#21 Devin Wallace
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  OHIO DOMINICAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Michigan Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Wayne State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  TIFFIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  ASHLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Northern Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  WALSH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Lake Erie  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Findlay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  NORTHWOOD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  OHIO DOMINICAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 12, 2015  at Michigan Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Sep 19, 2015  at Wayne State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 26, 2015  TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 03, 2015  ASHLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 10, 2015  at Northern Mich.  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 17, 2015  WALSH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 24, 2015  at Lake Erie  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 07, 2015  at Findlay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 14, 2015  NORTHWOOD  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  24-25  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  OHIO DOMINICAN  3  106  35.3  38  0  0  1  0  0  0-1  0  0  4  194  48.5  0  2 
Sep 12, 2015  at Michigan Tech  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  295  59.0  0  1 
Sep 19, 2015  at Wayne State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  233  58.2  1  1 
Sep 26, 2015  TIFFIN  0  0  0.0  0  0  0  0  0  0  1-1  30  0  5  250  50.0  0  0 
Oct 03, 2015  ASHLAND  0  0  0.0  0  0  0  0  0  0  1-1  37  0  3  155  51.7  0  1 
Oct 10, 2015  at Northern Mich.  0  0  0.0  0  0  0  0  0  0  2-2  32  0  3  161  53.7  0  1 
Oct 17, 2015  WALSH  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  74  37.0  0  0 
Oct 24, 2015  at Lake Erie  0  0  0.0  0  0  0  0  0  0  1-2  21  0  4  186  46.5  0  0 
Nov 07, 2015  at Findlay  0  0  0.0  0  0  0  0  0  0  1-2  26  0  4  196  49.0  0  0 
Nov 14, 2015  NORTHWOOD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  161  40.2  0  0 
Totals     3  106  35.3  38  0  0  1  0  0  6-12  37  0  38  1905  50.1  1  6