| #4 Will Szpor | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | OHIO DOMINICAN | 5 | -3 | 0 | 11 | 0 | 0 | 0 | 0 | 9-19-1 | 149 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 12, 2015 | at Michigan Tech | 11 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 17-21-0 | 253 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 19, 2015 | at Wayne State | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 6-14-0 | 112 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 26, 2015 | TIFFIN | 12 | -19 | 0 | 5 | 0 | 0 | 0 | 0 | 11-20-2 | 153 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Oct 03, 2015 | ASHLAND | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1-0 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 10, 2015 | at Northern Mich. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at Findlay | 7 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 6-10-1 | 52 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 14, 2015 | NORTHWOOD | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 39 | -25 | 1 | 11 | 0 | 0 | 0 | 0 | 50-88-5 | 739 | 4 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 | |
|
Games: 8 Avg/rush: -0.6 Pass effic: 131.00 All purpose avg/game: -3.1 Total offense avg/gm: 89.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | OHIO DOMINICAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | at Wayne State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | ASHLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at Northern Mich. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | NORTHWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |