#85 Riley Escalle
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  OHIO DOMINICAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Michigan Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  at Wayne State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  TIFFIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  ASHLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Northern Mich.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  WALSH  0  0  0  0  1  7  0  7  0-0-0  0  0  0  0  0  0  0  0  0  0  0  7 
Oct 24, 2015  at Lake Erie  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Findlay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  NORTHWOOD  1  12  0  12  2  10  0  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  22 
Totals     1  12  0  12  3  17  0  7  0-0-0  0  0  0  0  0  0  0  0  0  0  0  29 

Games: 10
Avg/rush: 12.0
Avg/catch: 5.7
All purpose avg/game: 2.9
Total offense avg/gm: 1.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  OHIO DOMINICAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Michigan Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  at Wayne State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  TIFFIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  ASHLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Northern Mich.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  WALSH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Lake Erie  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Findlay  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  NORTHWOOD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  OHIO DOMINICAN  2  53  26.5  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  at Michigan Tech  4  136  34.0  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  at Wayne State  6  227  37.8  50  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  TIFFIN  5  152  30.4  37  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  ASHLAND  7  267  38.1  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Northern Mich.  4  145  36.2  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  WALSH  6  186  31.0  38  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Lake Erie  7  258  36.9  59  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Findlay  4  176  44.0  59  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  NORTHWOOD  6  241  40.2  58  0  1  2  2  1  0-0  0  0  0  0  0.0  0  0 
Totals     51  1841  36.1  59  0  2  11  5  12  0-0  0  0  0  0  0.0  0  0