Scoring Summary |
Alderson Broaddus (4-2,1-0) vs. Malone (1-5,0-1)
Date: Oct 08, 2016 Site: Canton, OH Stadium: Bob Commings Field Attendance: 2500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alderson Broaddus | 7 | 7 | 0 | 21 | 35 |
Malone | 3 | 0 | 7 | 6 | 16 |
SCORING SUMMARY | ABU -MAL | |||
1st | 05:39 | ABU | Jones, Brandon 6 yd run (Schiefelbein, T kick) | |
12 plays, 84 yards, TOP 4:58 | 7 - 0 | |||
03:12 | MAL | Moeller, Marcus 27 yd field goal | ||
6 plays, 64 yards, TOP 2:27 | 7 - 3 | |||
2nd | 01:44 | ABU | Lake, Zack 13 yd pass from Bruggeman, D. (Schiefelbein, T kick) | |
12 plays, 51 yards, TOP 4:57 | 14 - 3 | |||
3rd | 12:05 | MAL | Johnson, Jordan 38 yd interception return (Moeller, Marcus kick) | |
14 - 10 | ||||
4th | 14:53 | MAL | Dulin, Ashton 47 yd pass from Iacucci, John (Moeller, Marcus kick blockd) | |
6 plays, 70 yards, TOP 1:28 | 14 - 16 | |||
10:17 | ABU | Bruggeman, D. 1 yd run (Schiefelbein, T kick) | ||
12 plays, 75 yards, TOP 4:36 | 21 - 16 | |||
05:24 | ABU | Cummings, A.J. 6 yd pass from Bruggeman, D. (Schiefelbein, T kick) | ||
8 plays, 42 yards, TOP 3:51 | 28 - 16 | |||
00:49 | ABU | Cummings, A.J. 6 yd pass from Bruggeman, D. (Schiefelbein, T kick) | ||
9 plays, 41 yards, TOP 3:56 | 35 - 16 |
Kickoff time: 2:00 PM End of Game: 4:40 Total elapsed time: 2:40 Temperature: 62 Deg Wind: 10-15 NW Weather: Mostly Sunny |
Team Statistics |
Team Totals | ABU | MAL |
FIRST DOWNS | 30 | 13 |
Rushing | 16 | 4 |
Passing | 14 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 285 | 61 |
Rushing Attempts | 61 | 22 |
Average Per Rush | 4.7 | 2.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 292 | 73 |
Yards Lost Rushing | 7 | 12 |
NET YARDS PASSING | 203 | 197 |
Completions-Attempts-Int | 21-32-2 | 14-30-0 |
Average Per Attempt | 6.3 | 6.6 |
Average Per Completion | 9.7 | 14.1 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 488 | 258 |
Total offense plays | 93 | 52 |
Average Gain Per Play | 5.2 | 5.0 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 6-50 | 2-5 |
PUNTS-YARDS | 3-101 | 5-199 |
Average Yards Per Punt | 33.7 | 39.8 |
Net Yards Per Punt | 33.0 | 38.4 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-334 | 4-259 |
Average Yards Per Kickoff | 55.7 | 64.8 |
Net Yards Per Kickoff | 44.2 | 38.5 |
Touchbacks | 1 | 3 |
Punt returns: Number-Yards-TD | 3-7-0 | 1-2-0 |
Average Per Return | 2.3 | 2.0 |
Kickoff returns: Number-Yds-TD | 1-30-0 | 3-44-0 |
Average Per Return | 30.0 | 14.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-38-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:43 | 19:17 |
1st Quarter | 9:24 | 5:36 |
2nd Quarter | 9:41 | 5:19 |
3rd Quarter | 9:15 | 5:45 |
4th Quarter | 12:23 | 2:37 |
Third-Down Conversions | 9 of 17 | 2 of 10 |
Fourth-Down Conversions | 3 of 5 | 0 of 2 |
Red-Zone Scores-Chances | 5-6 | 1-1 |
Touchdowns | 5-6 | 0-1 |
Field goals | 0-6 | 1-1 |
Sacks By: Number-Yards | 2-6 | 1-5 |
PAT Kicks | 5-5 | 1-2 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alderson Broaddus-None. Malone-Dulin, Ashton 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ABU | 1st | A25 | 15:00 | Kickoff | M17 | 12:03 | Downs | 7-58 | 2:57 | # | |
ABU | 1st | A16 | 10:37 | Punt | M00 | 05:39 | * | TOUCHDOWN | 12-84 | 4:58 | # |
ABU | 1st | A31 | 03:04 | Kickoff | A38 | 01:43 | Punt | 3-7 | 1:21 | ||
ABU | 2nd | A32 | 14:06 | Punt | M45 | 10:10 | Punt | 7-23 | 3:56 | ||
ABU | 2nd | A49 | 06:41 | Punt | M00 | 01:44 | * | TOUCHDOWN | 12-51 | 4:57 | # |
ABU | 2nd | A24 | 00:48 | Punt | A48 | 00:00 | Interception | 5-24 | 0:48 | ||
ABU | 3rd | A39 | 12:13 | Downs | A39 | 12:05 | Interception | 1-0 | 0:08 | ||
ABU | 3rd | A25 | 12:05 | Kickoff | A43 | 08:02 | Punt | 6-18 | 4:03 | ||
ABU | 3rd | A15 | 06:25 | Punt | M30 | 01:21 | Downs | 11-55 | 5:04 | ||
ABU | 4th | A25 | 14:53 | Kickoff | M00 | 10:17 | * | TOUCHDOWN | 12-75 | 4:36 | # |
ABU | 4th | M42 | 09:15 | Fumble | M00 | 05:24 | * | TOUCHDOWN | 8-42 | 3:51 | # |
ABU | 4th | M41 | 04:45 | Downs | M00 | 00:49 | * | TOUCHDOWN | 9-41 | 3:56 | # |
MAL | 1st | M17 | 12:03 | Downs | M20 | 10:37 | Punt | 3-3 | 1:26 | ||
MAL | 1st | M27 | 05:39 | Kickoff | A09 | 03:12 | * | FIELD GOAL | 6-64 | 2:27 | # |
MAL | 1st | M34 | 01:43 | Punt | M46 | 14:06 | Punt | 5-12 | 2:37 | ||
MAL | 2nd | M10 | 10:10 | Punt | M22 | 06:41 | Punt | 6-12 | 3:29 | ||
MAL | 2nd | M16 | 01:36 | Kickoff | M35 | 00:48 | Punt | 5-19 | 0:48 | ||
MAL | 2nd | M06 | 00:00 | Interception | M06 | 00:00 | End of half | 0-0 | 0:00 | ||
MAL | 3rd | M22 | 15:00 | Kickoff | A39 | 12:13 | Downs | 7-39 | 2:47 | ||
MAL | 3rd | A00 | 12:05 | Interception | A00 | 12:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAL | 3rd | M21 | 08:02 | Punt | M29 | 06:25 | Punt | 3-8 | 1:37 | ||
MAL | 3rd | M30 | 01:21 | Downs | A00 | 14:53 | * | TOUCHDOWN | 6-70 | 1:28 | |
MAL | 4th | M25 | 10:17 | Kickoff | M42 | 09:15 | Fumble | 4-17 | 1:02 | ||
MAL | 4th | M35 | 05:24 | Kickoff | M41 | 04:45 | Downs | 4-6 | 0:39 | ||
MAL | 4th | M19 | 00:43 | Kickoff | M42 | 00:00 | End of half | 4-23 | 0:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alderson Broaddus | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 09:41 | 09:15 | 12:23 | 19:05 | 21:38 | 40:43 | ||
3rd Down Conversions | 1/3 | 0/3 | 3/5 | 5/6 | 1/6 | 8/11 | 9/17 | ||
Average field position | A24 | A35 | A26 | A47 | A29 | A36 | A33 | ||
4th Down Conversions | 0/1 | 2/2 | 0/1 | 1/1 | 2/3 | 1/2 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 05:19 | 05:45 | 02:37 | 10:55 | 08:22 | 19:17 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/3 | 0/1 | 1/6 | 1/4 | 2/10 | ||
Average field position | M26 | M13 | M24 | M26 | M20 | M25 | M23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ABU | 1st | A25 | 15:00 | Kickoff | M17 | 12:03 | Downs | 7-58 | 2:57 | # | |
MAL | 1st | M17 | 12:03 | Downs | M20 | 10:37 | Punt | 3-3 | 1:26 | ||
ABU | 1st | A16 | 10:37 | Punt | M00 | 05:39 | * | TOUCHDOWN | 12-84 | 4:58 | # |
MAL | 1st | M27 | 05:39 | Kickoff | A09 | 03:12 | * | FIELD GOAL | 6-64 | 2:27 | # |
ABU | 1st | A31 | 03:04 | Kickoff | A38 | 01:43 | Punt | 3-7 | 1:21 | ||
MAL | 1st | M34 | 01:43 | Punt | M46 | 14:06 | Punt | 5-12 | 2:37 | ||
ABU | 2nd | A32 | 14:06 | Punt | M45 | 10:10 | Punt | 7-23 | 3:56 | ||
MAL | 2nd | M10 | 10:10 | Punt | M22 | 06:41 | Punt | 6-12 | 3:29 | ||
ABU | 2nd | A49 | 06:41 | Punt | M00 | 01:44 | * | TOUCHDOWN | 12-51 | 4:57 | # |
MAL | 2nd | M16 | 01:36 | Kickoff | M35 | 00:48 | Punt | 5-19 | 0:48 | ||
ABU | 2nd | A24 | 00:48 | Punt | A48 | 00:00 | Interception | 5-24 | 0:48 | ||
MAL | 2nd | M06 | 00:00 | Interception | M06 | 00:00 | End of half | 0-0 | 0:00 | ||
MAL | 3rd | M22 | 15:00 | Kickoff | A39 | 12:13 | Downs | 7-39 | 2:47 | ||
ABU | 3rd | A39 | 12:13 | Downs | A39 | 12:05 | Interception | 1-0 | 0:08 | ||
MAL | 3rd | A00 | 12:05 | Interception | A00 | 12:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
ABU | 3rd | A25 | 12:05 | Kickoff | A43 | 08:02 | Punt | 6-18 | 4:03 | ||
MAL | 3rd | M21 | 08:02 | Punt | M29 | 06:25 | Punt | 3-8 | 1:37 | ||
ABU | 3rd | A15 | 06:25 | Punt | M30 | 01:21 | Downs | 11-55 | 5:04 | ||
MAL | 3rd | M30 | 01:21 | Downs | A00 | 14:53 | * | TOUCHDOWN | 6-70 | 1:28 | |
ABU | 4th | A25 | 14:53 | Kickoff | M00 | 10:17 | * | TOUCHDOWN | 12-75 | 4:36 | # |
MAL | 4th | M25 | 10:17 | Kickoff | M42 | 09:15 | Fumble | 4-17 | 1:02 | ||
ABU | 4th | M42 | 09:15 | Fumble | M00 | 05:24 | * | TOUCHDOWN | 8-42 | 3:51 | # |
MAL | 4th | M35 | 05:24 | Kickoff | M41 | 04:45 | Downs | 4-6 | 0:39 | ||
ABU | 4th | M41 | 04:45 | Downs | M00 | 00:49 | * | TOUCHDOWN | 9-41 | 3:56 | # |
MAL | 4th | M19 | 00:43 | Kickoff | M42 | 00:00 | End of half | 4-23 | 0:43 |
Defensive Statistics |
## | Alderson Broaddus | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | James, Michael | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
6 | Lee, Malcolm | 5 | 2 | 7 | 2.0/7 | 1 | 1-0 | . | . | . | 1.0/5 | . |
21 | Hogue, Robby | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
7 | Shelton, Joseph | 4 | 1 | 5 | . | . | . | . | 1 | 1 | . | . |
98 | Lavern, Brandon | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
50 | Gabel, Paul | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
8 | Wayne, Mike | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
47 | Arthur, Brooks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Joyce, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Leach, Tanner | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
49 | Spellman, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Wilson, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Raley, Quade | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Stephens, Jeff | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
3A | Dean, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Chandler, Zach | . | . | . | . | . | . | . | 1 | . | . | . |
## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Correll, Josh | 11 | 8 | 19 | 1.0/1 | . | . | . | . | . | . | . |
47 | Weber, Ryan | 10 | 5 | 15 | . | . | . | . | . | . | . | . |
5 | Tepe, Daniel | 9 | 2 | 11 | . | . | . | 1-0 | . | . | . | . |
94 | Bowman, Tyler | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
13 | Pawlyk, JC | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
2 | Mathison, Lamon | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
21 | Pitts, Cameron | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
18 | Shreve, Drew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
9 | Hale, Colton | . | 4 | 4 | . | . | . | . | . | . | . | . |
22 | Bussey, S | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Johnson, Jordan | 2 | 1 | 3 | . | . | . | 1-38 | 1 | . | . | . |
57 | Cary, Austin | . | 3 | 3 | . | . | . | . | . | . | . | . |
37 | West, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Correll, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Harris, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Zimmerly, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Davis, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Richardson, K | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Sams, Marquis | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Howell, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Alderson Broaddus: 2-Carrillo, Luca, 3A-Dean, Sean, 3-Bridgett, Amaan, 13-Zepeda, Justin, 15-Chandler, Zach, 20-Helton, Zachary, 22-Robbin, John, 24-Griffin, T., 27-Schoolcraft, D., 28-Eley, George, 29-Lewis, Da'Quan, 30-Cummings, A.J., 35-Dean, Malik, 38-Hott, Tyler, 39-Noon, Grant, 43-Raley, Quade, 47-Arthur, Brooks, 49-Spellman, Jacob, 55-Earle, Jesse, 65-Grecek, Chris, 81-Lewin, Brett, 83-Ball, Taylor, 84-Velasquez, E., 92-Young, Austin, 94-Schiefelbein, T. |
Malone: 3-Jones, Ronald, 7-McCollum, L, 14-Simons, C, 18-Shreve, Drew, 21-Pitts, Cameron, 28-D'Haiti, Calerb, 31-Moeller, Marcus, 32-Duckworth, T, 34-Smith, Jarrod, 36-Sams, Marquis, 37-West, Nathan, 40-Watt, Thomas, 41-Howell, Tyler, 43-Williams, Keith, 48-Johnson, Roy, 50-Davis, Anthony, 51-Richardson, K, 59-Harris, Keith, 73-Turner, Joe, 77-Grady, Carl, 82-Duran, Anthony, 84-Stotts, Alex, 87-Gorby, Jeremy, 93-Phillips, A. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Alderson Broaddus... 7 7 0 21 - 35 Record: (4-2,1-0) Malone.............. 3 0 7 6 - 16 Record: (1-5,0-1) Scoring Summary: 1st 05:39 ABU - Jones, Brandon 6 yd run (Schiefelbein, T kick), 12-84 4:58, ABU 7 - MAL 0 03:12 MAL - Moeller, Marcus 27 yd field goal, 6-64 2:27, ABU 7 - MAL 3 2nd 01:44 ABU - Lake, Zack 13 yd pass from Bruggeman, D. (Schiefelbein, T kick), 12-51 4:57, ABU 14 - MAL 3 3rd 12:05 MAL - Johnson, Jordan 38 yd interception return (Moeller, Marcus kick), , ABU 14 - MAL 10 4th 14:53 MAL - Dulin, Ashton 47 yd pass from Iacucci, John (Moeller, Marcus kick blockd), 6-70 1:28, ABU 14 - MAL 16 10:17 ABU - Bruggeman, D. 1 yd run (Schiefelbein, T kick), 12-75 4:36, ABU 21 - MAL 16 05:24 ABU - Cummings, A.J. 6 yd pass from Bruggeman, D. (Schiefelbein, T kick), 8-42 3:51, ABU 28 - MAL 16 00:49 ABU - Cummings, A.J. 6 yd pass from Bruggeman, D. (Schiefelbein, T kick), 9-41 3:56, ABU 35 - MAL 16 ABU MAL FIRST DOWNS................... 30 13 RUSHES-YARDS (NET)............ 61-285 22-61 PASSING YDS (NET)............. 203 197 Passes Att-Comp-Int........... 32-21-2 30-14-0 TOTAL OFFENSE PLAYS-YARDS..... 93-488 52-258 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-7 1-2 Kickoff Returns-Yards......... 1-30 3-44 Interception Returns-Yards.... 0-0 2-38 Punts (Number-Avg)............ 3-33.7 5-39.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 6-50 2-5 Possession Time............... 40:43 19:17 Third-Down Conversions........ 9 of 17 2 of 10 Fourth-Down Conversions....... 3 of 5 0 of 2 Red-Zone Scores-Chances....... 5-6 1-1 Sacks By: Number-Yards........ 2-6 1-5 RUSHING: Alderson Broaddus-Jones, Brandon 40-230; Bruggeman, D. 9-27; Bridgett, Amaan 10-20; Dean, Malik 1-7; Carrillo, Luca 1-1. Malone-Blasiole, Matt 13-44; Dulin, Ashton 3-16; Williams, Damon 1-2; Iacucci, John 5-minus 1. PASSING: Alderson Broaddus-Bruggeman, D. 21-31-2-203; Schiefelbein, T 0-1-0-0. Malone-Iacucci, John 14-30-0-197. RECEIVING: Alderson Broaddus-Cummings, A.J. 7-53; Velasquez, E. 5-53; Jones, Brandon 4-36; Schroeder, C. 2-33; Lake, Zack 1-13; Bridgett, Amaan 1-8; Lewin, Brett 1-7. Malone-Dulin, Ashton 6-126; McCollum, L 2-22; Blasiole, Matt 2-13; Stotts, Alex 2-8; Duran, Anthony 1-18; Wilson, Isaiah 1-10. INTERCEPTIONS: Alderson Broaddus-None. Malone-Johnson, Jordan 1-38; Tepe, Daniel 1-0. FUMBLES: Alderson Broaddus-None. Malone-Dulin, Ashton 1-1. Stadium: Bob Commings Field Attendance: 2500 Kickoff time: 2:00 PM End of Game: 4:40 Total elapsed time: 2:40 Officials: Temperature: 62 Deg Wind: 10-15 NW Weather: Mostly Sunny |
Play-by-Play Summary |
Malone wins the toss and defers | |||
Abu | 1-10 | at Abu35 | MAL ball on MAL35. |
Moeller, Marcus kickoff 65 yards to the ABU0, touchback. | |||
Abu | 1-10 | at Abu25 | Bruggeman, D. pass incomplete. |
Abu | 2-10 | at Abu25 | Bruggeman, D. pass complete to Jones, Brandon for 11 yards to the ABU36, 1ST DOWN ABU (Mathison, Lamon). |
Abu | 1-10 | at Abu36 | Jones, Brandon rush for 39 yards to the MAL25, 1ST DOWN ABU (Weber, Ryan). |
Abu | 1-10 | at Mal25 | Jones, Brandon rush for 3 yards to the MAL22 (Bowman, Tyler). |
Abu | 2-7 | at Mal22 | Bruggeman, D. pass complete to Velasquez, E. for 3 yards to the MAL19 (Correll, Josh). |
Abu | 3-4 | at Mal19 | Bruggeman, D. pass complete to Jones, Brandon for 2 yards to the MAL17 (Bowman, Tyler). |
Abu | 4-2 | at Mal17 | Schiefelbein, T pass incomplete to Ball, Taylor. |
Drive: 7 plays, 58 yards, TOP 02:57 | |||
Mal | 1-10 | at Mal17 | MALONE drive start at 12:03. |
Mal | 1-10 | at Mal17 | Blasiole, Matt rush for 1 yard to the MAL18 (Lavern, Brandon). |
Mal | 2-9 | at Mal18 | Iacucci, John rush for 2 yards to the MAL20 (Wayne, Mike). |
Mal | 3-7 | at Mal20 | Iacucci, John pass incomplete to McCollum, L. |
Mal | 4-7 | at Mal20 | Moeller, Marcus punt 67 yards to the ABU13, Helton, Zachary return 3 yards to the ABU16 (Zimmerly, J;West, Nathan). |
Drive: 3 plays, 3 yards, TOP 01:26 | |||
Abu | 1-10 | at Abu16 | ALDERSON BROADDUS drive start at 10:37. |
Abu | 1-10 | at Abu16 | Jones, Brandon rush for no gain to the ABU16 (Bowman, Tyler). |
Abu | 2-10 | at Abu16 | Bruggeman, D. pass complete to Cummings, A.J. for 11 yards to the ABU27, 1ST DOWN ABU, out-of-bounds (Bussey, S). |
Abu | 1-10 | at Abu27 | Bruggeman, D. pass complete to Cummings, A.J. for 7 yards to the ABU34 (Johnson, Jordan;Pawlyk, JC). |
Abu | 2-3 | at Abu34 | Jones, Brandon rush for 1 yard to the ABU35 (Correll, Josh). |
Abu | 3-2 | at Abu35 | Jones, Brandon rush for 6 yards to the ABU41, 1ST DOWN ABU (Davis, Anthony;Hale, Colton). |
Abu | 1-10 | at Abu41 | Bridgett, Amaan rush for 7 yards to the ABU48 (Harris, Keith). |
Abu | 2-3 | at Abu48 | Bridgett, Amaan rush for 5 yards to the MAL47, 1ST DOWN ABU (Weber, Ryan). |
Abu | 1-10 | at Mal47 | Bruggeman, D. pass complete to Cummings, A.J. for 8 yards to the MAL39 (Pawlyk, JC). |
Abu | 2-2 | at Mal39 | Jones, Brandon rush for 2 yards to the MAL37, 1ST DOWN ABU (Correll, Josh;Weber, Ryan). |
Abu | 1-10 | at Mal37 | Bruggeman, D. pass complete to Schroeder, C. for 20 yards to the MAL17, 1ST DOWN ABU (Tepe, Daniel). |
Abu | 1-10 | at Mal17 | Bruggeman, D. rush for 11 yards to the MAL6, 1ST DOWN ABU (Correll, Josh). |
Abu | 1-G | at Mal06 | Jones, Brandon rush for 6 yards to the MAL0, TOUCHDOWN, clock 05:39. |
Schiefelbein, T kick attempt good. | |||
Alderson Broaddus 7, Malone 0 | |||
Drive: 12 plays, 84 yards, TOP 04:58 | |||
Schiefelbein, T kickoff 38 yards to the MAL27, fair catch by Zimmerly, J. | |||
Mal | 1-10 | at Mal27 | MALONE drive start at 05:39. |
Mal | 1-10 | at Mal27 | Iacucci, John pass complete to Duran, Anthony for 18 yards to the MAL45, 1ST DOWN MAL (Lee, Malcolm). |
Mal | 1-10 | at Mal45 | Iacucci, John pass complete to Dulin, Ashton for 41 yards to the ABU14, 1ST DOWN MAL (Shelton, Joseph). |
Mal | 1-10 | at Abu14 | Blasiole, Matt rush for 6 yards to the ABU8 (James, Michael). |
Mal | 2-4 | at Abu08 | Iacucci, John pass incomplete to Dulin, Ashton. |
Mal | 3-4 | at Abu08 | Blasiole, Matt rush for loss of 1 yard to the ABU9 (Lee, Malcolm;Leach, Tanner). |
Mal | 4-5 | at Abu09 | Moeller, Marcus field goal attempt from 27 GOOD, clock 03:12. |
Alderson Broaddus 7, Malone 3 | |||
Drive: 6 plays, 64 yards, TOP 02:35 | |||
Moeller, Marcus kickoff 64 yards to the ABU1, Wilson, D. return 30 yards to the ABU31 (Sams, Marquis;Howell, Tyler). | |||
Abu | 1-10 | at Abu31 | ALDERSON BROADDUS drive start at 03:04. |
Abu | 1-10 | at Abu31 | Bridgett, Amaan rush for loss of 1 yard to the ABU30 (Bowman, Tyler). |
Abu | 2-11 | at Abu30 | Bruggeman, D. pass incomplete to Schroeder, C. (Team). |
Abu | 3-11 | at Abu30 | Bruggeman, D. pass complete to Bridgett, Amaan for 8 yards to the ABU38 (Tepe, Daniel). |
Abu | 4-3 | at Abu38 | Noon, Grant punt 30 yards to the MAL32, Johnson, Jordan return 2 yards to the MAL34 (James, Michael). |
Drive: 3 plays, 7 yards, TOP 01:21 | |||
Mal | 1-10 | at Mal34 | MALONE drive start at 01:43. |
Mal | 1-10 | at Mal34 | Blasiole, Matt rush for 4 yards to the MAL38 (Hogue, Robby). |
Mal | 2-6 | at Mal38 | Dulin, Ashton rush for 8 yards to the MAL46, 1ST DOWN MAL (James, Michael). |
Mal | 1-10 | at Mal46 | Iacucci, John sacked for loss of 1 yard to the MAL45 (James, Michael). |
Mal | 2-11 | at Mal45 | Clock 00:00. |
Drive: 3 plays, 11 yards, TOP 02:37 | |||
Alderson Broaddus 7, Malone 3 |
Mal | 2-11 | at Mal45 | Start of 2nd quarter, clock 15:00. |
Mal | 2-11 | at Mal45 | Blasiole, Matt rush for 1 yard to the MAL46 (Lavern, Brandon;Stephens, Jeff). |
Mal | 3-10 | at Mal46 | Iacucci, John pass incomplete to Stotts, Alex. |
Mal | 4-10 | at Mal46 | Moeller, Marcus punt 22 yards to the ABU32, out-of-bounds. |
Drive: 5 plays, 12 yards, TOP 02:37 | |||
Abu | 1-10 | at Abu32 | ALDERSON BROADDUS drive start at 14:06. |
Abu | 1-10 | at Abu32 | Jones, Brandon rush for no gain to the ABU32 (Bowman, Tyler;Correll, Josh). |
Abu | 2-10 | at Abu32 | Bruggeman, D. pass complete to Schroeder, C. for 13 yards to the ABU45, 1ST DOWN ABU (Mathison, Lamon). |
Abu | 1-10 | at Abu45 | Jones, Brandon rush for 2 yards to the ABU47 (Weber, Ryan;Correll, Josh). |
Abu | 2-8 | at Abu47 | Bruggeman, D. pass complete to Jones, Brandon for 11 yards to the MAL42, 1ST DOWN ABU (Pitts, Cameron). |
Abu | 1-10 | at Mal42 | Bruggeman, D. pass complete to Cummings, A.J. for 2 yards to the MAL40 (Pawlyk, JC). |
Abu | 2-8 | at Mal40 | Bruggeman, D. pass incomplete to Velasquez, E., dropped pass. |
Abu | 3-8 | at Mal40 | Bruggeman, D. sacked for loss of 5 yards to the MAL45 (Weber, Ryan), PENALTY MAL offside 5 yards to the MAL35, NO PLAY. |
Abu | 3-3 | at Mal35 | Bruggeman, D. sacked for loss of 5 yards to the MAL40 (Pitts, Cameron). |
Abu | 4-8 | at Mal40 | PENALTY ABU false start 5 yards to the MAL45. |
Abu | 4-13 | at Mal45 | Noon, Grant punt 35 yards to the MAL10, fair catch by Johnson, Jordan. |
Drive: 7 plays, 23 yards, TOP 03:56 | |||
