Scoring Summary |
Malone (1-4) vs. SFU (2-3)
Date: Oct. 1, 2016 Site: Loretto, Pa. Stadium: DeGol Field Attendance: 1699
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Malone | 0 | 3 | 7 | 0 | 10 |
SFU | 10 | 7 | 14 | 21 | 52 |
SCORING SUMMARY | MAL -SFU | |||
1st | 11:07 | SFU | GEESEY, Lance 47 yd field goal | |
6 plays, 30 yards, TOP 2:23 | 0 - 3 | |||
06:28 | SFU | JORDAN-TONEY, J 9 yd run (GEESEY, Lance kick) | ||
6 plays, 50 yards, TOP 2:59 | 0 - 10 | |||
2nd | 14:57 | MAL | Moeller, Marcus 38 yd field goal | |
12 plays, 60 yards, TOP 6:24 | 3 - 10 | |||
03:00 | SFU | JORDAN-TONEY, J 4 yd run (GEESEY, Lance kick) | ||
2 plays, 6 yards, TOP 0:38 | 3 - 17 | |||
3rd | 13:48 | MAL | Blasiole, Matt 1 yd run (Moeller, Marcus kick) | |
4 plays, 29 yards, TOP 1:10 | 10 - 17 | |||
09:48 | SFU | LEWIS, Kamron 2 yd pass from DRAYER, Zack (GEESEY, Lance kick) | ||
8 plays, 60 yards, TOP 3:56 | 10 - 24 | |||
03:44 | SFU | DOWDELL, Andre 11 yd pass from DRAYER, Zack (GEESEY, Lance kick) | ||
8 plays, 59 yards, TOP 3:39 | 10 - 31 | |||
4th | 12:10 | SFU | JORDAN-TONEY, J 12 yd run (GEESEY, Lance kick) | |
4 plays, 27 yards, TOP 1:21 | 10 - 38 | |||
06:20 | SFU | JORDAN-TONEY, J 57 yd run (GEESEY, Lance kick) | ||
2 plays, 66 yards, TOP 0:46 | 10 - 45 | |||
02:41 | SFU | SIRB, Raleigh 62 yd run (GEESEY, Lance kick) | ||
2 plays, 63 yards, TOP 0:47 | 10 - 52 |
Kickoff time: 1 p.m. End of Game: 3:40 Total elapsed time: 2:40 Referee: Michael Davis Umpire: Ray Van Dusen Linesman: Ed Aiken Line judge: Mark Cherpak Back judge: Frank Usseglio Field judge: Adam Wentworth Side judge: Darrel Caneiro Temperature: 58 Wind: SE 5MPH Weather: cloudy, drizzle |
Team Statistics |
Team Totals | MAL | SFU |
FIRST DOWNS | 13 | 20 |
Rushing | 5 | 7 |
Passing | 5 | 13 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 64 | 232 |
Rushing Attempts | 38 | 31 |
Average Per Rush | 1.7 | 7.5 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 108 | 240 |
Yards Lost Rushing | 44 | 8 |
NET YARDS PASSING | 119 | 259 |
Completions-Attempts-Int | 11-23-1 | 18-24-1 |
Average Per Attempt | 5.2 | 10.8 |
Average Per Completion | 10.8 | 14.4 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 183 | 491 |
Total offense plays | 61 | 55 |
Average Gain Per Play | 3.0 | 8.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 6-49 | 8-104 |
PUNTS-YARDS | 9-359 | 2-71 |
Average Yards Per Punt | 39.9 | 35.5 |
Net Yards Per Punt | 36.3 | 35.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-85 | 9-574 |
Average Yards Per Kickoff | 42.5 | 63.8 |
Net Yards Per Kickoff | 29.0 | 44.9 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-1-0 | 4-32-0 |
Average Per Return | 1.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 7-120-0 | 2-27-0 |
Average Per Return | 17.1 | 13.5 |
Interceptions: Number-Yds-TD | 1--1-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:01 | 25:59 |
1st Quarter | 9:38 | 5:22 |
2nd Quarter | 7:42 | 7:18 |
3rd Quarter | 5:33 | 9:27 |
4th Quarter | 11:08 | 3:52 |
Third-Down Conversions | 6 of 17 | 6 of 9 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 6-6 |
Touchdowns | 1-2 | 5-6 |
Field goals | 1-2 | 1-6 |
Sacks By: Number-Yards | 1-8 | 4-27 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Malone-Blasiole, Matt 2-1. SFU-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAL | 1st | V25 | 15:00 | Kickoff | V27 | 13:30 | Punt | 3-2 | 1:30 | ||
MAL | 1st | V22 | 11:00 | Kickoff | V14 | 09:27 | Punt | 3--8 | 1:33 | ||
MAL | 1st | V19 | 06:21 | Kickoff | S21 | 14:57 | * | FIELD GOAL | 12-60 | 6:24 | # |
MAL | 2nd | V13 | 12:12 | Punt | V43 | 07:54 | Punt | 8-30 | 4:18 | ||
MAL | 2nd | V06 | 04:27 | Interception | V06 | 03:38 | Fumble | 2-0 | 0:49 | ||
MAL | 2nd | V37 | 02:53 | Kickoff | S40 | 00:28 | Punt | 7-23 | 2:25 | ||
MAL | 3rd | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
MAL | 3rd | S29 | 14:58 | Kickoff | S00 | 13:48 | * | TOUCHDOWN | 4-29 | 1:10 | # |
MAL | 3rd | V25 | 09:48 | Kickoff | V34 | 07:23 | Punt | 4-9 | 2:25 | ||
MAL | 3rd | V15 | 03:38 | Kickoff | V20 | 01:48 | Punt | 3-5 | 1:50 | ||
MAL | 4th | V08 | 14:50 | Punt | V11 | 13:31 | Interception | 3-3 | 1:19 | ||
MAL | 4th | V20 | 12:01 | Kickoff | V38 | 07:06 | Punt | 7-18 | 4:55 | ||
MAL | 4th | V11 | 06:14 | Kickoff | V18 | 03:28 | Punt | 3-7 | 2:46 | ||
MAL | 4th | V22 | 02:29 | Kickoff | V31 | 00:48 | Punt | 3-9 | 1:41 | ||
SFU | 1st | S35 | 15:00 | Possession | S35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
SFU | 1st | S40 | 13:30 | Punt | V30 | 11:07 | * | FIELD GOAL | 6-30 | 2:23 | # |
SFU | 1st | S50 | 09:27 | Punt | V00 | 06:28 | * | TOUCHDOWN | 6-50 | 2:59 | # |
SFU | 2nd | S32 | 14:52 | Kickoff | S40 | 12:12 | Punt | 4-8 | 2:40 | ||
SFU | 2nd | S06 | 07:54 | Punt | V46 | 04:27 | Interception | 7-48 | 3:27 | ||
SFU | 2nd | V06 | 03:38 | Fumble | V00 | 03:00 | * | TOUCHDOWN | 2-6 | 0:38 | # |
SFU | 2nd | S05 | 00:28 | Punt | S20 | 00:00 | End of half | 2-15 | 0:28 | ||
SFU | 3rd | S40 | 13:44 | Kickoff | V00 | 09:48 | * | TOUCHDOWN | 8-60 | 3:56 | # |
SFU | 3rd | S41 | 07:23 | Punt | V00 | 03:44 | * | TOUCHDOWN | 8-59 | 3:39 | # |
SFU | 3rd | V45 | 01:48 | Punt | V40 | 14:50 | Punt | 3-5 | 1:58 | ||
SFU | 4th | V27 | 13:31 | Interception | V00 | 12:10 | * | TOUCHDOWN | 4-27 | 1:21 | # |
SFU | 4th | S34 | 07:06 | Punt | V00 | 06:20 | * | TOUCHDOWN | 2-66 | 0:46 | |
SFU | 4th | S37 | 03:28 | Punt | V00 | 02:41 | * | TOUCHDOWN | 2-63 | 0:47 | |
SFU | 4th | S20 | 00:48 | Punt | S29 | 00:00 | End of half | 2-9 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 07:42 | 05:33 | 11:08 | 17:20 | 16:41 | 34:01 | ||
3rd Down Conversions | 2/5 | 2/4 | 1/3 | 1/5 | 4/9 | 2/8 | 6/17 | ||
Average field position | V22 | V18 | V37 | V15 | V20 | V24 | V22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SFU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 07:18 | 09:27 | 03:52 | 12:40 | 13:19 | 25:59 | ||
3rd Down Conversions | 2/3 | 1/2 | 3/4 | 0/0 | 3/5 | 3/4 | 6/9 | ||
Average field position | S45 | S34 | S45 | S41 | S37 | S42 | S40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFU | 1st | S35 | 15:00 | Possession | S35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
MAL | 1st | V25 | 15:00 | Kickoff | V27 | 13:30 | Punt | 3-2 | 1:30 | ||
SFU | 1st | S40 | 13:30 | Punt | V30 | 11:07 | * | FIELD GOAL | 6-30 | 2:23 | # |
MAL | 1st | V22 | 11:00 | Kickoff | V14 | 09:27 | Punt | 3--8 | 1:33 | ||
SFU | 1st | S50 | 09:27 | Punt | V00 | 06:28 | * | TOUCHDOWN | 6-50 | 2:59 | # |
MAL | 1st | V19 | 06:21 | Kickoff | S21 | 14:57 | * | FIELD GOAL | 12-60 | 6:24 | # |
SFU | 2nd | S32 | 14:52 | Kickoff | S40 | 12:12 | Punt | 4-8 | 2:40 | ||
MAL | 2nd | V13 | 12:12 | Punt | V43 | 07:54 | Punt | 8-30 | 4:18 | ||
SFU | 2nd | S06 | 07:54 | Punt | V46 | 04:27 | Interception | 7-48 | 3:27 | ||
MAL | 2nd | V06 | 04:27 | Interception | V06 | 03:38 | Fumble | 2-0 | 0:49 | ||
SFU | 2nd | V06 | 03:38 | Fumble | V00 | 03:00 | * | TOUCHDOWN | 2-6 | 0:38 | # |
MAL | 2nd | V37 | 02:53 | Kickoff | S40 | 00:28 | Punt | 7-23 | 2:25 | ||
SFU | 2nd | S05 | 00:28 | Punt | S20 | 00:00 | End of half | 2-15 | 0:28 | ||
MAL | 3rd | V35 | 15:00 | Possession | V35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
MAL | 3rd | S29 | 14:58 | Kickoff | S00 | 13:48 | * | TOUCHDOWN | 4-29 | 1:10 | # |
SFU | 3rd | S40 | 13:44 | Kickoff | V00 | 09:48 | * | TOUCHDOWN | 8-60 | 3:56 | # |
MAL | 3rd | V25 | 09:48 | Kickoff | V34 | 07:23 | Punt | 4-9 | 2:25 | ||
SFU | 3rd | S41 | 07:23 | Punt | V00 | 03:44 | * | TOUCHDOWN | 8-59 | 3:39 | # |
MAL | 3rd | V15 | 03:38 | Kickoff | V20 | 01:48 | Punt | 3-5 | 1:50 | ||
SFU | 3rd | V45 | 01:48 | Punt | V40 | 14:50 | Punt | 3-5 | 1:58 | ||
MAL | 4th | V08 | 14:50 | Punt | V11 | 13:31 | Interception | 3-3 | 1:19 | ||
SFU | 4th | V27 | 13:31 | Interception | V00 | 12:10 | * | TOUCHDOWN | 4-27 | 1:21 | # |
MAL | 4th | V20 | 12:01 | Kickoff | V38 | 07:06 | Punt | 7-18 | 4:55 | ||
SFU | 4th | S34 | 07:06 | Punt | V00 | 06:20 | * | TOUCHDOWN | 2-66 | 0:46 | |
MAL | 4th | V11 | 06:14 | Kickoff | V18 | 03:28 | Punt | 3-7 | 2:46 | ||
SFU | 4th | S37 | 03:28 | Punt | V00 | 02:41 | * | TOUCHDOWN | 2-63 | 0:47 | |
MAL | 4th | V22 | 02:29 | Kickoff | V31 | 00:48 | Punt | 3-9 | 1:41 | ||
SFU | 4th | S20 | 00:48 | Punt | S29 | 00:00 | End of half | 2-9 | 0:48 |
Defensive Statistics |
## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Weber, Ryan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
5 | Tepe, Daniel | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
25 | Johnson, Jordan | 4 | 1 | 5 | . | . | . | 1--1 | 2 | . | . | . |
94 | Bowman, Tyler | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
10 | Correll, Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
57 | Cary, Austin | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Woody, LeAndrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | Pawlyk, JC | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Correll, Jesse | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
59 | Harris, Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Smith, Jarrod | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Bussey, S | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Mathison, Lamon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Shreve, Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Pitts, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Williams, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Davis, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Blasiole, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Phillips, A | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Zimmerly, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | West, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Richardson, K | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Hale, Colton | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | SFU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | JEROME, Lorenzo | 4 | 5 | 9 | 1.0/5 | . | . | 1-0 | 2 | . | 1.0/5 | 1 |
1 | DUNCAN, Malik | 7 | . | 7 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
19 | LEE, Da'Jon | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | . | . |
5 | LEAENO, Solomon | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
6 | BRUNI, Ben | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | . | . |
27 | WELLS, Jalen | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
47 | WEISS, Luke | 2 | 2 | 4 | 1.5/4 | 1 | . | . | . | . | . | . |
48 | ORSINI, Sean | . | 4 | 4 | . | . | . | . | . | . | . | . |
31 | WOICEHOVICH | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | STEWART, Zane | 3 | . | 3 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
21 | BOYD, Delondo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | GRAY, Austin | 1 | 2 | 3 | 1.5/5 | 1 | . | . | . | . | . | 1 |
29 | KINARD, Hakeem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | GARTNER, Louie | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
25 | CROSS, Glenn | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | BEISTEL, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | BEATY, Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | SIRB, Raleigh | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | LEWIS, Kamron | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | NAGASEU, Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | McCORD, Shawn | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
69 | TAYLOR, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | HEIPLE, JAKE | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | MILLER, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | DIXON-ROBERTS | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | GALIE, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Malone: 1-Woody, LeAndrew, 3-Jones, Ronald, 6-Bunnell, Zane, 7-McCollum, L, 10-Correll, Josh, 14-Simons, C, 18-Shreve, Drew, 21-Pitts, Cameron, 22-Bussey, S, 28-D'Haiti, Calerb, 31-Moeller, Marcus, 33-Oppong, OB, 34-Smith, Jarrod, 35-Ramsey, Matt, 36-Sams, Marquis, 37-West, Nathan, 40-Watt, Thomas, 41-Howell, Tyler, 42-Zimmerly, J, 50-Davis, Anthony, 59-Harris, Keith, 75-Petkosek, S, 77-Grady, Carl, 84-Stotts, Alex, 87-Gorby, Jeremy, 93-Phillips, A, 98-Blosser, Eric. |
SFU: 1B-MAGAHA, Tyler, 3D-WILLIAMS, J., 6-BRUNI, Ben, 8-PONDER, J., 9I-DOWDELL, Andre, 12-GEESEY, Lance, 14-HEIPLE, JAKE, 15-JAMES, Dennis, 17-ALEXANDER, Rod, 18-KOESTER, Andrew, 24-DIXON-ROBERTS, 25-CROSS, Glenn, 26-MILLER, Robert, 28-RINELLA, Nick, 29-KINARD, Hakeem, 34-SIRB, Raleigh, 36-BEATY, Calvin, 39-BOFENKAMP, Eric, 40-GALIE, Marcus, 46-ROHLAND, Zach, 49-HUNT, Trysten, 53-BEISTEL, Jake, 57-GRAY, Austin, 63-FERGUSON, Evan, 67-RODGERS, Jesse, 69-TAYLOR, Brandon, 72-JACKSON, Isaac, 75-BOYD, Michael, 76-BOYD, Mitchell, 84-DAVIS, Tim, 86-HOLDER, Cyrus, 88-HINDLE, Colin, 96-GARTNER, Louie. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Malone.............. 0 3 7 0 - 10 Record: (1-4) SFU................. 10 7 14 21 - 52 Record: (2-3) Scoring Summary: 1st 11:07 SFU - GEESEY, Lance 47 yd field goal, 6-30 2:23, MAL 0 - SFU 3 06:28 SFU - JORDAN-TONEY, J 9 yd run (GEESEY, Lance kick), 6-50 2:59, MAL 0 - SFU 10 2nd 14:57 MAL - Moeller, Marcus 38 yd field goal, 12-60 6:24, MAL 3 - SFU 10 03:00 SFU - JORDAN-TONEY, J 4 yd run (GEESEY, Lance kick), 2-6 0:38, MAL 3 - SFU 17 3rd 13:48 MAL - Blasiole, Matt 1 yd run (Moeller, Marcus kick), 4-29 1:10, MAL 10 - SFU 17 09:48 SFU - LEWIS, Kamron 2 yd pass from DRAYER, Zack (GEESEY, Lance kick), 8-60 3:56, MAL 10 - SFU 24 03:44 SFU - DOWDELL, Andre 11 yd pass from DRAYER, Zack (GEESEY, Lance kick), 8-59 3:39, MAL 10 - SFU 31 4th 12:10 SFU - JORDAN-TONEY, J 12 yd run (GEESEY, Lance kick), 4-27 1:21, MAL 10 - SFU 38 06:20 SFU - JORDAN-TONEY, J 57 yd run (GEESEY, Lance kick), 2-66 0:46, MAL 10 - SFU 45 02:41 SFU - SIRB, Raleigh 62 yd run (GEESEY, Lance kick), 2-63 0:47, MAL 10 - SFU 52 MAL SFU FIRST DOWNS................... 13 20 RUSHES-YARDS (NET)............ 38-64 31-232 PASSING YDS (NET)............. 119 259 Passes Att-Comp-Int........... 23-11-1 24-18-1 TOTAL OFFENSE PLAYS-YARDS..... 61-183 55-491 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 4-32 Kickoff Returns-Yards......... 7-120 2-27 Interception Returns-Yards.... 1--1 1-0 Punts (Number-Avg)............ 9-39.9 2-35.5 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 6-49 8-104 Possession Time............... 34:01 25:59 Third-Down Conversions........ 6 of 17 6 of 9 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 2-2 6-6 Sacks By: Number-Yards........ 1-8 4-27 RUSHING: Malone-Blasiole, Matt 20-36; Williams, Damon 4-15; McCollum, L 2-7; Smith, Jarrod 1-6; Stotts, Alex 2-2; Iacucci, John 9-minus 2. SFU-JORDAN-TONEY, J 23-156; SIRB, Raleigh 5-75; MAGAHA, Tyler 1-9; DRAYER, Zack 2-minus 8. PASSING: Malone-Iacucci, John 11-22-1-119; Bunnell, Zane 0-1-0-0. SFU-DRAYER, Zack 18-24-1-259. RECEIVING: Malone-Dulin, Ashton 6-97; Wilson, Isaiah 2-15; Stotts, Alex 1-4; Williams, Damon 1-3; Blasiole, Matt 1-0. SFU-LEWIS, Kamron 10-188; WOICEHOVICH 2-31; ALEXANDER, Rod 2-21; DOWDELL, Andre 1-11; JAMES, Dennis 1-5; MILLBERRY, J. 1-3; SIRB, Raleigh 1-0. INTERCEPTIONS: Malone-Johnson, Jordan 1-minus 1. SFU-JEROME, Lorenzo 1-0. FUMBLES: Malone-Blasiole, Matt 2-1. SFU-None. Stadium: DeGol Field Attendance: 1699 Kickoff time: 1 p.m. End of Game: 3:40 Total elapsed time: 2:40 Officials: Referee: Michael Davis; Umpire: Ray Van Dusen; Linesman: Ed Aiken; Line judge: Mark Cherpak; Back judge: Frank Usseglio; Field judge: Adam Wentworth; Side judge: Darrel Caneiro; Temperature: 58 Wind: SE 5MPH Weather: cloudy, drizzle |
Play-by-Play Summary |
Mal | 1-10 | at Mal35 | Change of possession, SFU ball on SFU35, 1st and 10. |
SFU wins toss, defers, Malone to receive | |||
GEESEY, Lance kickoff 65 yards to the MAL0, touchback. | |||
Mal | 1-10 | at Mal25 | MALONE drive start at 15:00. |
Mal | 1-10 | at Mal25 | Blasiole, Matt rush for no gain to the MAL25 (LEAENO, Solomon). |
Mal | 2-10 | at Mal25 | Iacucci, John rush for 2 yards to the MAL27 (STEWART, Zane). |
Mal | 3-8 | at Mal27 | Iacucci, John pass incomplete to Blasiole, Matt, dropped pass. |
Mal | 4-8 | at Mal27 | Moeller, Marcus punt 33 yards to the SFU40, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:30 | |||
Sfu | 1-10 | at Sfu40 | SFU drive start at 13:30. |
Sfu | 1-10 | at Sfu40 | DRAYER, Zack pass complete to LEWIS, Kamron for 34 yards to the MAL26, 1ST DOWN SFU (Tepe, Daniel). |
Sfu | 1-10 | at Mal26 | DRAYER, Zack pass complete to LEWIS, Kamron for 17 yards to the MAL9, 1ST DOWN SFU (Tepe, Daniel;Johnson, Jordan). |
Sfu | 1-G | at Mal09 | JORDAN-TONEY, J rush for 2 yards to the MAL7 (Weber, Ryan). |
Sfu | 2-G | at Mal07 | DRAYER, Zack pass incomplete. |
Sfu | 3-G | at Mal07 | DRAYER, Zack pass incomplete to HINDLE, Colin, PENALTY SFU pass interference (HINDLE, Colin) 15 yards to the MAL22, NO PLAY. |
Sfu | 3-G | at Mal22 | DRAYER, Zack sacked for loss of 8 yards to the MAL30 (Correll, Jesse;Bowman, Tyler). |
Sfu | 4-G | at Mal30 | GEESEY, Lance field goal attempt from 47 GOOD, clock 11:07. |
SFU 3, Malone 0 | |||
Drive: 6 plays, 30 yards, TOP 02:30 | |||
GEESEY, Lance kickoff 65 yards to the MAL0, Dulin, Ashton return 22 yards to the MAL22 (BRUNI, Ben;LEE, Da'Jon). | |||
Mal | 1-10 | at Mal22 | MALONE drive start at 11:00. |
Mal | 1-10 | at Mal22 | McCollum, L rush for 2 yards to the MAL24 (JEROME, Lorenzo;ORSINI, Sean). |
Mal | 2-8 | at Mal24 | Iacucci, John pass incomplete to Dulin, Ashton (STEWART, Zane). |
Mal | 3-8 | at Mal24 | Iacucci, John sacked for loss of 10 yards to the MAL14 (McCORD, Shawn;GARTNER, Louie). |
Mal | 4-18 | at Mal14 | Moeller, Marcus punt 36 yards to the 50 yardline, out-of-bounds. |
Drive: 3 plays, minus 8 yards, TOP 01:33 | |||
Sfu | 1-10 | at Sfu50 | SFU drive start at 09:27. |
Sfu | 1-10 | at Sfu50 | DRAYER, Zack pass incomplete to LEWIS, Kamron (Johnson, Jordan). |
Sfu | 2-10 | at Sfu50 | JORDAN-TONEY, J rush for 9 yards to the MAL41 (Tepe, Daniel), PENALTY SFU HOLD 10 yards to the SFU40, NO PLAY. |
Sfu | 2-20 | at Sfu40 | SIRB, Raleigh rush for 9 yards to the SFU49 (Weber, Ryan). |
Sfu | 3-11 | at Sfu49 | DRAYER, Zack pass complete to LEWIS, Kamron for 35 yards to the MAL16, 1ST DOWN SFU (Pawlyk, JC). |
Sfu | 1-10 | at Mal16 | DRAYER, Zack pass complete to MILLBERRY, J. for 3 yards to the MAL13 (Johnson, Jordan). |
Sfu | 2-7 | at Mal13 | JORDAN-TONEY, J rush for 4 yards to the MAL9 (Harris, Keith). |
Sfu | 3-3 | at Mal09 | JORDAN-TONEY, J rush for 9 yards to the MAL0, 1ST DOWN SFU, TOUCHDOWN, clock 06:28. |
GEESEY, Lance kick attempt good. | |||
SFU 10, Malone 0 | |||
Drive: 6 plays, 50 yards, TOP 03:06 | |||
GEESEY, Lance kickoff 65 yards to the MAL0, Dulin, Ashton return 19 yards to the MAL19 (WOICEHOVICH). | |||
Mal | 1-10 | at Mal19 | MALONE drive start at 06:21. |
Mal | 1-10 | at Mal19 | Blasiole, Matt rush for 1 yard to the MAL20 (BRUNI, Ben;WEISS, Luke). |
Mal | 2-9 | at Mal20 | Iacucci, John rush for loss of 4 yards to the MAL16 (GRAY, Austin;WEISS, Luke). |
Mal | 3-13 | at Mal16 | Blasiole, Matt rush for 14 yards to the MAL30, 1ST DOWN MAL (BOYD, Delondo). |
Mal | 1-10 | at Mal30 | Iacucci, John sacked for loss of 5 yards to the MAL25 (STEWART, Zane). |
Mal | 2-15 | at Mal25 | Blasiole, Matt rush for no gain to the MAL25 (CROSS, Glenn;JEROME, Lorenzo). |
Mal | 3-15 | at Mal25 | Iacucci, John pass complete to Dulin, Ashton for 36 yards to the SFU39, 1ST DOWN MAL (DUNCAN, Malik), PENALTY SFU pass interference declined. |
