Scoring Summary |
Malone (1-1) vs. Truman (1-1)
Date: Sep 10, 2016 Site: Stokes Stadium Stadium: Kirksville, MO Attendance: 2831
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Malone | 0 | 0 | 3 | 0 | 3 |
Truman | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | MAL -TSU | |||
1st | 05:36 | TSU | Schenck,Joey 27 yd pass from Barr,Jaden (Dolezal,Nick kick) | |
6 plays, 65 yards, TOP 2:55 | 0 - 7 | |||
2nd | 14:54 | TSU | Brown,CJ 13 yd pass from Barr,Jaden (Dolezal,Nick kick) | |
8 plays, 46 yards, TOP 3:23 | 0 - 14 | |||
13:05 | TSU | Schenck,Joey 8 yd pass from Barr,Jaden (Dolezal,Nick kick) | ||
6 plays, 33 yards, TOP 1:49 | 0 - 21 | |||
3rd | 04:59 | MAL | Moeller, Marcus 30 yd field goal | |
4 plays, 3 yards, TOP 1:12 | 3 - 21 | |||
02:51 | TSU | Slager,Drew 14 yd pass from Barr,Jaden (Dolezal,Nick kick) | ||
9 plays, 53 yards, TOP 2:08 | 3 - 28 | |||
4th | 14:29 | TSU | Spratt,Kyle 23 yd pass from Barr,Jaden (Dolezal,Nick kick) | |
9 plays, 63 yards, TOP 2:19 | 3 - 35 |
Kickoff time: 12:00 pm End of Game: 2:54 Total elapsed time: 2:54 Referee: Brad Carrell Umpire: Michael Eaves Linesman: Kenneth Moore Line judge: Michael Wood Back judge: Kirt Shay Field judge: Ryan Odneal Side judge: Bill Ellis Temperature: 60s Wind: NNW 14 Weather: Clear Skies |
Team Statistics |
Team Totals | MAL | TSU |
FIRST DOWNS | 13 | 21 |
Rushing | 3 | 8 |
Passing | 9 | 12 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 72 | 112 |
Rushing Attempts | 35 | 40 |
Average Per Rush | 2.1 | 2.8 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 102 | 137 |
Yards Lost Rushing | 30 | 25 |
NET YARDS PASSING | 182 | 252 |
Completions-Attempts-Int | 16-28-0 | 22-37-1 |
Average Per Attempt | 6.5 | 6.8 |
Average Per Completion | 11.4 | 11.5 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 254 | 364 |
Total offense plays | 63 | 77 |
Average Gain Per Play | 4.0 | 4.7 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 2-28 | 8-69 |
PUNTS-YARDS | 8-335 | 5-194 |
Average Yards Per Punt | 41.9 | 38.8 |
Net Yards Per Punt | 28.1 | 38.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-76 | 5-269 |
Average Yards Per Kickoff | 38.0 | 53.8 |
Net Yards Per Kickoff | 25.0 | 39.4 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-3-0 | 6-110-0 |
Average Per Return | 1.5 | 18.3 |
Kickoff returns: Number-Yds-TD | 2-22-0 | 2-26-0 |
Average Per Return | 11.0 | 13.0 |
Interceptions: Number-Yds-TD | 1-21-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:38 | 29:22 |
1st Quarter | 6:03 | 8:57 |
2nd Quarter | 7:37 | 7:23 |
3rd Quarter | 7:44 | 7:16 |
4th Quarter | 9:14 | 5:46 |
Third-Down Conversions | 4 of 16 | 9 of 17 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 1-4 | 3-3 |
Touchdowns | 0-4 | 3-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 2-16 | 3-12 |
PAT Kicks | 0-0 | 5-5 |
Field Goals | 1-3 | 0-0 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Malone-None. Truman-Barr,Jaden 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAL | 1st | M22 | 15:00 | Kickoff | M25 | 12:47 | Punt | 3-3 | 2:13 | ||
MAL | 1st | M28 | 10:02 | Downs | M34 | 08:31 | Punt | 3-6 | 1:31 | ||
MAL | 1st | M25 | 05:36 | Kickoff | T46 | 03:17 | Punt | 4-29 | 2:19 | ||
MAL | 2nd | M26 | 13:01 | Kickoff | M33 | 10:48 | Punt | 3-7 | 2:13 | ||
MAL | 2nd | M04 | 07:15 | Punt | M24 | 03:30 | Punt | 6-20 | 3:45 | ||
MAL | 2nd | M37 | 02:28 | Punt | T16 | 00:53 | Missed FG | 8-47 | 1:35 | # | |
MAL | 3rd | T48 | 12:52 | Interception | T28 | 09:35 | Missed FG | 6-20 | 3:17 | ||
MAL | 3rd | M25 | 08:38 | Punt | M32 | 06:26 | Punt | 3-7 | 2:12 | ||
MAL | 3rd | T16 | 06:11 | Fumble | T13 | 04:59 | * | FIELD GOAL | 4-3 | 1:12 | # |
MAL | 3rd | M25 | 02:51 | Kickoff | M25 | 01:48 | Punt | 3-0 | 1:03 | ||
MAL | 4th | M30 | 14:29 | Kickoff | M37 | 12:46 | Punt | 3-7 | 1:43 | ||
MAL | 4th | M06 | 09:31 | Punt | T08 | 05:23 | Downs | 11-86 | 4:08 | # | |
MAL | 4th | T39 | 03:23 | Punt | T05 | 00:00 | End of half | 9-34 | 3:23 | # | |
TSU | 1st | T48 | 12:47 | Punt | M28 | 10:02 | Downs | 7-24 | 2:45 | ||
TSU | 1st | T35 | 08:31 | Punt | M00 | 05:36 | * | TOUCHDOWN | 6-65 | 2:55 | |
TSU | 1st | M46 | 03:17 | Punt | M00 | 14:54 | * | TOUCHDOWN | 8-46 | 3:23 | # |
TSU | 2nd | M33 | 14:54 | Kickoff | M00 | 13:05 | * | TOUCHDOWN | 6-33 | 1:49 | # |
TSU | 2nd | T35 | 10:48 | Punt | M46 | 07:15 | Punt | 8-19 | 3:33 | ||
TSU | 2nd | T13 | 03:30 | Punt | T19 | 02:28 | Punt | 3-6 | 1:02 | ||
TSU | 2nd | T20 | 00:53 | Missed FG | T25 | 00:00 | End of half | 2-5 | 0:53 | ||
TSU | 3rd | T33 | 15:00 | Kickoff | M37 | 12:52 | Interception | 5-30 | 2:08 | ||
TSU | 3rd | T28 | 09:35 | Missed FG | T29 | 08:38 | Punt | 3-1 | 0:57 | ||
TSU | 3rd | T37 | 06:26 | Punt | T16 | 06:11 | Fumble | 1--21 | 0:15 | ||
TSU | 3rd | T47 | 04:59 | Kickoff | M00 | 02:51 | * | TOUCHDOWN | 9-53 | 2:08 | # |
TSU | 3rd | T37 | 01:48 | Punt | M00 | 14:29 | * | TOUCHDOWN | 9-63 | 2:19 | |
TSU | 4th | M43 | 12:46 | Punt | M38 | 09:31 | Punt | 7-5 | 3:15 | ||
TSU | 4th | T08 | 05:23 | Downs | T12 | 03:23 | Punt | 3-4 | 2:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:03 | 07:37 | 07:44 | 09:14 | 13:40 | 16:58 | 30:38 | ||
3rd Down Conversions | 0/3 | 1/4 | 0/4 | 3/5 | 1/7 | 3/9 | 4/16 | ||
Average field position | M25 | M22 | M46 | M32 | M23 | M40 | M32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Truman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:57 | 07:23 | 07:16 | 05:46 | 16:20 | 13:02 | 29:22 | ||
3rd Down Conversions | 4/5 | 1/4 | 4/5 | 0/3 | 5/9 | 4/8 | 9/17 | ||
Average field position | T45 | T33 | T36 | T32 | T38 | T35 | T37 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAL | 1st | M22 | 15:00 | Kickoff | M25 | 12:47 | Punt | 3-3 | 2:13 | ||
TSU | 1st | T48 | 12:47 | Punt | M28 | 10:02 | Downs | 7-24 | 2:45 | ||
MAL | 1st | M28 | 10:02 | Downs | M34 | 08:31 | Punt | 3-6 | 1:31 | ||
TSU | 1st | T35 | 08:31 | Punt | M00 | 05:36 | * | TOUCHDOWN | 6-65 | 2:55 | |
MAL | 1st | M25 | 05:36 | Kickoff | T46 | 03:17 | Punt | 4-29 | 2:19 | ||
TSU | 1st | M46 | 03:17 | Punt | M00 | 14:54 | * | TOUCHDOWN | 8-46 | 3:23 | # |
TSU | 2nd | M33 | 14:54 | Kickoff | M00 | 13:05 | * | TOUCHDOWN | 6-33 | 1:49 | # |
MAL | 2nd | M26 | 13:01 | Kickoff | M33 | 10:48 | Punt | 3-7 | 2:13 | ||
TSU | 2nd | T35 | 10:48 | Punt | M46 | 07:15 | Punt | 8-19 | 3:33 | ||
MAL | 2nd | M04 | 07:15 | Punt | M24 | 03:30 | Punt | 6-20 | 3:45 | ||
TSU | 2nd | T13 | 03:30 | Punt | T19 | 02:28 | Punt | 3-6 | 1:02 | ||
MAL | 2nd | M37 | 02:28 | Punt | T16 | 00:53 | Missed FG | 8-47 | 1:35 | # | |
TSU | 2nd | T20 | 00:53 | Missed FG | T25 | 00:00 | End of half | 2-5 | 0:53 | ||
TSU | 3rd | T33 | 15:00 | Kickoff | M37 | 12:52 | Interception | 5-30 | 2:08 | ||
MAL | 3rd | T48 | 12:52 | Interception | T28 | 09:35 | Missed FG | 6-20 | 3:17 | ||
TSU | 3rd | T28 | 09:35 | Missed FG | T29 | 08:38 | Punt | 3-1 | 0:57 | ||
MAL | 3rd | M25 | 08:38 | Punt | M32 | 06:26 | Punt | 3-7 | 2:12 | ||
TSU | 3rd | T37 | 06:26 | Punt | T16 | 06:11 | Fumble | 1--21 | 0:15 | ||
MAL | 3rd | T16 | 06:11 | Fumble | T13 | 04:59 | * | FIELD GOAL | 4-3 | 1:12 | # |
TSU | 3rd | T47 | 04:59 | Kickoff | M00 | 02:51 | * | TOUCHDOWN | 9-53 | 2:08 | # |
MAL | 3rd | M25 | 02:51 | Kickoff | M25 | 01:48 | Punt | 3-0 | 1:03 | ||
TSU | 3rd | T37 | 01:48 | Punt | M00 | 14:29 | * | TOUCHDOWN | 9-63 | 2:19 | |
MAL | 4th | M30 | 14:29 | Kickoff | M37 | 12:46 | Punt | 3-7 | 1:43 | ||
TSU | 4th | M43 | 12:46 | Punt | M38 | 09:31 | Punt | 7-5 | 3:15 | ||
MAL | 4th | M06 | 09:31 | Punt | T08 | 05:23 | Downs | 11-86 | 4:08 | # | |
TSU | 4th | T08 | 05:23 | Downs | T12 | 03:23 | Punt | 3-4 | 2:00 | ||
MAL | 4th | T39 | 03:23 | Punt | T05 | 00:00 | End of half | 9-34 | 3:23 | # |
Defensive Statistics |
## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Mathison, Lamon | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
10 | Correll, Josh | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
47 | Weber, Ryan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
51 | Richardson, K | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
57 | Cary, Austin | 3 | 3 | 6 | 2.0/8 | 1 | . | . | . | . | 1.0/7 | 1 |
43 | Williams, Keith | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
94 | Bowman, Tyler | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
13 | Pawlyk, JC | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
35 | Ramsey, Matt | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | . | . |
18 | Shreve, Drew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Johnson, Jordan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
5 | Tepe, Daniel | 1 | 2 | 3 | . | . | . | 1-21 | 1 | . | . | . |
48 | Johnson, Roy | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
9 | Hale, Colton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Correll, Jesse | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
50 | Davis, Anthony | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
22 | Bussey, S | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
21 | Pitts, Cameron | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
77 | Grady, Carl | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Phillips, A | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
42 | Zimmerly, J | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
40 | Watt, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Moeller, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | D'Haiti, Calerb | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Simons, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Truman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Wellman,Ben | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
19 | Chaney,Ben | 1 | 5 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
4 | Woods,Lawrence | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
94 | Scheeler,Jon | 3 | 2 | 5 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
6 | Brown,Jordan | 4 | . | 4 | 3.0/9 | . | . | . | . | . | . | . |
24 | Emroski,Arber | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
7 | Knight,D. | 2 | 2 | 4 | . | . | . | . | 3 | . | . | . |
43 | Young,Kade | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
95 | Chipley,Spencer | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
29 | Bischoff,Caleb | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
23 | Fine,T.J. | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
54 | Judkins,Brett | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
63 | Hinton,Isaiah | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
27 | Becker,Griffin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
59 | Reeves,Sam | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
33 | Mikeworth,J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
34 | Siegel,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Myerson,Travis | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
45 | Yakle,Eric | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
36 | Zoda,Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Edwards,Bryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Kliethermes,Ta. | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
44 | Hayes,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Schenck,Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Malone: 1-Woody, LeAndrew, 3-Jones, Ronald, 4-Ingram, Cameron, 7-McCollum, L, 10-Correll, Josh, 14-Simons, C, 15-Wilson, Isaiah, 18-Shreve, Drew, 21-Pitts, Cameron, 22-Bussey, S, 28-D'Haiti, Calerb, 31-Moeller, Marcus, 32-Duckworth, T, 35-Ramsey, Matt, 36-Sams, Marquis, 40-Watt, Thomas, 41-Howell, Tyler, 42-Zimmerly, J, 48-Johnson, Roy, 50-Davis, Anthony, 52-King, Quieron, 75-Petkosek, S, 77-Grady, Carl, 84-Stotts, Alex, 87-Gorby, Jeremy, 93-Phillips, A, 98-Blosser, Eric. |
Truman: 2-Neboh,Richard, 4-Woods,Lawrence, 8-Schroeder,Randy, 11-JordanJorgenson, 12-Beckett,Jackson, 13-Nichols,Mitch, 14-Powell,Dalton, 21-Satulla,Andy, 24-Emroski,Arber, 25-Bandy,Tanner, 26-Manes,Taylor, 27-Becker,Griffin, 28-Yancey,Adam, 29-Bischoff,Caleb, 34-Siegel,Jordan, 36-Zoda,Austin, 38-Salima,Jordan, 42-Dolezal,Nick, 43-Young,Kade, 44-Hayes,Jake, 45-Yakle,Eric, 46-Holt,Hayden, 48-Edwards,Bryan, 54-Judkins,Brett, 55-Pfneisel,Otto, 58-Kliethermes,Ta., 59-Reeves,Sam, 60-Mitchell,James, 69-Hammel,Riley, 71-Lewis,Jacob, 74-Kaysinger,Matt, 76-Young,Keyshone, 86-Mudd,Bobby, 88-Rohler,Brock, 95-Chipley,Spencer, 99-Johnson,Blake. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Malone.............. 0 0 3 0 - 3 Record: (1-1) Truman.............. 7 14 7 7 - 35 Record: (1-1) Scoring Summary: 1st 05:36 TSU - Schenck,Joey 27 yd pass from Barr,Jaden (Dolezal,Nick kick), 6-65 2:55, MAL 0 - TSU 7 2nd 14:54 TSU - Brown,CJ 13 yd pass from Barr,Jaden (Dolezal,Nick kick), 8-46 3:23, MAL 0 - TSU 14 13:05 TSU - Schenck,Joey 8 yd pass from Barr,Jaden (Dolezal,Nick kick), 6-33 1:49, MAL 0 - TSU 21 3rd 04:59 MAL - Moeller, Marcus 30 yd field goal, 4-3 1:12, MAL 3 - TSU 21 02:51 TSU - Slager,Drew 14 yd pass from Barr,Jaden (Dolezal,Nick kick), 9-53 2:08, MAL 3 - TSU 28 4th 14:29 TSU - Spratt,Kyle 23 yd pass from Barr,Jaden (Dolezal,Nick kick), 9-63 2:19, MAL 3 - TSU 35 MAL TSU FIRST DOWNS................... 13 21 RUSHES-YARDS (NET)............ 35-72 40-112 PASSING YDS (NET)............. 182 252 Passes Att-Comp-Int........... 28-16-0 37-22-1 TOTAL OFFENSE PLAYS-YARDS..... 63-254 77-364 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-3 6-110 Kickoff Returns-Yards......... 2-22 2-26 Interception Returns-Yards.... 1-21 0-0 Punts (Number-Avg)............ 8-41.9 5-38.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 2-28 8-69 Possession Time............... 30:38 29:22 Third-Down Conversions........ 4 of 16 9 of 17 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 1-4 3-3 Sacks By: Number-Yards........ 2-16 3-12 RUSHING: Malone-Blasiole, Matt 13-58; Stotts, Alex 5-13; Zimmerly, J 2-8; Ingram, Cameron 1-0; McCollum, L 5-minus 1; Iacucci, John 7-minus 2; Williams, Damon 2-minus 4. Truman-Salima,Jordan 12-39; Robbins,Malique 11-39; Satulla,Andy 8-24; Barr,Jaden 5-5; Neboh,Richard 3-3; Yancey,Adam 1-2. PASSING: Malone-Iacucci, John 16-28-0-182. Truman-Barr,Jaden 21-35-1-245; Schroeder,Randy 1-2-0-7. RECEIVING: Malone-Dulin, Ashton 6-78; Stotts, Alex 3-56; Wilson, Isaiah 3-36; Blasiole, Matt 2-minus 5; McCollum, L 1-16; Zimmerly, J 1-1. Truman-Slager,Drew 6-73; Robbins,Malique 3-28; Salima,Jordan 3-24; Schenck,Joey 2-35; Spratt,Kyle 2-29; JordanJorgenson 1-24; Brown,CJ 1-13; Beckett,Jackson 1-10; Neboh,Richard 1-7; Powell,Dalton 1-5; Holt,Hayden 1-4. INTERCEPTIONS: Malone-Tepe, Daniel 1-21. Truman-None. FUMBLES: Malone-None. Truman-Barr,Jaden 1-1. Stadium: Kirksville, MO Attendance: 2831 Kickoff time: 12:00 pm End of Game: 2:54 Total elapsed time: 2:54 Officials: Referee: Brad Carrell; Umpire: Michael Eaves; Linesman: Kenneth Moore; Line judge: Michael Wood; Back judge: Kirt Shay; Field judge: Ryan Odneal; Side judge: Bill Ellis; Temperature: 60s Wind: NNW 14 Weather: Clear Skies |
Play-by-Play Summary |
Truman won toss, defers...will kick and defend West Goal | |||
Mal | 1-10 | at Mal35 | TSU ball on TSU35. |
Rohler,Brock kickoff 59 yards to the MAL6, Dulin, Ashton return 16 yards to the MAL22 (Edwards,Bryan;Wellman,Ben). | |||
Mal | 1-10 | at Mal22 | McCollum, L rush for 4 yards to the MAL26 (Scheeler,Jon). |
Mal | 2-6 | at Mal26 | Zimmerly, J rush for 3 yards to the MAL29 (Emroski,Arber). |
Mal | 3-3 | at Mal29 | Iacucci, John sacked for loss of 4 yards to the MAL25 (Scheeler,Jon). |
Mal | 4-7 | at Mal25 | Moeller, Marcus punt 35 yards to the TSU40, JordanJorgenson return 8 yards to the TSU48 (Zimmerly, J). |
Drive: 3 plays, 3 yards, TOP 02:13 | |||
Tsu | 1-10 | at Tsu48 | TRUMAN drive start at 12:47. |
Tsu | 1-10 | at Tsu48 | Barr,Jaden pass complete to Powell,Dalton for 5 yards to the MAL47 (Pawlyk, JC). |
Tsu | 2-5 | at Mal47 | Robbins,Malique rush for 2 yards to the MAL45 (Weber, Ryan). |
Tsu | 3-3 | at Mal45 | Barr,Jaden pass complete to Slager,Drew for 12 yards to the MAL33, 1ST DOWN TSU (Tepe, Daniel). |
Tsu | 1-10 | at Mal33 | Robbins,Malique rush for 2 yards to the MAL31 (Bowman, Tyler). |
Tsu | 2-8 | at Mal31 | Robbins,Malique rush for 3 yards to the MAL28 (Cary, Austin). |
Tsu | 3-5 | at Mal28 | Barr,Jaden rush for no gain to the MAL28 (Weber, Ryan). |
Tsu | 4-5 | at Mal28 | Barr,Jaden pass incomplete to Brown,CJ, dropped pass. |
Drive: 7 plays, 24 yards, TOP 02:45 | |||
Mal | 1-10 | at Mal28 | MALONE drive start at 10:02. |
Mal | 1-10 | at Mal28 | Stotts, Alex rush for 7 yards to the MAL35 (Knight,D.;Wellman,Ben). |
Mal | 2-3 | at Mal35 | Blasiole, Matt rush for loss of 1 yard to the MAL34 (Scheeler,Jon;Young,Kade). |
Mal | 3-4 | at Mal34 | Iacucci, John pass incomplete to Dulin, Ashton. |
Mal | 4-4 | at Mal34 | Moeller, Marcus punt 31 yards to the TSU35, downed. |
Drive: 3 plays, 6 yards, TOP 01:31 | |||
Tsu | 1-10 | at Tsu35 | TRUMAN drive start at 08:31. |
Tsu | 1-10 | at Tsu35 | Salima,Jordan rush for no gain to the TSU35 (Pawlyk, JC), PENALTY TSU holding (VanNess,Kyle) 10 yards to the TSU25, NO PLAY. |
Tsu | 1-20 | at Tsu25 | Barr,Jaden rush for 1 yard to the TSU26 (Weber, Ryan). |
Tsu | 2-19 | at Tsu26 | Barr,Jaden pass complete to Slager,Drew for 33 yards to the MAL41, 1ST DOWN TSU (Tepe, Daniel;Williams, Keith). |
Tsu | 1-10 | at Mal41 | PENALTY TSU false start (Hageman,Tanner) 5 yards to the MAL46. |
Tsu | 1-15 | at Mal46 | Barr,Jaden pass complete to Salima,Jordan for 4 yards to the MAL42 (Pawlyk, JC;Shreve, Drew). |
Tsu | 2-11 | at Mal42 | Barr,Jaden pass complete to Beckett,Jackson for 10 yards to the MAL32 (Mathison, Lamon). |
Tsu | 3-1 | at Mal32 | Robbins,Malique rush for 5 yards to the MAL27, 1ST DOWN TSU (Davis, Anthony;Pawlyk, JC). |
Tsu | 1-10 | at Mal27 | Barr,Jaden pass complete to Schenck,Joey for 27 yards to the MAL0, 1ST DOWN TSU, TOUCHDOWN, clock 05:36. |
Dolezal,Nick kick attempt good. | |||
Truman 7, Malone 0 | |||
Drive: 6 plays, 65 yards, TOP 02:55 | |||
Rohler,Brock kickoff 65 yards to the MAL0, touchback. | |||
Mal | 1-10 | at Mal25 | MALONE drive start at 05:36. |
Mal | 1-10 | at Mal25 | Iacucci, John pass complete to Stotts, Alex for 36 yards to the TSU39, 1ST DOWN MAL (Knight,D.). |
Mal | 1-10 | at Tsu39 | Iacucci, John pass incomplete to Stotts, Alex, QB hurry by Reeves,Sam. |
Mal | 2-10 | at Tsu39 | McCollum, L rush for loss of 4 yards to the TSU43 (Brown,Jordan). |
Mal | 3-14 | at Tsu43 | Iacucci, John sacked for loss of 3 yards to the TSU46 (Reeves,Sam). |
Mal | 4-17 | at Tsu46 | Moeller, Marcus punt 40 yards to the TSU6, JordanJorgenson return 48 yards to the MAL46 (Moeller, Marcus). |
Drive: 4 plays, 29 yards, TOP 02:19 | |||
Tsu | 1-10 | at Mal46 | TRUMAN drive start at 03:17. |
Tsu | 1-10 | at Mal46 | Barr,Jaden pass complete to Holt,Hayden for 4 yards to the MAL42 (Pawlyk, JC). |
Tsu | 2-6 | at Mal42 | Robbins,Malique rush for no gain to the MAL42 (Weber, Ryan), PENALTY TSU holding (Wellman,Brad) 10 yards to the TSU48, NO PLAY. |
Tsu | 2-16 | at Tsu48 | Barr,Jaden pass complete to Robbins,Malique for 13 yards to the MAL39 (Ramsey, Matt). |
Tsu | 3-3 | at Mal39 | Salima,Jordan rush for 3 yards to the MAL36, 1ST DOWN TSU (Ramsey, Matt;Williams, Keith). |
Tsu | 1-10 | at Mal36 | Barr,Jaden pass complete to Slager,Drew for loss of 1 yard to the MAL37 (Ramsey, Matt;Cary, Austin). |
Tsu | 2-11 | at Mal37 | Barr,Jaden pass incomplete to Salima,Jordan, QB hurry by Zimmerly, J. |
