#11 Iacucci, John | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | TAYLOR | 12 | 61 | 2 | 35 | 1 | 3 | 0 | 3 | 10-18-0 | 131 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Sep 10, 2016 | at Truman | 7 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 16-28-0 | 182 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Sep 17, 2016 | NOTRE DAME | 11 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 20-40-1 | 310 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Sep 24, 2016 | at Robert Morris | 17 | 22 | 0 | 16 | 0 | 0 | 0 | 0 | 19-32-1 | 256 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Oct. 1, 2016 | at SFU | 9 | -2 | 0 | 18 | 0 | 0 | 0 | 0 | 11-22-1 | 119 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Oct 08, 2016 | ALDERSON BROADDUS | 5 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 14-30-0 | 197 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct 22, 2016 | at Walsh | 7 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 7-16-1 | 120 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 05, 2016 | at Kentucky Wesleyan | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20-46-2 | 205 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2016 | at West Alabama | 5 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 5-10-0 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Totals | 80 | 135 | 2 | 35 | 1 | 3 | 0 | 3 | 122-242-6 | 1543 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
Games: 9 Avg/rush: 1.7 Avg/catch: 3.0 Pass effic: 107.20 All purpose avg/game: 15.3 Total offense avg/gm: 186.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | TAYLOR | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 10, 2016 | at Truman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | NOTRE DAME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct. 1, 2016 | at SFU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | ALDERSON BROADDUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | at Walsh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | at Kentucky Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2016 | at West Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |