#19 Dulin, Ashton | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | TAYLOR | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 77 | 0 | 38 | 2 | 25 | 0 | 22 | 121 |
Sep 10, 2016 | at Truman | 0 | 0 | 0 | 0 | 6 | 78 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 94 |
Sep 17, 2016 | NOTRE DAME | 0 | 0 | 0 | 0 | 8 | 171 | 1 | 56 | 0-0-0 | 0 | 0 | 0 | 3 | 36 | 0 | 15 | 0 | 0 | 0 | 0 | 207 |
Sep 24, 2016 | at Robert Morris | 0 | 0 | 0 | 0 | 7 | 123 | 1 | 52 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
Oct. 1, 2016 | at SFU | 0 | 0 | 0 | 0 | 6 | 97 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 6 | 102 | 0 | 22 | 0 | 0 | 0 | 0 | 199 |
Oct 08, 2016 | ALDERSON BROADDUS | 3 | 16 | 0 | 8 | 6 | 126 | 1 | 47 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 25 | 0 | 0 | 0 | 0 | 185 |
Oct 22, 2016 | at Walsh | 2 | 8 | 0 | 7 | 1 | 35 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Nov 05, 2016 | at Kentucky Wesleyan | 0 | 0 | 0 | 0 | 12 | 168 | 1 | 41 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 34 | 0 | 0 | 0 | 0 | 231 |
Nov 10, 2016 | at West Alabama | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 24 |
Totals | 5 | 24 | 0 | 8 | 50 | 825 | 4 | 56 | 0-0-0 | 0 | 0 | 0 | 18 | 353 | 0 | 38 | 2 | 25 | 0 | 22 | 1227 |
Games: 9 Avg/rush: 4.8 Avg/catch: 16.5 KR avg: 19.6 PR avg: 12.5 All purpose avg/game: 136.3 Total offense avg/gm: 2.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | TAYLOR | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 10, 2016 | at Truman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | NOTRE DAME | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 24, 2016 | at Robert Morris | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct. 1, 2016 | at SFU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 08, 2016 | ALDERSON BROADDUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 22, 2016 | at Walsh | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 05, 2016 | at Kentucky Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 8 |
Nov 10, 2016 | at West Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 26 |