Scoring Summary |
Malone (3-8,0-2) vs. West Alabama (7-4,6-2)
Date: Nov 10, 2016 Site: Livingston, Ala. Stadium: Tiger Stadium Attendance: 3702
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Malone | 7 | 0 | 0 | 0 | 7 |
West Alabama | 21 | 7 | 21 | 7 | 56 |
SCORING SUMMARY | MAL -UWA | |||
1st | 14:48 | UWA | CJ Savage 21 yd fumble recovery (Jordan Bennett kick) | |
0 - 7 | ||||
10:43 | MAL | Blasiole, Matt 1 yd run (Moeller, Marcus kick) | ||
3 plays, 4 yards, TOP 1:07 | 7 - 7 | |||
08:00 | UWA | Austin Grammer 1 yd run (Jordan Bennett kick) | ||
10 plays, 50 yards, TOP 2:32 | 7 - 14 | |||
02:37 | UWA | CJ Savage 7 yd pass from Austin Grammer (Jordan Bennett kick) | ||
3 plays, 92 yards, TOP 0:43 | 7 - 21 | |||
2nd | 07:19 | UWA | Donta Armstrong 73 yd punt return (Jordan Bennett kick) | |
7 - 28 | ||||
3rd | 12:59 | UWA | Donta Armstrong 26 yd pass from Austin Grammer (Jordan Bennett kick) | |
6 plays, 59 yards, TOP 1:54 | 7 - 35 | |||
04:04 | UWA | Donta Armstrong 22 yd pass from Austin Grammer (Jordan Bennett kick) | ||
10 plays, 96 yards, TOP 3:28 | 7 - 42 | |||
01:52 | UWA | Tray Fletcher 65 yd pass from Austin Grammer (Reed James kick) | ||
1 play, 65 yards, TOP 0:14 | 7 - 49 | |||
4th | 08:48 | UWA | Davonta Johnson 3 yd run (Reed James kick) | |
10 plays, 53 yards, TOP 3:56 | 7 - 56 |
Kickoff time: 2:00pm End of Game: 4:35pm Total elapsed time: 2:35 Referee: David Wright Umpire: Gary Beasley Linesman: Charles Olson Line judge: Patrick Erwin Back judge: Lamar Gresham Field judge: Barry Blackwell Side judge: Major Sosebee Temperature: 67 Wind: NE 3mph Weather: Sunny |
Team Statistics |
Team Totals | MAL | UWA |
FIRST DOWNS | 17 | 20 |
Rushing | 10 | 8 |
Passing | 5 | 11 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 129 | 194 |
Rushing Attempts | 51 | 30 |
Average Per Rush | 2.5 | 6.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 170 | 198 |
Yards Lost Rushing | 41 | 4 |
NET YARDS PASSING | 78 | 260 |
Completions-Attempts-Int | 10-19-1 | 22-28-1 |
Average Per Attempt | 4.1 | 9.3 |
Average Per Completion | 7.8 | 11.8 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 207 | 454 |
Total offense plays | 70 | 58 |
Average Gain Per Play | 3.0 | 7.8 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 1-15 | 6-55 |
PUNTS-YARDS | 6-242 | 3-92 |
Average Yards Per Punt | 40.3 | 30.7 |
Net Yards Per Punt | 27.8 | 30.7 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 2-87 | 9-551 |
Average Yards Per Kickoff | 43.5 | 61.2 |
Net Yards Per Kickoff | 19.5 | 41.2 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-75-1 |
Average Per Return | 0.0 | 37.5 |
Kickoff returns: Number-Yds-TD | 7-130-0 | 2-48-0 |
Average Per Return | 18.6 | 24.0 |
Interceptions: Number-Yds-TD | 1-18-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:02 | 19:58 |
1st Quarter | 9:36 | 5:24 |
2nd Quarter | 13:05 | 1:55 |
3rd Quarter | 9:17 | 5:43 |
4th Quarter | 8:04 | 6:56 |
Third-Down Conversions | 7 of 17 | 6 of 10 |
Fourth-Down Conversions | 2 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-3 | 3-3 |
Touchdowns | 1-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 3-20 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 0-2 | 0-0 |
Points off turnovers | 7 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Malone-Nowak, Kyle 1-1; Johnson, Jordan 1-1; Blasiole, Matt 1-0. West Alabama-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAL | 1st | V35 | 15:00 | Possession | V35 | 14:48 | Kickoff | 0-0 | 0:12 | ||
MAL | 1st | V21 | 00:00 | Kickoff | V21 | 14:48 | Fumble | 0-0 | 0:00 | ||
MAL | 1st | V44 | 14:38 | Kickoff | H49 | 12:47 | Punt | 3-7 | 1:51 | ||
MAL | 1st | H04 | 11:50 | Interception | H00 | 10:43 | * | TOUCHDOWN | 3-4 | 1:07 | # |
MAL | 1st | V17 | 07:54 | Kickoff | V12 | 06:29 | Punt | 3--5 | 1:25 | ||
MAL | 1st | V20 | 05:28 | Punt | V28 | 03:20 | Punt | 3-8 | 2:08 | ||
MAL | 1st | V29 | 02:30 | Kickoff | H13 | 10:21 | Missed FG | 14-58 | 7:09 | # | |
MAL | 2nd | V39 | 08:29 | Punt | V42 | 07:19 | Punt | 3-3 | 1:10 | ||
MAL | 2nd | V18 | 07:12 | Kickoff | H20 | 00:03 | Missed FG | 16-62 | 7:09 | # | |
MAL | 3rd | V14 | 12:48 | Kickoff | H34 | 07:32 | Interception | 8-52 | 5:16 | ||
MAL | 3rd | V25 | 04:04 | Kickoff | V30 | 02:06 | Punt | 3-5 | 1:58 | ||
MAL | 3rd | V25 | 01:52 | Kickoff | H47 | 12:44 | Fumble | 8-28 | 4:08 | ||
MAL | 4th | V21 | 08:38 | Kickoff | V27 | 06:18 | Punt | 3-6 | 2:20 | ||
MAL | 4th | V12 | 03:18 | Punt | V26 | 00:00 | End of half | 5-14 | 3:18 | ||
UWA | 1st | V21 | 14:48 | Fumble | V21 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWA | 1st | H13 | 12:47 | Punt | H20 | 11:50 | Interception | 3-7 | 0:57 | ||
UWA | 1st | H50 | 10:32 | Kickoff | V00 | 08:00 | * | TOUCHDOWN | 10-50 | 2:32 | # |
UWA | 1st | V44 | 06:29 | Punt | V45 | 05:28 | Punt | 3--1 | 1:01 | ||
UWA | 1st | H08 | 03:20 | Punt | V00 | 02:37 | * | TOUCHDOWN | 3-92 | 0:43 | # |
UWA | 2nd | H20 | 10:21 | Missed FG | H33 | 08:29 | Punt | 6-13 | 1:52 | ||
UWA | 2nd | V00 | 07:19 | Punt | V00 | 07:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWA | 2nd | H20 | 00:03 | Missed FG | H17 | 00:00 | End of half | 1--3 | 0:03 | ||
UWA | 3rd | H17 | 15:00 | Possession | H17 | 14:53 | Kickoff | 0-0 | 0:07 | ||
UWA | 3rd | H41 | 14:53 | Kickoff | V00 | 12:59 | * | TOUCHDOWN | 6-59 | 1:54 | |
UWA | 3rd | H04 | 07:32 | Interception | V00 | 04:04 | * | TOUCHDOWN | 10-96 | 3:28 | |
UWA | 3rd | H35 | 02:06 | Punt | V00 | 01:52 | * | TOUCHDOWN | 1-65 | 0:14 | |
UWA | 4th | H47 | 12:44 | Fumble | V00 | 08:48 | * | TOUCHDOWN | 10-53 | 3:56 | # |
UWA | 4th | H31 | 06:18 | Punt | H49 | 03:18 | Punt | 5-18 | 3:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:36 | 13:05 | 09:17 | 08:04 | 22:41 | 17:21 | 40:02 | ||
3rd Down Conversions | 1/5 | 3/7 | 1/2 | 2/3 | 4/12 | 3/5 | 7/17 | ||
Average field position | V40 | V28 | V21 | V16 | V37 | V19 | V30 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:24 | 01:55 | 05:43 | 06:56 | 07:19 | 12:39 | 19:58 | ||
3rd Down Conversions | 3/5 | 1/2 | 0/0 | 2/3 | 4/7 | 2/3 | 6/10 | ||
Average field position | H31 | H20 | H24 | H39 | H27 | H29 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAL | 1st | V35 | 15:00 | Possession | V35 | 14:48 | Kickoff | 0-0 | 0:12 | ||
MAL | 1st | V21 | 00:00 | Kickoff | V21 | 14:48 | Fumble | 0-0 | 0:00 | ||
UWA | 1st | V21 | 14:48 | Fumble | V21 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAL | 1st | V44 | 14:38 | Kickoff | H49 | 12:47 | Punt | 3-7 | 1:51 | ||
UWA | 1st | H13 | 12:47 | Punt | H20 | 11:50 | Interception | 3-7 | 0:57 | ||
MAL | 1st | H04 | 11:50 | Interception | H00 | 10:43 | * | TOUCHDOWN | 3-4 | 1:07 | # |
UWA | 1st | H50 | 10:32 | Kickoff | V00 | 08:00 | * | TOUCHDOWN | 10-50 | 2:32 | # |
MAL | 1st | V17 | 07:54 | Kickoff | V12 | 06:29 | Punt | 3--5 | 1:25 | ||
UWA | 1st | V44 | 06:29 | Punt | V45 | 05:28 | Punt | 3--1 | 1:01 | ||
MAL | 1st | V20 | 05:28 | Punt | V28 | 03:20 | Punt | 3-8 | 2:08 | ||
UWA | 1st | H08 | 03:20 | Punt | V00 | 02:37 | * | TOUCHDOWN | 3-92 | 0:43 | # |
MAL | 1st | V29 | 02:30 | Kickoff | H13 | 10:21 | Missed FG | 14-58 | 7:09 | # | |
UWA | 2nd | H20 | 10:21 | Missed FG | H33 | 08:29 | Punt | 6-13 | 1:52 | ||
MAL | 2nd | V39 | 08:29 | Punt | V42 | 07:19 | Punt | 3-3 | 1:10 | ||
UWA | 2nd | V00 | 07:19 | Punt | V00 | 07:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
MAL | 2nd | V18 | 07:12 | Kickoff | H20 | 00:03 | Missed FG | 16-62 | 7:09 | # | |
UWA | 2nd | H20 | 00:03 | Missed FG | H17 | 00:00 | End of half | 1--3 | 0:03 | ||
UWA | 3rd | H17 | 15:00 | Possession | H17 | 14:53 | Kickoff | 0-0 | 0:07 | ||
UWA | 3rd | H41 | 14:53 | Kickoff | V00 | 12:59 | * | TOUCHDOWN | 6-59 | 1:54 | |
MAL | 3rd | V14 | 12:48 | Kickoff | H34 | 07:32 | Interception | 8-52 | 5:16 | ||
UWA | 3rd | H04 | 07:32 | Interception | V00 | 04:04 | * | TOUCHDOWN | 10-96 | 3:28 | |
MAL | 3rd | V25 | 04:04 | Kickoff | V30 | 02:06 | Punt | 3-5 | 1:58 | ||
UWA | 3rd | H35 | 02:06 | Punt | V00 | 01:52 | * | TOUCHDOWN | 1-65 | 0:14 | |
MAL | 3rd | V25 | 01:52 | Kickoff | H47 | 12:44 | Fumble | 8-28 | 4:08 | ||
UWA | 4th | H47 | 12:44 | Fumble | V00 | 08:48 | * | TOUCHDOWN | 10-53 | 3:56 | # |
MAL | 4th | V21 | 08:38 | Kickoff | V27 | 06:18 | Punt | 3-6 | 2:20 | ||
UWA | 4th | H31 | 06:18 | Punt | H49 | 03:18 | Punt | 5-18 | 3:00 | ||
MAL | 4th | V12 | 03:18 | Punt | V26 | 00:00 | End of half | 5-14 | 3:18 |
Defensive Statistics |
## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Pitts, Cameron | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
47 | Weber, Ryan | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
10 | Correll, Josh | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2 | Mathison, Lamon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
5 | Tepe, Daniel | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
57 | Cary, Austin | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
94 | Bowman, Tyler | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
22 | Bussey, S | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
13 | Pawlyk, JC | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
8 | Correll, Jesse | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Richardson, K | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Johnson, Jordan | 1 | 1 | 2 | . | . | . | 1-18 | . | . | . | . |
1 | Woody, LeAndrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Shreve, Drew | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | McCollum, L | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Blosser, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Williams, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Duran, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5B | Jherron Jones | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
19 | Darius Ellis | 2 | 5 | 7 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
22 | Ken Hibbler | 2 | 5 | 7 | . | . | . | 1-0 | . | . | . | . |
98 | C. Williams | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
99 | Mic Williams | 3 | 2 | 5 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
9B | Rhyeem Dixion | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
18 | T. Hutchinson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
14 | Terry Samuel | . | 5 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
8B | Dee Virgin | 4 | . | 4 | 2.0/4 | . | . | . | . | . | . | . |
7B | Felix Woods | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
10 | D. Shockley | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
32 | Charles Bester | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | . | . |
44 | Mike Williams | . | 4 | 4 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
3B | Taderion Myhand | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Devante Davis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | E. Ufomadu | . | 3 | 3 | . | . | . | . | . | . | . | . |
47 | Tyler Pace | . | 3 | 3 | . | . | . | . | . | . | . | . |
91 | Ashton Derico | . | 3 | 3 | . | . | . | . | . | . | . | . |
1B | Jamal Blackwell | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
16 | Se'quan Steele | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Skylar Mosley | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
21 | Robert Myers | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
6B | Ladaris Johnson | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
13 | Greg Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Markeith Gray | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Jeremy Fabregas | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
1A | Austin Grammer | . | 1 | 1 | . | . | . | . | . | . | . | . |
4A | D. McNealey | . | 1 | 1 | . | . | . | . | . | . | . | . |
5A | CJ Savage | . | . | . | . | . | 1-21 | . | . | . | . | . |
Participation Report |
|
|
Malone: 1-Woody, LeAndrew, 6-Bunnell, Zane, 7-McCollum, L, 16-Nowak, Kyle, 18-Shreve, Drew, 21-Pitts, Cameron, 27-Sallee, Desmond, 31-Moeller, Marcus, 32-Duckworth, T, 33-Oppong, OB, 35-Ramsey, Matt, 37-West, Nathan, 40-Watt, Thomas, 41-Howell, Tyler, 42-Zimmerly, J, 43-Williams, Keith, 50-Davis, Anthony, 51-Richardson, K, 77-Grady, Carl, 84-Stotts, Alex, 87-Gorby, Jeremy, 93-Phillips, A, 98-Blosser, Eric. |
West Alabama: 1B-Jamal Blackwell, 2B-Ashton Jackson, 2A-R. Cunningham, 4A-D. McNealey, 4B-Torrence Willis, 5A-CJ Savage, 6B-Ladaris Johnson, 6A-Rashaad Lee, 9B-Rhyeem Dixion, 10-D. Shockley, 11-Corey Davis, 13-Greg Thomas, 15-H. Satterwhite, 18-T. Hutchinson, 20-Sid Thurmond, 21-Robert Myers, 24-Davonta Johnson, 26-Markeith Gray, 27-Kejuan Feagan, 30-N. Peterson, 32-Charles Bester, 34-Skylar Mosley, 36-Reed James, 37-Seth Knotts, 39-Jordan Bennett, 40-Tyree Bell, 44-Mike Williams, 45-Jeremy Fabregas, 47-Tyler Pace, 49-Joshua Baker, 50-Jess Allen, 59-M. Benjamin, 60-Jared Adair, 62-Stuart Mixon, 69-G. Ricketson, 86-Zach Gaines, 91-Ashton Derico, 98-C. Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Malone.............. 7 0 0 0 - 7 Record: (3-8,0-2) West Alabama........ 21 7 21 7 - 56 Record: (7-4,6-2) Scoring Summary: 1st 14:48 UWA - CJ Savage 21 yd fumble recovery (Jordan Bennett kick), , MAL 0 - UWA 7 10:43 MAL - Blasiole, Matt 1 yd run (Moeller, Marcus kick), 3-4 1:07, MAL 7 - UWA 7 08:00 UWA - Austin Grammer 1 yd run (Jordan Bennett kick), 10-50 2:32, MAL 7 - UWA 14 02:37 UWA - CJ Savage 7 yd pass from Austin Grammer (Jordan Bennett kick), 3-92 0:43, MAL 7 - UWA 21 2nd 07:19 UWA - Donta Armstrong 73 yd punt return (Jordan Bennett kick), , MAL 7 - UWA 28 3rd 12:59 UWA - Donta Armstrong 26 yd pass from Austin Grammer (Jordan Bennett kick), 6-59 1:54, MAL 7 - UWA 35 04:04 UWA - Donta Armstrong 22 yd pass from Austin Grammer (Jordan Bennett kick), 10-96 3:28, MAL 7 - UWA 42 01:52 UWA - Tray Fletcher 65 yd pass from Austin Grammer (Reed James kick), 1-65 0:14, MAL 7 - UWA 49 4th 08:48 UWA - Davonta Johnson 3 yd run (Reed James kick), 10-53 3:56, MAL 7 - UWA 56 MAL UWA FIRST DOWNS................... 17 20 RUSHES-YARDS (NET)............ 51-129 30-194 PASSING YDS (NET)............. 78 260 Passes Att-Comp-Int........... 19-10-1 28-22-1 TOTAL OFFENSE PLAYS-YARDS..... 70-207 58-454 Fumble Returns-Yards.......... 0-0 1-21 Punt Returns-Yards............ 0-0 2-75 Kickoff Returns-Yards......... 7-130 2-48 Interception Returns-Yards.... 1-18 1-0 Punts (Number-Avg)............ 6-40.3 3-30.7 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 1-15 6-55 Possession Time............... 40:02 19:58 Third-Down Conversions........ 7 of 17 6 of 10 Fourth-Down Conversions....... 2 of 2 0 of 0 Red-Zone Scores-Chances....... 1-3 3-3 Sacks By: Number-Yards........ 0-0 3-20 RUSHING: Malone-Williams, Damon 9-52; Blasiole, Matt 21-43; Iacucci, John 5-22; Bunnell, Zane 7-11; Howell, Tyler 4-2; Nowak, Kyle 5-minus 1. West Alabama-Davonta Johnson 6-102; Robert Myers 5-31; L. Thomas 4-25; Rashaad Lee 8-24; Austin Grammer 4-12; Tyree Bell 2-3; TEAM 1-minus 3. PASSING: Malone-Iacucci, John 5-10-0-23; Bunnell, Zane 5-9-1-55; Nowak, Kyle 0-0-0-0. West Alabama-Austin Grammer 22-28-1-260. RECEIVING: Malone-Wilson, Isaiah 4-44; Williams, Damon 1-10; Zimmerly, J 1-8; Howell, Tyler 1-8; Dulin, Ashton 1-8; Stotts, Alex 1-2; Blasiole, Matt 1-minus 2. West Alabama-Donta Armstrong 12-104; Tray Fletcher 2-76; D. McNealey 2-31; Corey Davis 2-26; Davonta Johnson 1-8; CJ Savage 1-7; C. Patterson 1-4; L. Thomas 1-4. INTERCEPTIONS: Malone-Johnson, Jordan 1-18. West Alabama-Ken Hibbler 1-0. FUMBLES: Malone-Blasiole, Matt 1-0; Nowak, Kyle 1-1; Johnson, Jordan 1-1. West Alabama-None. Stadium: Tiger Stadium Attendance: 3702 Kickoff time: 2:00pm End of Game: 4:35pm Total elapsed time: 2:35 Officials: Referee: David Wright; Umpire: Gary Beasley; Linesman: Charles Olson; Line judge: Patrick Erwin; Back judge: Lamar Gresham; Field judge: Barry Blackwell; Side judge: Major Sosebee; Temperature: 67 Wind: NE 3mph Weather: Sunny |
Play-by-Play Summary |
West Alabama has won the toss and will defer to the 2nd half | |||
Mal | 1-10 | at Mal35 | Change of possession, UWA ball on UWA35, 1st and 65. |
Jordan Bennett kickoff 60 yards to the MAL5, Johnson, Jordan return 16 yards to the MAL21, fumble forced by Robert Myers, fumble by Johnson, Jordan recovered by UWA CJ Savage at MAL21, CJ Savage for 21 yards to the MAL0, TOUCHDOWN, clock 14:48. | |||
Jordan Bennett kick attempt good. | |||
West Alabama 7, Malone 0 | |||
Jordan Bennett kickoff 60 yards to the MAL5, Williams, Damon return 39 yards to the MAL44 (Markeith Gray;Ken Hibbler). | |||
Mal | 1-10 | at Mal44 | MALONE drive start at 14:38. |
Mal | 1-10 | at Mal44 | Blasiole, Matt rush for 4 yards to the MAL48 (Devante Davis). |
Mal | 2-6 | at Mal48 | Blasiole, Matt rush for 1 yard to the MAL49 (C. Williams). |
Mal | 3-5 | at Mal49 | Iacucci, John pass complete to Stotts, Alex for 2 yards to the UWA49 (Se'quan Steele). |
Injury timeout | |||
Mal | 4-3 | at Uwa49 | Moeller, Marcus punt 36 yards to the UWA13, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 01:51 | |||
Uwa | 1-10 | at Uwa13 | WEST ALABAMA drive start at 12:47. |
Uwa | 1-10 | at Uwa13 | Austin Grammer pass complete to C. Patterson for 4 yards to the UWA17 (Tepe, Daniel). |
Uwa | 2-6 | at Uwa17 | L. Thomas rush for 3 yards to the UWA20 (Correll, Josh;Pitts, Cameron). |
Uwa | 3-3 | at Uwa20 | Austin Grammer pass intercepted by Johnson, Jordan at the UWA22, Johnson, Jordan return 18 yards to the UWA4, out-of-bounds (Austin Grammer;D. McNealey). |
Drive: 3 plays, 7 yards, TOP 00:57 | |||
Mal | 1-G | at Uwa04 | MALONE drive start at 11:50. |
Mal | 1-G | at Uwa04 | Blasiole, Matt rush for 2 yards to the UWA2 (Ken Hibbler;Darius Ellis). |
Mal | 2-G | at Uwa02 | Blasiole, Matt rush for 1 yard to the UWA1 (Devante Davis;C. Williams). |
Mal | 3-G | at Uwa01 | Blasiole, Matt rush for 1 yard to the UWA0, TOUCHDOWN, clock 10:43. |
Moeller, Marcus kick attempt good. | |||
Malone 7, West Alabama 7 | |||
Drive: 3 plays, 4 yards, TOP 01:18 | |||
Moeller, Marcus kickoff 45 yards to the UWA20, Robert Myers return 30 yards to the 50 yardline (Blosser, Eric;Richardson, K). | |||
Uwa | 1-10 | at Uwa50 | WEST ALABAMA drive start at 10:32. |
Uwa | 1-10 | at Uwa50 | L. Thomas rush for 4 yards to the MAL46 (Cary, Austin). |
Uwa | 2-6 | at Mal46 | Austin Grammer pass incomplete to CJ Savage. |
Uwa | 3-6 | at Mal46 | Austin Grammer pass complete to Donta Armstrong for 8 yards to the MAL38, 1ST DOWN UWA (Correll, Josh;Johnson, Jordan). |
Uwa | 1-10 | at Mal38 | Austin Grammer pass complete to Corey Davis for 16 yards to the MAL22, 1ST DOWN UWA (Pitts, Cameron). |
Uwa | 1-10 | at Mal22 | Austin Grammer pass incomplete to Donta Armstrong, QB hurry by Bowman, Tyler. |
Uwa | 2-10 | at Mal22 | Rashaad Lee rush for 3 yards to the MAL19 (Cary, Austin;Bowman, Tyler). |
Uwa | 3-7 | at Mal19 | Rashaad Lee rush for 11 yards to the MAL8, 1ST DOWN UWA (Pawlyk, JC). |
Uwa | 1-G | at Mal08 | Austin Grammer pass complete to Donta Armstrong for 5 yards to the MAL3 (Correll, Jesse). |
Uwa | 2-G | at Mal03 | Rashaad Lee rush for 2 yards to the MAL1 (Correll, Josh). |
Uwa | 3-G | at Mal01 | Austin Grammer rush for 1 yard to the MAL0, TOUCHDOWN, clock 08:00. |
Jordan Bennett kick attempt good. | |||
West Alabama 14, Malone 7 | |||
Drive: 10 plays, 50 yards, TOP 02:38 | |||
Jordan Bennett kickoff 64 yards to the MAL1, Williams, Damon return 16 yards to the MAL17 (Rhyeem Dixion). | |||
Mal | 1-10 | at Mal17 | MALONE drive start at 07:54. |
Mal | 1-10 | at Mal17 | Iacucci, John sacked for loss of 6 yards to the MAL11 (Mike Williams;Terry Samuel). |
Mal | 2-16 | at Mal11 | Howell, Tyler rush for 1 yard to the MAL12 (T. Hutchinson). |
Mal | 3-15 | at Mal12 | Iacucci, John pass incomplete to Howell, Tyler. |
Mal | 4-15 | at Mal12 | Moeller, Marcus punt 32 yards to the MAL44, fair catch by Donta Armstrong. |
Drive: 3 plays, minus 5 yards, TOP 01:25 | |||
Uwa | 1-10 | at Mal44 | WEST ALABAMA drive start at 06:29. |
Uwa | 1-10 | at Mal44 | Austin Grammer pass complete to Donta Armstrong for loss of 2 yards to the MAL46 (Tepe, Daniel). |
Uwa | 2-12 | at Mal46 | Austin Grammer rush for 1 yard to the MAL45, out-of-bounds (Pitts, Cameron). |
Uwa | 3-11 | at Mal45 | Austin Grammer pass incomplete to Donta Armstrong. |
