#19 Dulin, Ashton | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | at Taylor | 0 | 0 | 0 | 0 | 7 | 98 | 1 | 67 | 0-0-0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 106 |
Sep 16, 2017 | at SU | 0 | 0 | 0 | 0 | 4 | 66 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 136 |
Sep 23, 2017 | MISSOURI S&T | 0 | 0 | 0 | 0 | 8 | 235 | 2 | 85 | 0-0-0 | 0 | 0 | 0 | 7 | 131 | 0 | 53 | 1 | 1 | 0 | 1 | 367 |
Sep 30, 2017 | OHIO DOMINICAN | 3 | 25 | 0 | 11 | 9 | 68 | 0 | 17 | 0-1-0 | 0 | 0 | 0 | 3 | 65 | 0 | 32 | 0 | 0 | 0 | 0 | 158 |
Oct 07, 2017 | at Alderson Broaddus | 1 | 7 | 0 | 7 | 6 | 101 | 1 | 71 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Oct 14, 2017 | KENTUCKY WESLEYAN | 3 | 18 | 0 | 19 | 9 | 199 | 2 | 81 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
Oct 21, 2017 | at Lake Erie College | 4 | 77 | 1 | 70 | 2 | 86 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
Oct 26, 2017 | FINDLAY | 2 | 7 | 0 | 6 | 1 | 34 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 4 | 60 | 0 | 23 | 0 | 0 | 0 | 0 | 101 |
Nov 4, 2017 | at Hillsdale College | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 6 | 98 | 0 | 25 | 0 | 0 | 0 | 0 | 134 |
Nov 11, 2017 | WALSH | 1 | 3 | 0 | 3 | 9 | 127 | 3 | 35 | 0-1-0 | 0 | 0 | 0 | 3 | 92 | 0 | 37 | 0 | 0 | 0 | 0 | 222 |
Totals | 14 | 137 | 1 | 70 | 59 | 1050 | 10 | 85 | 0-2-0 | 0 | 0 | 0 | 25 | 524 | 0 | 70 | 1 | 1 | 0 | 1 | 1712 |
Games: 10 Avg/rush: 9.8 Avg/catch: 17.8 Pass effic: 0.00 KR avg: 21.0 PR avg: 1.0 All purpose avg/game: 171.2 Total offense avg/gm: 13.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Taylor | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 16, 2017 | at SU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | MISSOURI S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 30, 2017 | OHIO DOMINICAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | at Alderson Broaddus | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 14, 2017 | KENTUCKY WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 21, 2017 | at Lake Erie College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 26, 2017 | FINDLAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 4, 2017 | at Hillsdale College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | WALSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 |