Scoring Summary | 
Lake Erie (0-2,0-1) vs. Malone (1-1,1-0)
Date: 9/8/2018  Site: Canton, OH  Stadium: Tom Benson Stadium  Attendance: 805
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Lake Erie | 5 | 7 | 0 | 0 | 12 | 
| Malone | 14 | 6 | 6 | 16 | 42 | 
| SCORING SUMMARY | LECFB18M-MAL | |||
| 1st | 12:34 | LECFB18M | TEAM safety | |
| 2 - 0 | ||||
| 10:50 | MAL | Dulin, Ashton 14 yd pass from Clayton, D (Moeller, Marcus kick) | ||
| 1 play, 14 yards, TOP 0:06 | 2 - 7 | |||
| 08:37 | LECFB18M | Sean McGlaughli 39 yd field goal | ||
| 5 plays, 56 yards, TOP 2:13 | 5 - 7 | |||
| 01:21 | MAL | Singleton, Keon 2 yd run (Moeller, Marcus kick) | ||
| 13 plays, 82 yards, TOP 7:16 | 5 - 14 | |||
| 2nd | 11:08 | MAL | Blasiole, Matt 1 yd run (Moeller, Marcus kick blockd) | |
| 7 plays, 40 yards, TOP 3:42 | 5 - 20 | |||
| 03:09 | LECFB18M | Cameron Cobb 6 yd pass from Javarian Smith (Sean McGlaughli kick) | ||
| 7 plays, 67 yards, TOP 2:50 | 12 - 20 | |||
| 3rd | 07:15 | MAL | Moeller, Marcus 19 yd field goal | |
| 9 plays, 32 yards, TOP 4:34 | 12 - 23 | |||
| 02:55 | MAL | Moeller, Marcus 20 yd field goal | ||
| 7 plays, 28 yards, TOP 4:03 | 12 - 26 | |||
| 4th | 13:05 | MAL | Moeller, Marcus 26 yd field goal | |
| 7 plays, 53 yards, TOP 2:49 | 12 - 29 | |||
| 11:03 | MAL | Dulin, Ashton 43 yd pass from Clayton, D (Moeller, Marcus kick failed) | ||
| 2 plays, 47 yards, TOP 0:44 | 12 - 35 | |||
| 03:48 | MAL | StephensPeppers 33 yd pass from Bunnell, Zane (Moeller, Marcus kick) | ||
| 6 plays, 49 yards, TOP 2:39 | 12 - 42 | |||
| 
Kickoff time: 07:00 PM  End of Game: 09:40 PM  Total elapsed time: 2:40     Referee: Mike Brenner  Umpire: Ben Schreiber  Linesman: Brett Carpenter  Line judge: Lee Burrell  Back judge: Nick Gerogosian  Field judge: Ryan Schwieterm  Side judge: Christian Duran  Temperature: 58  Wind: 10 mph E  Weather: Steady Rain & Cool  | 
Team Statistics | 
| Team Totals | LECFB18M | MAL | 
| FIRST DOWNS | 10 | 24 | 
| Rushing | 3 | 13 | 
| Passing | 7 | 8 | 
| Penalty | 0 | 3 | 
| NET YARDS RUSHING | 37 | 223 | 
| Rushing Attempts | 26 | 51 | 
| Average Per Rush | 1.4 | 4.4 | 
| Rushing Touchdowns | 0 | 2 | 
| Yards Gained Rushing | 92 | 249 | 
| Yards Lost Rushing | 55 | 26 | 
| NET YARDS PASSING | 187 | 244 | 
| Completions-Attempts-Int | 19-31-1 | 12-24-1 | 
| Average Per Attempt | 6.0 | 10.2 | 
| Average Per Completion | 9.8 | 20.3 | 
| Passing Touchdowns | 1 | 3 | 
| TOTAL OFFENSE YARDS | 224 | 467 | 
| Total offense plays | 57 | 75 | 
| Average Gain Per Play | 3.9 | 6.2 | 
| Fumbles: Number-Lost | 3-2 | 0-0 | 
| Penalties: Number-Yards | 7-50 | 6-54 | 
| PUNTS-YARDS | 6-177 | 0-0 | 
| Average Yards Per Punt | 29.5 | 0.0 | 
| Net Yards Per Punt | 27.2 | 0.0 | 
| Inside 20 | 1 | 0 | 
| 50+ Yards | 0 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 0 | 0 | 
| KICKOFFS-YARDS | 3-182 | 10-613 | 
| Average Yards Per Kickoff | 60.7 | 61.3 | 
| Net Yards Per Kickoff | 40.0 | 39.5 | 
| Touchbacks | 0 | 3 | 
| Punt returns: Number-Yards-TD | 0-0-0 | 3-14-0 | 
| Average Per Return | 0.0 | 4.7 | 
| Kickoff returns: Number-Yds-TD | 7-143-0 | 3-62-0 | 
| Average Per Return | 20.4 | 20.7 | 
| Interceptions: Number-Yds-TD | 1-3-0 | 1-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 25:23 | 34:37 | 
| 1st Quarter | 6:55 | 8:05 | 
| 2nd Quarter | 7:20 | 7:40 | 
| 3rd Quarter | 2:50 | 12:10 | 
| 4th Quarter | 8:18 | 6:42 | 
| Third-Down Conversions | 5 of 14 | 3 of 13 | 
| Fourth-Down Conversions | 0 of 2 | 3 of 4 | 
| Red-Zone Scores-Chances | 1-1 | 6-7 | 
| Touchdowns | 1-1 | 3-7 | 
| Field goals | 0-1 | 3-7 | 
| Sacks By: Number-Yards | 1-5 | 4-36 | 
| PAT Kicks | 1-1 | 3-5 | 
| Field Goals | 1-1 | 3-5 | 
| Points off turnovers | 7 | 13 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lake Erie-Javarian Smith 2-1; Antwan Harris 1-1. Malone-None. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LECFB18M | 1st | V43 | 15:00 | Kickoff | V50 | 13:17 | Punt | 3-7 | 1:43 | ||
| LECFB18M | 1st | V25 | 12:34 | Kickoff | V36 | 10:56 | Fumble | 4-11 | 1:38 | ||
| LECFB18M | 1st | V22 | 10:50 | Kickoff | H22 | 08:37 | * | FIELD GOAL | 5-56 | 2:13 | |
| LECFB18M | 1st | V21 | 01:21 | Kickoff | V05 | 14:50 | Punt | 3--16 | 1:31 | ||
| LECFB18M | 2nd | V30 | 11:08 | Kickoff | H48 | 07:22 | Punt | 6-22 | 3:46 | ||
| LECFB18M | 2nd | V33 | 05:59 | Interception | H00 | 03:09 | * | TOUCHDOWN | 7-67 | 2:50 | |
| LECFB18M | 2nd | V20 | 00:34 | Missed FG | V16 | 00:00 | End of half | 1--4 | 0:34 | ||
| LECFB18M | 3rd | V26 | 12:21 | Downs | V35 | 11:49 | Fumble | 2-9 | 0:32 | ||
| LECFB18M | 3rd | V29 | 07:15 | Kickoff | V29 | 06:58 | Interception | 1-0 | 0:17 | ||
| LECFB18M | 3rd | V25 | 02:55 | Kickoff | V24 | 00:54 | Punt | 3--1 | 2:01 | ||
| LECFB18M | 4th | V25 | 13:05 | Kickoff | V10 | 11:47 | Punt | 3--15 | 1:18 | ||
| LECFB18M | 4th | V25 | 11:03 | Kickoff | V45 | 08:51 | Downs | 7-20 | 2:12 | ||
| LECFB18M | 4th | V30 | 07:27 | Missed FG | V29 | 06:27 | Punt | 3--1 | 1:00 | ||
| LECFB18M | 4th | V25 | 03:48 | Kickoff | H33 | 00:00 | Downs | 9-42 | 3:48 | ||
| MAL | 1st | H20 | 13:17 | Punt | H20 | 12:34 | * | SAFETY | 2-0 | 0:43 | |
| MAL | 1st | V14 | 10:56 | Fumble | V00 | 10:50 | * | TOUCHDOWN | 1-14 | 0:06 | |
| MAL | 1st | H18 | 08:37 | Kickoff | V00 | 01:21 | * | TOUCHDOWN | 13-82 | 7:16 | |
| MAL | 2nd | V40 | 14:50 | Punt | V00 | 11:08 | * | TOUCHDOWN | 7-40 | 3:42 | |
| MAL | 2nd | H39 | 07:22 | Punt | V47 | 05:59 | Interception | 4-14 | 1:23 | ||
| MAL | 2nd | H35 | 03:09 | Kickoff | V10 | 00:34 | Missed FG | 7-55 | 2:35 | ||
| MAL | 3rd | H41 | 15:00 | Kickoff | V26 | 12:21 | Downs | 6-33 | 2:39 | ||
| MAL | 3rd | V35 | 11:49 | Fumble | V03 | 07:15 | * | FIELD GOAL | 9-32 | 4:34 | |
| MAL | 3rd | V31 | 06:58 | Interception | V03 | 02:55 | * | FIELD GOAL | 7-28 | 4:03 | |
| MAL | 3rd | H38 | 00:54 | Punt | V09 | 13:05 | * | FIELD GOAL | 7-53 | 2:49 | |
| MAL | 4th | V47 | 11:47 | Punt | V00 | 11:03 | * | TOUCHDOWN | 2-47 | 0:44 | |
| MAL | 4th | V45 | 08:51 | Downs | V30 | 07:27 | Missed FG | 4-15 | 1:24 | ||
| MAL | 4th | V49 | 06:27 | Punt | V00 | 03:48 | * | TOUCHDOWN | 6-49 | 2:39 | |
| MAL | 4th | H33 | 00:00 | Downs | H33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lake Erie | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 07:20 | 02:50 | 08:18 | 14:15 | 11:08 | 25:23 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 0/1 | 2/6 | 3/7 | 2/7 | 5/14 | ||
| Average field position | V27 | V27 | V26 | V26 | V27 | V26 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 07:40 | 12:10 | 06:42 | 15:45 | 18:52 | 34:37 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/4 | 1/4 | 2/5 | 1/8 | 3/13 | ||
| Average field position | H41 | H44 | V47 | V47 | H43 | V47 | H48 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/2 | 1/1 | 1/1 | 2/3 | 3/4 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LECFB18M | 1st | V43 | 15:00 | Kickoff | V50 | 13:17 | Punt | 3-7 | 1:43 | ||
| MAL | 1st | H20 | 13:17 | Punt | H20 | 12:34 | * | SAFETY | 2-0 | 0:43 | |
| LECFB18M | 1st | V25 | 12:34 | Kickoff | V36 | 10:56 | Fumble | 4-11 | 1:38 | ||
| MAL | 1st | V14 | 10:56 | Fumble | V00 | 10:50 | * | TOUCHDOWN | 1-14 | 0:06 | |
| LECFB18M | 1st | V22 | 10:50 | Kickoff | H22 | 08:37 | * | FIELD GOAL | 5-56 | 2:13 | |
| MAL | 1st | H18 | 08:37 | Kickoff | V00 | 01:21 | * | TOUCHDOWN | 13-82 | 7:16 | |
| LECFB18M | 1st | V21 | 01:21 | Kickoff | V05 | 14:50 | Punt | 3--16 | 1:31 | ||
| MAL | 2nd | V40 | 14:50 | Punt | V00 | 11:08 | * | TOUCHDOWN | 7-40 | 3:42 | |
| LECFB18M | 2nd | V30 | 11:08 | Kickoff | H48 | 07:22 | Punt | 6-22 | 3:46 | ||
| MAL | 2nd | H39 | 07:22 | Punt | V47 | 05:59 | Interception | 4-14 | 1:23 | ||
| LECFB18M | 2nd | V33 | 05:59 | Interception | H00 | 03:09 | * | TOUCHDOWN | 7-67 | 2:50 | |
| MAL | 2nd | H35 | 03:09 | Kickoff | V10 | 00:34 | Missed FG | 7-55 | 2:35 | ||
| LECFB18M | 2nd | V20 | 00:34 | Missed FG | V16 | 00:00 | End of half | 1--4 | 0:34 | ||
| MAL | 3rd | H41 | 15:00 | Kickoff | V26 | 12:21 | Downs | 6-33 | 2:39 | ||
| LECFB18M | 3rd | V26 | 12:21 | Downs | V35 | 11:49 | Fumble | 2-9 | 0:32 | ||
| MAL | 3rd | V35 | 11:49 | Fumble | V03 | 07:15 | * | FIELD GOAL | 9-32 | 4:34 | |
| LECFB18M | 3rd | V29 | 07:15 | Kickoff | V29 | 06:58 | Interception | 1-0 | 0:17 | ||
| MAL | 3rd | V31 | 06:58 | Interception | V03 | 02:55 | * | FIELD GOAL | 7-28 | 4:03 | |
| LECFB18M | 3rd | V25 | 02:55 | Kickoff | V24 | 00:54 | Punt | 3--1 | 2:01 | ||
| MAL | 3rd | H38 | 00:54 | Punt | V09 | 13:05 | * | FIELD GOAL | 7-53 | 2:49 | |
| LECFB18M | 4th | V25 | 13:05 | Kickoff | V10 | 11:47 | Punt | 3--15 | 1:18 | ||
| MAL | 4th | V47 | 11:47 | Punt | V00 | 11:03 | * | TOUCHDOWN | 2-47 | 0:44 | |
| LECFB18M | 4th | V25 | 11:03 | Kickoff | V45 | 08:51 | Downs | 7-20 | 2:12 | ||
| MAL | 4th | V45 | 08:51 | Downs | V30 | 07:27 | Missed FG | 4-15 | 1:24 | ||
| LECFB18M | 4th | V30 | 07:27 | Missed FG | V29 | 06:27 | Punt | 3--1 | 1:00 | ||
| MAL | 4th | V49 | 06:27 | Punt | V00 | 03:48 | * | TOUCHDOWN | 6-49 | 2:39 | |
| LECFB18M | 4th | V25 | 03:48 | Kickoff | H33 | 00:00 | Downs | 9-42 | 3:48 | ||
| MAL | 4th | H33 | 00:00 | Downs | H33 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics | 
| ## | Lake Erie | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 33 | Elems Ulkwu | 9 | 4 | 13 | 1.0/1 | . | . | . | . | . | . | . | 
| 4A | Jacob Turay | 5 | 7 | 12 | 1.5/5 | . | . | . | . | . | 0.5/2 | . | 
| 1 | Thomas Covingto | 6 | 3 | 9 | . | . | . | 1-3 | . | . | . | . | 
| 23 | Marcellus Mitch | 7 | 1 | 8 | . | . | . | . | . | . | . | . | 
| 32 | Armand Chalk | 3 | 5 | 8 | 1.0/5 | . | . | . | . | . | 0.5/3 | . | 
| 17 | Justin Growel | 3 | 3 | 6 | . | . | . | . | . | 1 | . | . | 
| 97 | Jaylen Johnson | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . | 
| 45 | Andrew D'Eusani | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . | 
| 8 | Shavone Hairsto | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 15 | Tareeq Welch | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 12 | Josh Hufstetler | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| TM | TEAM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . | 
| 24 | Tyler Barrian | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 25 | Tyrese Pearson | 1 | . | 1 | . | . | . | . | 1 | . | . | . | 
| 11 | Noah Snyder | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 35 | Rodney Mike | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 43 | Brandon Adams | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| ## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 20 | Doss, Jaylon | 4 | 3 | 7 | 0.5/1 | . | 1-0 | . | . | . | . | . | 
| 42 | Johnson, Fred | 3 | 4 | 7 | . | . | . | . | . | . | . | . | 
| 15 | Dulin, Arr | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | 1.0/2 | . | 
| 93 | Phillips, Al | 2 | 2 | 4 | 1.0/15 | . | 1-22 | . | . | . | 1.0/15 | . | 
| 51 | Alexander, M | 1 | 3 | 4 | 1.0/0 | . | . | . | . | . | . | . | 
| 2 | Mathison, Lamon | 3 | . | 3 | . | . | . | . | . | . | . | . | 
| 21 | Gaddis, Darrell | 3 | . | 3 | . | . | . | . | . | . | . | . | 
| 50 | Slaughter, M | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 35 | Ramsey, Matt | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . | 
| 38 | Brunner, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 28 | Nowak, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 7 | Beckham, Kei | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . | 
| 43 | Williams, Keith | 1 | 1 | 2 | 1.0/14 | . | . | . | . | . | 1.0/14 | . | 
| 25 | Hall V, Charles | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . | 
| 10 | Washington, D | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . | 
| 1 | Mathews, C | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . | 
| 24 | Richardson-Parr | 1 | . | 1 | . | 1 | . | . | 2 | . | . | . | 
| 31 | Moeller, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 99 | Chavarria, G | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . | 
| 26 | D'Haiti, Calerb | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 17 | Hobbs, Dakota | 1 | . | 1 | . | . | . | . | . | 1 | . | . | 
| 52 | Sudberry, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 3 | Bass, D'Lacy | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 57 | Gardner, Chance | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 91 | Smith, Tyrek | . | 1 | 1 | . | . | . | . | . | . | . | . | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Erie: 2-Karry Debose, 7A-Cam Searight, 11-Noah Snyder, 14-Josh Collins, 20-Justin Collins, 24-Tyler Barrian, 25-Tyrese Pearson, 29-Tyler Berry, 30-Zach Rodman, 31-Hamandy Diallo, 35-Rodney Mike, 38-Xavier Pulliam, 39-Sean McGlaughli, 43-Brandon Adams, 49-Chris Purcell, 51-Adam Khalil, 54-Jared Newsome, 56-Brandon Matlock, 80-Albert Beltran, 83-DeAndre Rucker, 86-Jordan Hall, 88-Jordan Sands, 97-Jaylen Johnson. | 
| Malone: 1-Mathews, C, 3-Bass, D'Lacy, 6-Bunnell, Zane, 13-Maddox, Tyrese, 16-StephensPeppers, 24-Richardson-Parr, 25-Hall V, Charles, 26-D'Haiti, Calerb, 27-Moore, Xavier, 28-Nowak, Kyle, 29-Sallee, Desmond, 30-Johnson, Malik, 31-Moeller, Marcus, 32-Jewell, Austin, 34-Mack II, John, 38-Brunner, Greg, 39-Curry, James, 43-Williams, Keith, 44-Herrera, Marc, 45-Blasiole, Matt, 46-Sonntag, Erich, 50-Slaughter, M, 57-Gardner, Chance, 78-Ellington III, 80-George, Dan, 83-Maynard, Billy, 85-Escalle, Riley, 86-Johnson, D, 90-Larsosa, G, 91-Smith, Tyrek, 97-Seymour, Matt, 99-Chavarria, G. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Lake Erie...........  5  7  0  0  - 12       Record: (0-2,0-1)
Malone.............. 14  6  6 16  - 42       Record: (1-1,1-0)
Scoring Summary:
1st 12:34 LECFB18M - TEAM safety, , LECFB18M 2 - MAL 0
    10:50 MAL - Dulin, Ashton 14 yd pass from Clayton, D (Moeller, Marcus kick), 1-14 0:06, LECFB18M 2 - MAL 7
    08:37 LECFB18M - Sean McGlaughli 39 yd field goal, 5-56 2:13, LECFB18M 5 - MAL 7
    01:21 MAL - Singleton, Keon 2 yd run (Moeller, Marcus kick), 13-82 7:16, LECFB18M 5 - MAL 14
2nd 11:08 MAL - Blasiole, Matt 1 yd run (Moeller, Marcus kick blockd), 7-40 3:42, LECFB18M 5 - MAL 20
    03:09 LECFB18M - Cameron Cobb 6 yd pass from Javarian Smith (Sean McGlaughli kick), 7-67 2:50, LECFB18M 12 - MAL 20
3rd 07:15 MAL - Moeller, Marcus 19 yd field goal, 9-32 4:34, LECFB18M 12 - MAL 23
    02:55 MAL - Moeller, Marcus 20 yd field goal, 7-28 4:03, LECFB18M 12 - MAL 26
4th 13:05 MAL - Moeller, Marcus 26 yd field goal, 7-53 2:49, LECFB18M 12 - MAL 29
    11:03 MAL - Dulin, Ashton 43 yd pass from Clayton, D (Moeller, Marcus kick failed), 2-47 0:44, LECFB18M 12 - MAL 35
    03:48 MAL - StephensPeppers 33 yd pass from Bunnell, Zane (Moeller, Marcus kick), 6-49 2:39, LECFB18M 12 - MAL 42
                               LECFB18M      MAL
FIRST DOWNS...................       10       24
RUSHES-YARDS (NET)............    26-37   51-223
PASSING YDS (NET).............      187      244
Passes Att-Comp-Int...........  31-19-1  24-12-1
TOTAL OFFENSE PLAYS-YARDS.....   57-224   75-467
Fumble Returns-Yards..........      0-0     1-22
Punt Returns-Yards............      0-0     3-14
Kickoff Returns-Yards.........    7-143     3-62
Interception Returns-Yards....      1-3      1-0
Punts (Number-Avg)............   6-29.5    0-0.0
Fumbles-Lost..................      3-2      0-0
Penalties-Yards...............     7-50     6-54
Possession Time...............    25:23    34:37
Third-Down Conversions........  5 of 14  3 of 13
Fourth-Down Conversions.......   0 of 2   3 of 4
Red-Zone Scores-Chances.......      1-1      6-7
Sacks By: Number-Yards........      1-5     4-36
RUSHING: Lake Erie-Antwan Harris 9-28; Cameron Cobb 2-11; Cam Searight
1-9; Karry Debose 1-4; Adam Khalil 1-3; TEAM 1-minus 4; Javarian Smith 11-minus
14. Malone-Clayton, D 17-106; Blasiole, Matt 18-73; Singleton, Keon 9-32; Dulin,
Ashton 3-17; Hobbs, Dakota 1-4; Moore, Xavier 1-3; Bunnell, Zane 1-minus 3; TEAM
1-minus 9.
PASSING: Lake Erie-Javarian Smith 19-31-1-187. Malone-Clayton, D
11-20-1-211; Bunnell, Zane 1-4-0-33.
RECEIVING: Lake Erie-Cameron Cobb 7-75; Cam Searight 5-25; Riley
Frederiks 2-53; Jordan Sands 2-22; Justin Collins 1-8; Josh Hufstetler 1-3; Cory
Brooks 1-1. Malone-Dulin, Ashton 4-99; StephensPeppers 4-93; Gorby, Jeremy 2-12;
Jackson, James 1-35; Hobbs, Dakota 1-5.
INTERCEPTIONS: Lake Erie-Thomas Covingto 1-3. Malone-Beckham, Kei 1-0.
FUMBLES: Lake Erie-Javarian Smith 2-1; Antwan Harris 1-1. Malone-None.
Stadium: Tom Benson Stadium    Attendance: 805
Kickoff time: 07:00 PM  End of Game: 09:40 PM  Total elapsed time: 2:40
Officials: Referee: Mike Brenner; Umpire: Ben Schreiber; Linesman: Brett Carpenter;
Line judge: Lee Burrell; Back judge: Nick Gerogosian; Field judge: Ryan Schwieterm;
Side judge: Christian Duran;
Temperature: 58        Wind: 10 mph E  Weather: Steady Rain & Cool
 | 
Play-by-Play Summary | 
| Lecfb18m | 1-10 | at Lecfb18m35 | MAL ball on MAL35, clock 15:00. | 
| Moeller, Marcus kickoff 51 yards to the LECFB18M14, Cameron Cobb return 29 yards to the LECFB18M43 (Moeller, Marcus), out-of-bounds. | |||
| Lecfb18m | 1-10 | at Lecfb18m43 | LAKE ERIE drive start at 15:00. | 
| Lecfb18m | 1-10 | at Lecfb18m43 | Javarian Smith pass incomplete to Cameron Cobb. | 
| Lecfb18m | 2-10 | at Lecfb18m43 | Cameron Cobb rush for 9 yards to the MAL48 (Johnson, Fred;Doss, Jaylon). | 
| Lecfb18m | 3-1 | at Mal48 | PENALTY LECFB18M false start (Ibrahim Kanu) 5 yards to the LECFB18M47. | 
| Lecfb18m | 3-6 | at Lecfb18m47 | Javarian Smith pass complete to Josh Hufstetler for 3 yards to the 50 yardline (Johnson, Fred;Doss, Jaylon). | 
| Lecfb18m | 4-3 | at Lecfb18m50 | Hamandy Diallo punt 44 yards to the MAL6, downed. | 
| Drive: 3 plays, 7 yards, TOP 01:43 | |||
| Mal | 1-10 | at Mal06 | MALONE drive start at 13:17. | 
| Mal | 1-10 | at Mal06 | Singleton, Keon rush for 3 yards to the MAL9 (Jaylen Johnson;Jacob Turay). | 
| Mal | 2-7 | at Mal09 | TEAM rush for loss of 9 yards to the MAL0, TEAM safety, clock 12:34. | 
| Lake Erie 2, Malone 0 | |||
| Mal | 1-G | at Mal20 | MAL ball on MAL20, clock 12:34. | 
| Drive: 2 plays, 0 yards, TOP 00:43 | |||
| Moeller, Marcus kickoff 63 yards to the LECFB18M17, DeAndre Rucker return 8 yards to the LECFB18M25 (Williams, Keith;Hall V, Charles). | |||
| Lecfb18m | 1-10 | at Lecfb18m25 | LAKE ERIE drive start at 12:34. | 
| Lecfb18m | 1-10 | at Lecfb18m25 | Javarian Smith pass complete to Jordan Sands for 9 yards to the LECFB18M34 (Mathison, Lamon). | 
| Lecfb18m | 2-1 | at Lecfb18m34 | Javarian Smith rush for 7 yards to the LECFB18M41, 1ST DOWN LECFB18M (Alexander, M). | 
| Lecfb18m | 1-10 | at Lecfb18m41 | Javarian Smith pass complete to Cameron Cobb for 6 yards to the LECFB18M47 (Mathison, Lamon), out-of-bounds. | 
| Lecfb18m | 2-4 | at Lecfb18m47 | Javarian Smith rush for loss of 7 yards to the LECFB18M40, fumble by Javarian Smith recovered by MAL Phillips, Al at LECFB18M36, Phillips, Al return 22 yards to the LECFB18M14 (Josh Hufstetler). | 
| Drive: 4 plays, 11 yards, TOP 01:38 | |||
| Mal | 1-10 | at Lecfb18m14 | MALONE drive start at 10:56. | 
| Mal | 1-10 | at Lecfb18m14 | Clayton, D pass complete to Dulin, Ashton for 14 yards to the LECFB18M0, 1ST DOWN MAL, TOUCHDOWN, clock 10:50. | 
| Moeller, Marcus kick attempt good. | |||
| Malone 7, Lake Erie 2 | |||
| Drive: 1 plays, 14 yards, TOP 00:06 | |||
| Moeller, Marcus kickoff 57 yards to the LECFB18M8, Cameron Cobb return 14 yards to the LECFB18M22 (Slaughter, M). | |||
