Scoring Summary |
Malone (1-4,1-3) vs. Tiffin University (6-0,3-0)
Date: 10/6/2018 Site: Tiffin, Ohio Stadium: Frost Kalnow Attendance: 4150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Malone | 7 | 0 | 7 | 7 | 21 |
Tiffin University | 14 | 14 | 10 | 0 | 38 |
SCORING SUMMARY | MAL -TU | |||
1st | 14:47 | MAL | Dulin, Ashton 99 yd kickoff return (Moeller, Marcus kick) | |
7 - 0 | ||||
06:03 | TU | Charles Holland 33 yd pass from Nick Watson (AJ Nickoli kick) | ||
8 plays, 75 yards, TOP 3:57 | 7 - 7 | |||
01:06 | TU | Tylan Rice 2 yd run (AJ Nickoli kick) | ||
7 plays, 55 yards, TOP 4:50 | 7 - 14 | |||
2nd | 07:41 | TU | Kyle Brunson 22 yd pass from Nick Watson (AJ Nickoli kick) | |
8 plays, 80 yards, TOP 3:35 | 7 - 21 | |||
00:36 | TU | Kyle Brunson 3 yd run (AJ Nickoli kick) | ||
11 plays, 66 yards, TOP 4:38 | 7 - 28 | |||
3rd | 08:41 | TU | Marquette Dixon 1 yd run (AJ Nickoli kick) | |
6 plays, 53 yards, TOP 2:32 | 7 - 35 | |||
07:17 | MAL | Dulin, Ashton 55 yd run (Moeller, Marcus kick) | ||
3 plays, 62 yards, TOP 1:21 | 14 - 35 | |||
04:54 | TU | AJ Nickoli 25 yd field goal | ||
5 plays, 67 yards, TOP 2:23 | 14 - 38 | |||
4th | 08:31 | MAL | Dulin, Ashton 67 yd pass from Clayton, D (Moeller, Marcus kick) | |
4 plays, 91 yards, TOP 1:59 | 21 - 38 |
Kickoff time: 4:00 PM End of Game: 07:50 PM Total elapsed time: 3:50 Referee: Tim Rich Umpire: Ted Serama Linesman: Adam Lamos Line judge: Matt Rich Back judge: Devin Aller Field judge: TJ Restau Side judge: C. Stephens Center judge: Shane O'Donnell Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MAL | TU |
FIRST DOWNS | 14 | 26 |
Rushing | 4 | 11 |
Passing | 6 | 13 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 123 | 249 |
Rushing Attempts | 27 | 45 |
Average Per Rush | 4.6 | 5.5 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 139 | 259 |
Yards Lost Rushing | 16 | 10 |
NET YARDS PASSING | 179 | 260 |
Completions-Attempts-Int | 11-27-1 | 23-35-1 |
Average Per Attempt | 6.6 | 7.4 |
Average Per Completion | 16.3 | 11.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 302 | 509 |
Total offense plays | 54 | 80 |
Average Gain Per Play | 5.6 | 6.4 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 7-74 | 5-70 |
PUNTS-YARDS | 6-224 | 4-139 |
Average Yards Per Punt | 37.3 | 34.8 |
Net Yards Per Punt | 31.5 | 34.8 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-230 | 7-283 |
Average Yards Per Kickoff | 57.5 | 40.4 |
Net Yards Per Kickoff | 40.5 | 19.4 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-15-0 |
Average Per Return | 0.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 7-147-1 | 1-18-0 |
Average Per Return | 21.0 | 18.0 |
Interceptions: Number-Yds-TD | 1-12-0 | 1-20-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:30 | 38:30 |
1st Quarter | 4:08 | 10:52 |
2nd Quarter | 6:37 | 8:23 |
3rd Quarter | 5:20 | 9:40 |
4th Quarter | 5:25 | 9:35 |
Third-Down Conversions | 5 of 14 | 5 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 4-4 |
Touchdowns | 0-1 | 3-4 |
Field goals | 0-1 | 1-4 |
Sacks By: Number-Yards | 1-7 | 1-2 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-2 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Malone-Clayton, D 1-0; Blasiole, Matt 1-0. Tiffin University-Marquette Dixon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAL | 1st | T00 | 15:00 | Kickoff | T00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
MAL | 1st | M34 | 12:42 | Punt | T48 | 10:00 | Punt | 4-18 | 2:42 | ||
MAL | 1st | M22 | 05:56 | Kickoff | M14 | 05:56 | Punt | 3--8 | 0:00 | ||
MAL | 1st | M30 | 00:20 | Kickoff | T48 | 11:16 | Punt | 9-22 | 4:04 | ||
MAL | 2nd | M50 | 07:40 | Kickoff | T34 | 05:14 | Missed FG | 6-16 | 2:26 | ||
MAL | 2nd | M40 | 00:31 | Kickoff | M40 | 00:10 | Punt | 3-0 | 0:21 | ||
MAL | 3rd | M13 | 12:43 | Punt | M20 | 11:13 | Punt | 3-7 | 1:30 | ||
MAL | 3rd | M38 | 08:38 | Kickoff | T00 | 07:17 | * | TOUCHDOWN | 3-62 | 1:21 | |
MAL | 3rd | M39 | 04:50 | Kickoff | T44 | 02:28 | Punt | 5-17 | 2:22 | ||
MAL | 4th | T41 | 15:00 | Interception | T29 | 13:41 | Missed FG | 4-12 | 1:19 | ||
MAL | 4th | M09 | 10:30 | Punt | T00 | 08:31 | * | TOUCHDOWN | 4-91 | 1:59 | |
MAL | 4th | M07 | 03:37 | Punt | T17 | 01:30 | Interception | 10-76 | 2:07 | # | |
TU | 1st | T25 | 14:47 | Kickoff | T31 | 12:42 | Punt | 3-6 | 2:05 | ||
TU | 1st | T25 | 10:00 | Punt | M00 | 06:03 | * | TOUCHDOWN | 8-75 | 3:57 | |
TU | 1st | T45 | 05:56 | Punt | M00 | 01:06 | * | TOUCHDOWN | 7-55 | 4:50 | # |
TU | 2nd | T20 | 11:16 | Punt | M00 | 07:41 | * | TOUCHDOWN | 8-80 | 3:35 | |
TU | 2nd | T34 | 05:14 | Missed FG | M00 | 00:36 | * | TOUCHDOWN | 11-66 | 4:38 | # |
TU | 2nd | T15 | 00:10 | Punt | T13 | 00:00 | End of half | 1--2 | 0:10 | ||
TU | 3rd | T23 | 14:55 | Kickoff | M48 | 12:43 | Punt | 6-29 | 2:12 | ||
TU | 3rd | T47 | 11:13 | Punt | M00 | 08:41 | * | TOUCHDOWN | 6-53 | 2:32 | # |
TU | 3rd | T25 | 07:17 | Kickoff | M08 | 04:54 | * | FIELD GOAL | 5-67 | 2:23 | # |
TU | 3rd | T25 | 02:28 | Punt | T45 | 00:00 | Interception | 5-20 | 2:28 | ||
TU | 4th | T29 | 13:41 | Missed FG | M33 | 10:30 | Punt | 9-38 | 3:11 | ||
TU | 4th | T25 | 08:31 | Kickoff | T48 | 03:37 | Punt | 8-23 | 4:54 | ||
TU | 4th | T20 | 01:30 | Interception | T29 | 00:00 | End of half | 3-9 | 1:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Malone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:08 | 06:37 | 05:20 | 05:25 | 10:45 | 10:45 | 21:30 | ||
3rd Down Conversions | 0/2 | 2/5 | 1/3 | 2/4 | 2/7 | 3/7 | 5/14 | ||
Average field position | M46 | M45 | M30 | M25 | M46 | M27 | M36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tiffin University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:52 | 08:23 | 09:40 | 09:35 | 19:15 | 19:15 | 38:30 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/3 | 1/5 | 3/5 | 2/8 | 5/13 | ||
Average field position | T31 | T23 | T30 | T24 | T27 | T27 | T27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MAL | 1st | T00 | 15:00 | Kickoff | T00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
TU | 1st | T25 | 14:47 | Kickoff | T31 | 12:42 | Punt | 3-6 | 2:05 | ||
MAL | 1st | M34 | 12:42 | Punt | T48 | 10:00 | Punt | 4-18 | 2:42 | ||
TU | 1st | T25 | 10:00 | Punt | M00 | 06:03 | * | TOUCHDOWN | 8-75 | 3:57 | |
MAL | 1st | M22 | 05:56 | Kickoff | M14 | 05:56 | Punt | 3--8 | 0:00 | ||
TU | 1st | T45 | 05:56 | Punt | M00 | 01:06 | * | TOUCHDOWN | 7-55 | 4:50 | # |
MAL | 1st | M30 | 00:20 | Kickoff | T48 | 11:16 | Punt | 9-22 | 4:04 | ||
TU | 2nd | T20 | 11:16 | Punt | M00 | 07:41 | * | TOUCHDOWN | 8-80 | 3:35 | |
MAL | 2nd | M50 | 07:40 | Kickoff | T34 | 05:14 | Missed FG | 6-16 | 2:26 | ||
TU | 2nd | T34 | 05:14 | Missed FG | M00 | 00:36 | * | TOUCHDOWN | 11-66 | 4:38 | # |
MAL | 2nd | M40 | 00:31 | Kickoff | M40 | 00:10 | Punt | 3-0 | 0:21 | ||
TU | 2nd | T15 | 00:10 | Punt | T13 | 00:00 | End of half | 1--2 | 0:10 | ||
TU | 3rd | T23 | 14:55 | Kickoff | M48 | 12:43 | Punt | 6-29 | 2:12 | ||
MAL | 3rd | M13 | 12:43 | Punt | M20 | 11:13 | Punt | 3-7 | 1:30 | ||
TU | 3rd | T47 | 11:13 | Punt | M00 | 08:41 | * | TOUCHDOWN | 6-53 | 2:32 | # |
MAL | 3rd | M38 | 08:38 | Kickoff | T00 | 07:17 | * | TOUCHDOWN | 3-62 | 1:21 | |
TU | 3rd | T25 | 07:17 | Kickoff | M08 | 04:54 | * | FIELD GOAL | 5-67 | 2:23 | # |
MAL | 3rd | M39 | 04:50 | Kickoff | T44 | 02:28 | Punt | 5-17 | 2:22 | ||
TU | 3rd | T25 | 02:28 | Punt | T45 | 00:00 | Interception | 5-20 | 2:28 | ||
MAL | 4th | T41 | 15:00 | Interception | T29 | 13:41 | Missed FG | 4-12 | 1:19 | ||
TU | 4th | T29 | 13:41 | Missed FG | M33 | 10:30 | Punt | 9-38 | 3:11 | ||
MAL | 4th | M09 | 10:30 | Punt | T00 | 08:31 | * | TOUCHDOWN | 4-91 | 1:59 | |
TU | 4th | T25 | 08:31 | Kickoff | T48 | 03:37 | Punt | 8-23 | 4:54 | ||
MAL | 4th | M07 | 03:37 | Punt | T17 | 01:30 | Interception | 10-76 | 2:07 | # | |
TU | 4th | T20 | 01:30 | Interception | T29 | 00:00 | End of half | 3-9 | 1:30 |
Defensive Statistics |
## | Malone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Mathews, C | 9 | 4 | 13 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
50 | Slaughter, M | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
10 | Washington, D | 5 | 1 | 6 | . | . | . | 1-12 | 1 | . | . | . |
93 | Phillips, Al | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
24 | Richardson-Parr | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
7 | Beckham, Kei | 5 | . | 5 | . | . | . | . | . | . | . | . |
15 | Dulin, Arr | 4 | 1 | 5 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
2 | Mathison, Lamon | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | Gaddis, Darrell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
42 | Johnson, Fred | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | Brunner, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Williams, Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Chavarria, G | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Alexander, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Harris, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tiffin University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | The-Moor Kelly | 6 | . | 6 | . | . | . | . | . | . | . | . |
3 | Daigien Morgan | 5 | . | 5 | . | . | . | . | . | . | . | . |
35 | Alex Melfe | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
10 | Kevin Hyde | 4 | . | 4 | 2.0/4 | 1 | . | . | . | . | . | . |
25 | C. Watkins | 3 | . | 3 | . | . | . | . | . | . | . | . |
34 | Avion Boyd | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
14 | Zach Goecke | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
20 | Daijohn Isbell | 2 | . | 2 | . | . | . | . | . | . | . | . |
68 | Chase Abel | 2 | . | 2 | . | . | . | . | . | . | . | . |
5A | Tyrik Gilbert | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | AJ Wright | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | J. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Marquette Dixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Amon-Ra Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Ross Moore | 1 | . | 1 | . | . | . | 1-20 | . | . | . | . |
31 | Tavyn Myers | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Ryan Wofford | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Marvin Radford | . | 1 | 1 | . | . | . | . | . | . | . | . |
9A | Jacob Williams | . | . | . | . | . | . | . | 3 | . | . | . |
Participation Report |
|
|
Malone: 3-Bass, D'Lacy, 12-Skaggs, Jaret, 13-Maddox, Tyrese, 16-StephensPeppers, 18-Harris, Keith, 22-Garland, Xavier, 24-Richardson-Parr, 26-D'Haiti, Calerb, 28-Nowak, Kyle, 29-Sallee, Desmond, 31-Moeller, Marcus, 34-Mack II, John, 41-Frazier, Chris, 43-Williams, Keith, 45-Blasiole, Matt, 46-Sonntag, Erich, 51-Alexander, M, 52-Sudberry, Nate, 57-Gardner, Chance, 60-Bush, Nick, 70-Diouf, Jovan, 71-Mathie, Mike, 78-Ellington III, 80-George, Dan, 81-Tucker, Jalen, 83-Maynard, Billy, 90-Larsosa, G, 91-Smith, Tyrek, 99-Chavarria, G. |
Tiffin University: 3A-Zack Exalus, 9-Da'Von Johnson, 12-Caleb Martin, 13-Blaine Murillo, 14-Zach Goecke, 16-Gavin Woods, 18-Kenny Cook, 21-Landon Hall, 22-Marquette Dixon, 24-Noah Lenz, 25-C. Watkins, 27-J. Williams, 29-Tylan Rice, 31-Tavyn Myers, 33-J. Harrington, 36-L. Robinson, 43-Keilan Laws, 45-Blake Darnell, 46-Nathan Coffman, 48-AJ Nickoli, 54-Marvin Radford, 55-Ryan Wofford, 68-Chase Abel, 70-Warsame Aden, 73-Jacob Oglesby, 81-Donovan Parker, 84-William Martin, 94-Amon-Ra Clay, 98-David Orlando. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Malone.............. 7 0 7 7 - 21 Record: (1-4,1-3) Tiffin University... 14 14 10 0 - 38 Record: (6-0,3-0) Scoring Summary: 1st 14:47 MAL - Dulin, Ashton 99 yd kickoff return (Moeller, Marcus kick), , MAL 7 - TU 0 06:03 TU - Charles Holland 33 yd pass from Nick Watson (AJ Nickoli kick), 8-75 3:57, MAL 7 - TU 7 01:06 TU - Tylan Rice 2 yd run (AJ Nickoli kick), 7-55 4:50, MAL 7 - TU 14 2nd 07:41 TU - Kyle Brunson 22 yd pass from Nick Watson (AJ Nickoli kick), 8-80 3:35, MAL 7 - TU 21 00:36 TU - Kyle Brunson 3 yd run (AJ Nickoli kick), 11-66 4:38, MAL 7 - TU 28 3rd 08:41 TU - Marquette Dixon 1 yd run (AJ Nickoli kick), 6-53 2:32, MAL 7 - TU 35 07:17 MAL - Dulin, Ashton 55 yd run (Moeller, Marcus kick), 3-62 1:21, MAL 14 - TU 35 04:54 TU - AJ Nickoli 25 yd field goal, 5-67 2:23, MAL 14 - TU 38 4th 08:31 MAL - Dulin, Ashton 67 yd pass from Clayton, D (Moeller, Marcus kick), 4-91 1:59, MAL 21 - TU 38 MAL TU FIRST DOWNS................... 14 26 RUSHES-YARDS (NET)............ 27-123 45-249 PASSING YDS (NET)............. 179 260 Passes Att-Comp-Int........... 27-11-1 35-23-1 TOTAL OFFENSE PLAYS-YARDS..... 54-302 80-509 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-15 Kickoff Returns-Yards......... 7-147 1-18 Interception Returns-Yards.... 1-12 1-20 Punts (Number-Avg)............ 6-37.3 4-34.8 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 7-74 5-70 Possession Time............... 21:30 38:30 Third-Down Conversions........ 5 of 14 5 of 13 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 0-1 4-4 Sacks By: Number-Yards........ 1-7 1-2 RUSHING: Malone-Dulin, Ashton 1-55; Hobbs, Dakota 4-36; Blasiole, Matt 7-14; Singleton, Keon 5-8; Garland, Xavier 2-7; Clayton, D 8-3. Tiffin University-Tylan Rice 23-150; Kyle Brunson 13-93; Marquette Dixon 6-10; Nick Watson 2-minus 2; TEAM 1-minus 2. PASSING: Malone-Clayton, D 11-27-1-179. Tiffin University-Nick Watson 23-35-1-260. RECEIVING: Malone-Dulin, Ashton 4-108; Hobbs, Dakota 3-49; StephensPeppers 3-19; Singleton, Keon 1-3. Tiffin University-Charles Holland 9-94; Tyler Denton 4-41; Victor Talley 2-23; Zack Exalus 2-21; D. Williams 2-17; Tylan Rice 2-11; Gavin Woods 1-31; Kyle Brunson 1-22. INTERCEPTIONS: Malone-Washington, D 1-12. Tiffin University-Ross Moore 1-20. FUMBLES: Malone-Blasiole, Matt 1-0; Clayton, D 1-0. Tiffin University-Marquette Dixon 1-0. Stadium: Frost Kalnow Attendance: 4150 Kickoff time: 4:00 PM End of Game: 07:50 PM Total elapsed time: 3:50 Officials: Referee: Tim Rich; Umpire: Ted Serama; Linesman: Adam Lamos; Line judge: Matt Rich; Back judge: Devin Aller; Field judge: TJ Restau; Side judge: C. Stephens; Center judge: Shane O'Donnell; Temperature: Wind: Weather: |
Play-by-Play Summary |
Mal | 1-10 | at Mal35 | TU ball on TU35, clock 15:00. |
David Orlando kickoff 64 yards to the MAL1, Dulin, Ashton return 99 yards to the TU0, TOUCHDOWN, clock 14:47. | |||
Mal | 1-G | at Tu03 | MALONE drive start at 15:00. |
Mal | 1-G | at Tu03 | PENALTY MAL delay of game 5 yards to the TU8. |
Moeller, Marcus kick attempt good. | |||
Malone 7, Tiffin University 0 | |||
Moeller, Marcus kickoff 65 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu25 | TIFFIN UNIVERSITY drive start at 14:47. |
Tu | 1-10 | at Tu25 | Nick Watson sacked for loss of 7 yards to the TU18 (Mathews, C;Dulin, Arr). |
Tu | 2-17 | at Tu18 | Kyle Brunson rush for no gain to the TU18 (Washington, D). |
Tu | 3-17 | at Tu18 | Nick Watson pass complete to Tyler Denton for 13 yards to the TU31 (Brunner, Greg;Mathews, C). |
Tu | 4-4 | at Tu31 | David Orlando punt 35 yards to the MAL34, downed. |
Drive: 3 plays, 6 yards, TOP 02:05 | |||
Mal | 1-10 | at Mal34 | MALONE drive start at 12:42. |
Mal | 1-10 | at Mal34 | Singleton, Keon rush for no gain to the MAL34 (The-Moor Kelly). |
Mal | 2-10 | at Mal34 | PENALTY TU pass interference (Kevin Hyde) 15 yards to the MAL49, 1ST DOWN MAL. |
Mal | 1-10 | at Mal49 | Singleton, Keon rush for 3 yards to the TU48 (The-Moor Kelly). |
Mal | 2-7 | at Tu48 | Clayton, D pass complete to StephensPeppers for 3 yards to the TU45 (Daigien Morgan). |
Mal | 3-4 | at Tu45 | Clayton, D rush for loss of 3 yards to the TU48 (Alex Melfe). |
Mal | 4-7 | at Tu48 | Moeller, Marcus punt 38 yards to the TU10, Noah Lenz return 15 yards to the TU25, out-of-bounds, PENALTY TU holding 10 yards to the TU15. |
Drive: 4 plays, 18 yards, TOP 02:42 | |||
Tu | 1-10 | at Tu15 | TIFFIN UNIVERSITY drive start at 10:00. |
Tu | 1-10 | at Tu15 | Kyle Brunson rush for 7 yards to the TU22 (Mathews, C;Slaughter, M). |
Tu | 2-3 | at Tu22 | Kyle Brunson rush for 2 yards to the TU24 (Slaughter, M). |
Tu | 3-1 | at Tu24 | Kyle Brunson rush for 9 yards to the TU33, 1ST DOWN TU (Mathews, C). |
Tu | 1-10 | at Tu33 | Kyle Brunson rush for 4 yards to the TU37 (Slaughter, M). |
Tu | 2-6 | at Tu37 | Nick Watson pass complete to Charles Holland for 7 yards to the TU44, 1ST DOWN TU (Mathews, C). |
Tu | 1-10 | at Tu44 | Nick Watson pass complete to Charles Holland for 7 yards to the MAL49 (Gaddis, Darrell;Mathews, C). |
Tu | 2-3 | at Mal49 | Kyle Brunson rush for 16 yards to the MAL33, 1ST DOWN TU (Mathews, C). |
Tu | 1-10 | at Mal33 | Nick Watson pass complete to Charles Holland for 33 yards to the MAL0, 1ST DOWN TU, TOUCHDOWN, clock 06:03. |
AJ Nickoli kick attempt good. | |||
Malone 7, Tiffin University 7 | |||
Drive: 8 plays, 75 yards, TOP 04:04 | |||
David Orlando kickoff 56 yards to the MAL9, Dulin, Ashton return 13 yards to the MAL22 (Tavyn Myers), PENALTY MAL illegal block 13 yards to the MAL9. | |||
Mal | 1-10 | at Mal09 | MALONE drive start at 05:56. |
Mal | 1-10 | at Mal09 | Singleton, Keon rush for 2 yards to the MAL11 (Daijohn Isbell). |
Mal | 2-8 | at Mal11 | Clayton, D pass incomplete to StephensPeppers. |
Mal | 3-8 | at Mal11 | Clayton, D pass complete to Singleton, Keon for 3 yards to the MAL14 (The-Moor Kelly). |
Mal | 4-5 | at Mal14 | Moeller, Marcus punt 41 yards to the TU45, downed. |
Drive: 3 plays, minus 8 yards, TOP 00:00 | |||
Tu | 1-10 | at Tu45 | TIFFIN UNIVERSITY drive start at 05:56. |
Tu | 1-10 | at Tu45 | Tylan Rice rush for 3 yards to the TU48 (Williams, Keith). |
Tu | 2-7 | at Tu48 | Nick Watson pass complete to D. Williams for 14 yards to the MAL38, 1ST DOWN TU (Gaddis, Darrell). |
Tu | 1-10 | at Mal38 | Nick Watson pass complete to Charles Holland for 22 yards to the MAL16, 1ST DOWN TU (Beckham, Kei), out-of-bounds. |
Tu | 1-10 | at Mal16 | Tylan Rice rush for 7 yards to the MAL9 (Mathison, Lamon). |
Tu | 2-3 | at Mal09 | Tylan Rice rush for 2 yards to the MAL7 (Washington, D). |
Tu | 3-1 | at Mal07 | Tylan Rice rush for 5 yards to the MAL2, 1ST DOWN TU (Phillips, Al). |
Tu | 1-G | at Mal02 | Tylan Rice rush for 2 yards to the MAL0, TOUCHDOWN, clock 01:06. |
AJ Nickoli kick attempt good. | |||
Tiffin University 14, Malone 7 | |||
Drive: 7 plays, 55 yards, TOP 05:36 | |||
David Orlando kickoff 54 yards to the MAL11, Dulin, Ashton return 19 yards to the MAL30 (The-Moor Kelly), PENALTY TU personal foul 15 yards to the MAL45. | |||
Mal | 1-10 | at Mal45 | MALONE drive start at 00:20. |
Mal | 1-10 | at Mal45 | Hobbs, Dakota rush for 5 yards to the 50 yardline (The-Moor Kelly). |
Mal | 2-5 | at Mal50 | Clayton, D rush for 3 yards to the TU47 (Amon-Ra Clay). |
Drive: 2 plays, 23 yards, TOP 04:04 | |||
Tiffin University 14, Malone 7 |
Mal | 3-2 | at Tu47 | Start of 2nd quarter, clock 15:00. |
Mal | 3-2 | at Tu47 | Blasiole, Matt rush for 2 yards to the TU45, 1ST DOWN MAL (Ryan Wofford). |
Mal | 1-10 | at Tu45 | Clayton, D pass incomplete to Hobbs, Dakota. |
Mal | 2-10 | at Tu45 | Blasiole, Matt rush for loss of 2 yards to the TU47, fumble forced by Kevin Hyde, fumble by Blasiole, Matt recovered by MAL Blasiole, Matt at TU47 (Kevin Hyde). |
Mal | 3-12 | at Tu47 | Clayton, D pass complete to Hobbs, Dakota for 2 yards to the TU45 (Kevin Hyde), PENALTY MAL personal foul 5 yards to the 50 yardline, 1ST DOWN MAL. |
Mal | 1-10 | at Mal50 | Hobbs, Dakota rush for loss of 1 yard to the MAL49 (Zach Goecke). |
Mal | 2-11 | at Mal49 | Blasiole, Matt rush for 5 yards to the TU46 (AJ Wright). |
Mal | 3-6 | at Tu46 | Clayton, D sacked for loss of 2 yards to the TU48 (Avion Boyd). |
Mal | 4-8 | at Tu48 | Moeller, Marcus punt 48 yards to the TU0, touchback. |
Drive: 9 plays, 22 yards, TOP 04:04 | |||
Tu | 1-10 | at Tu20 | TIFFIN UNIVERSITY drive start at 11:16. |
Tu | 1-10 | at Tu20 | Nick Watson pass incomplete to Gavin Woods. |
Tu | 2-10 | at Tu20 | Kyle Brunson rush for 9 yards to the TU29 (Brunner, Greg). |
Tu | 3-1 | at Tu29 | Kyle Brunson rush for 15 yards to the TU44, 1ST DOWN TU (Brunner, Greg). |
Tu | 1-10 | at Tu44 | Nick Watson pass complete to Tylan Rice for 5 yards to the TU49 (Beckham, Kei). |
Tu | 2-5 | at Tu49 | Tylan Rice rush for 13 yards to the MAL38, 1ST DOWN TU (Mathison, Lamon). |
Tu | 1-10 | at Mal38 | Nick Watson pass complete to Tyler Denton for 2 yards to the MAL36 (Williams, Keith). |
