#11 Clayton, D | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/1/2018 | CONCORDIA (MICH.) | 12 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 25-41-0 | 273 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
9/8/2018 | LAKE ERIE | 17 | 106 | 0 | 21 | 0 | 0 | 0 | 0 | 11-20-1 | 211 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
9/22/2018 | at Kentucky Wesleyan | 14 | 46 | 1 | 13 | 0 | 0 | 0 | 0 | 13-23-0 | 138 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
9/29/2018 | HILLSDALE | 19 | 74 | 3 | 22 | 0 | 0 | 0 | 0 | 22-40-1 | 196 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
10/6/2018 | at Tiffin University | 8 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11-27-1 | 179 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10/13/2018 | at Ohio Dominican | 13 | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 15-23-0 | 248 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
10/20/2018 | at Millersville | 15 | 144 | 2 | 43 | 0 | 0 | 0 | 0 | 18-34-2 | 260 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
10/27/2018 | ALDERSON BROADDUS | 11 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 28-36-0 | 483 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11/3/2018 | at Findlay | 7 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 8-20-1 | 66 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
11/10/2018 | WALSH | 23 | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 18-31-0 | 272 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Totals | 139 | 465 | 9 | 43 | 0 | 0 | 0 | 0 | 169-295-6 | 2326 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 |
Games: 10 Avg/rush: 3.3 Pass effic: 137.35 All purpose avg/game: 46.5 Total offense avg/gm: 279.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/1/2018 | CONCORDIA (MICH.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/8/2018 | LAKE ERIE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/22/2018 | at Kentucky Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
9/29/2018 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
10/6/2018 | at Tiffin University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/13/2018 | at Ohio Dominican | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
10/20/2018 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
10/27/2018 | ALDERSON BROADDUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/3/2018 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/10/2018 | WALSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 |