#19 Dulin, Ashton | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/1/2018 | CONCORDIA (MICH.) | 1 | 6 | 0 | 6 | 4 | 29 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 4 | 155 | 1 | 95 | 1 | 3 | 0 | 3 | 193 |
9/8/2018 | LAKE ERIE | 3 | 17 | 0 | 12 | 4 | 99 | 2 | 43 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 25 | 0 | 0 | 0 | 0 | 178 |
9/22/2018 | at Kentucky Wesleyan | 1 | 2 | 0 | 2 | 6 | 81 | 2 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 98 | 1 | 89 | 0 | 0 | 0 | 0 | 181 |
9/29/2018 | HILLSDALE | 0 | 0 | 0 | 0 | 9 | 71 | 1 | 30 | 0-0-0 | 0 | 0 | 0 | 3 | 71 | 0 | 44 | 1 | 4 | 0 | 4 | 146 |
10/6/2018 | at Tiffin University | 1 | 55 | 1 | 55 | 4 | 108 | 1 | 67 | 0-0-0 | 0 | 0 | 0 | 3 | 131 | 1 | 99 | 0 | 0 | 0 | 0 | 294 |
10/13/2018 | at Ohio Dominican | 3 | 16 | 0 | 6 | 6 | 95 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 18 | 0 | 0 | 0 | 0 | 145 |
10/20/2018 | at Millersville | 0 | 0 | 0 | 0 | 5 | 97 | 2 | 56 | 0-0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 100 |
10/27/2018 | ALDERSON BROADDUS | 3 | 15 | 0 | 9 | 11 | 164 | 2 | 65 | 0-0-0 | 0 | 0 | 0 | 6 | 156 | 0 | 65 | 0 | 0 | 0 | 0 | 335 |
11/3/2018 | at Findlay | 0 | 0 | 0 | 0 | 6 | 78 | 0 | 31 | 0-0-0 | 0 | 0 | 0 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 111 |
11/10/2018 | WALSH | 1 | 9 | 0 | 9 | 6 | 162 | 1 | 64 | 0-0-0 | 0 | 0 | 0 | 3 | 93 | 0 | 44 | 0 | 0 | 0 | 0 | 264 |
Totals | 13 | 120 | 1 | 55 | 61 | 984 | 11 | 67 | 0-0-0 | 0 | 0 | 0 | 28 | 836 | 3 | 99 | 2 | 7 | 0 | 4 | 1947 |
Games: 10 Avg/rush: 9.2 Avg/catch: 16.1 KR avg: 29.9 PR avg: 3.5 All purpose avg/game: 194.7 Total offense avg/gm: 12.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/1/2018 | CONCORDIA (MICH.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
9/8/2018 | LAKE ERIE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
9/22/2018 | at Kentucky Wesleyan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
9/29/2018 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
10/6/2018 | at Tiffin University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
10/13/2018 | at Ohio Dominican | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/20/2018 | at Millersville | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
10/27/2018 | ALDERSON BROADDUS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
11/3/2018 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/10/2018 | WALSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 90 |