#31 Moeller, Marcus
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/1/2018   CONCORDIA (MICH.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/8/2018   LAKE ERIE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/22/2018   at Kentucky Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/29/2018   HILLSDALE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/6/2018   at Tiffin University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/2018   at Ohio Dominican  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/20/2018   at Millersville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/2018   ALDERSON BROADDUS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/3/2018   at Findlay  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/2018   WALSH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/1/2018   CONCORDIA (MICH.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
9/8/2018   LAKE ERIE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  -  12 
9/22/2018   at Kentucky Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
9/29/2018   HILLSDALE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
10/6/2018   at Tiffin University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
10/13/2018   at Ohio Dominican  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
10/20/2018   at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
10/27/2018   ALDERSON BROADDUS  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
11/3/2018   at Findlay  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
11/10/2018   WALSH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Totals     2  3  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  32-36  0  0  0  -  56 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/2018   CONCORDIA (MICH.)  6  173  28.8  35  0  0  1  0  1  1-1  42  0  5  200  40.0  0  1 
9/8/2018   LAKE ERIE  0  0  0.0  0  0  0  0  0  0  3-5  26  0  10  613  61.3  3  0 
9/22/2018   at Kentucky Wesleyan  6  280  46.7  57  0  2  0  2  2  0-0  0  0  6  363  60.5  2  0 
9/29/2018   HILLSDALE  5  172  34.4  39  0  0  0  0  1  0-1  0  1  6  350  58.3  1  2 
10/6/2018   at Tiffin University  6  224  37.3  48  0  1  1  0  1  0-2  0  0  4  230  57.5  2  0 
10/13/2018   at Ohio Dominican  1  44  44.0  44  0  0  0  0  0  1-2  22  1  4  246  61.5  0  0 
10/20/2018   at Millersville  3  123  41.0  52  0  1  0  1  0  1-1  20  0  7  318  45.4  0  0 
10/27/2018   ALDERSON BROADDUS  2  80  40.0  45  0  0  0  0  0  0-2  0  0  9  541  60.1  2  0 
11/3/2018   at Findlay  3  119  39.7  45  0  0  0  0  2  1-2  21  0  4  253  63.2  0  0 
11/10/2018   WALSH  7  267  38.1  41  1  1  3  0  3  1-1  41  0  5  188  37.6  0  0 
Totals     39  1482  38.0  57  1  5  5  3  10  8-17  42  2  60  3302  55.0  10  3