Malone Individual Game-by-Game (as of Feb 22, 2011)
All games
#34 Veldhuizen, Cory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OSU-MANSFIELD 11/10/10 * 20 4-6 .667 0-1 .000 0-0 .000 3 5 8 8.0 2 0 3 0 2 1 8 8.0
vs Penn State-Alleghen 11/12/10 * 23 2-3 .667 0-0 .000 1-4 .250 2 9 11 9.5 0 0 3 0 0 1 5 6.5
vs Miami-Middletown 11/13/10 * 25 6-8 .750 0-0 .000 1-1 1.000 3 5 8 9.0 3 0 2 0 1 2 13 8.7
WILBERFORCE 11/16/10 * 24 5-6 .833 0-0 .000 2-3 .667 2 5 7 8.5 1 0 2 1 0 2 12 9.5
at Concordia (MI) 11/19/10 * 12 1-3 .333 0-1 .000 1-2 .500 1 3 4 7.6 4 0 1 2 0 0 3 8.2
vs Siena Heights (MI) 11/20/10 * 21 2-3 .667 0-0 .000 0-0 .000 2 4 6 7.3 2 0 1 1 0 0 4 7.5
at Findlay 11/23/10 * 28 3-4 .750 0-0 .000 2-2 1.000 1 1 2 6.6 3 0 3 4 0 1 8 7.6
at Cedarville 11/30/10 * 22 3-5 .600 1-1 1.000 2-4 .500 1 6 7 6.6 4 0 3 2 0 2 9 7.8
GENEVA (PA) 12/08/10 * 24 0-7 .000 0-0 .000 5-8 .625 1 0 1 6.0 2 0 4 2 2 4 5 7.4
at Houghton (NY) 12/11/10 * 20 3-4 .750 1-1 1.000 2-2 1.000 1 6 7 6.1 3 0 0 5 1 0 9 7.6
at Youngstown State 12/13/10 * 18 1-2 .500 0-0 .000 2-3 .667 0 1 1 5.6 0 0 0 0 1 0 4 7.3
LOURDES 12/17/10 * 18 2-5 .400 0-1 .000 3-3 1.000 2 4 6 5.7 1 0 3 2 0 0 7 7.3
GRACE (IN) 12/18/10 * 19 1-5 .200 0-0 .000 0-0 .000 2 4 6 5.7 4 0 1 2 2 0 2 6.8
vs Madonna (MI) 12/29/10 * 26 3-5 .600 0-0 .000 0-0 .000 2 7 9 5.9 1 0 5 2 1 0 6 6.8
at Hope (MI) 12/30/10 * 17 1-1 1.000 0-0 .000 1-2 .500 3 2 5 5.9 2 0 2 6 1 0 3 6.5
WALSH 01/06/11 * 31 4-12 .333 2-2 1.000 2-2 1.000 3 8 11 6.2 2 0 0 1 1 1 12 6.9
ROBERTS WESL. (NY) 01/08/11 * 24 1-5 .200 0-0 .000 5-6 .833 0 4 4 6.1 1 0 0 0 0 1 7 6.9
MT. VERNON NAZARENE 01/12/11 * 22 5-7 .714 0-0 .000 2-2 1.000 1 4 5 6.0 4 0 3 2 0 1 12 7.2
at Roberts Wesl. (NY) 01/15/11 * 23 5-8 .625 1-1 1.000 4-5 .800 0 3 3 5.8 4 0 0 4 0 0 15 7.6
at Notre Dame (OH) 01/18/11 * 23 4-11 .364 0-2 .000 3-4 .750 1 4 5 5.8 1 0 2 0 3 0 11 7.8
HOUGHTON (NY) 01/21/11 * 25 6-9 .667 0-1 .000 0-0 .000 2 2 4 5.7 3 0 5 2 0 1 12 8.0
DAEMEN (NY) 01/22/11 * 30 1-6 .167 0-2 .000 8-10 .800 2 6 8 5.8 2 0 2 1 1 1 10 8.0
at Point Park (PA) 01/27/11 * 24 6-14 .429 0-3 .000 2-6 .333 4 8 12 6.1 2 0 0 1 1 3 14 8.3
at Walsh 01/29/11 * 20 2-6 .333 0-0 .000 3-3 1.000 0 4 4 6.0 2 0 1 2 0 0 7 8.3
at Daemen (NY) 02/03/11 * 31 6-9 .667 0-0 .000 0-3 .000 1 6 7 6.0 3 0 1 1 0 1 12 8.4
at Wilberforce 02/08/11 * 25 6-8 .750 0-1 .000 3-5 .600 1 5 6 6.0 3 0 4 1 0 0 15 8.7
POINT PARK (PA) 02/12/11 * 26 8-14 .571 2-3 .667 6-11 .545 2 6 8 6.1 4 0 0 2 0 2 24 9.2
NOTRE DAME (OH) 02/15/11 * 21 5-6 .833 0-0 .000 0-0 .000 1 5 6 6.1 3 0 2 2 0 0 10 9.3
CEDARVILLE 02/17/11 * 25 4-8 .500 0-0 .000 5-10 .500 2 3 5 6.1 0 0 1 3 0 1 13 9.4
at Mt. Vernon Nazarene 02/19/11 * 28 5-7 .714 0-0 .000 3-3 1.000 3 3 6 6.1 3 0 3 5 1 0 13 9.5
at Roberts Wesl. (NY) 02/22/11 * 24 6-10 .600 2-2 1.000 6-8 .750 2 2 4 6.0 4 0 2 3 0 1 20 9.8
Totals......................... 31 719 111-207 .536 9-22 .409 74-112 .661 51 135 186 6.0 73 0 59 59 18 26 305 9.8
Games played: 31
Minutes/game: 23.2
Points/game: 9.8
FG Pct: 53.6
3FG Pct: 40.9
FT Pct: 66.1
Rebounds/game: 6.0
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.6