#01 Carroll, Kamron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Hillsdale | 11/11/16 | 9 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| at Walsh | 11/12/16 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.5 | |
| at Alice Lloyd | 11/19/16 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| WALSH | 11/22/16 | 9 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3.0 | |
| vs Ohio Dominican | 11/25/16 | 17 | 1-9 | .111 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 3.0 | |
| vs Lake Erie | 11/26/16 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
| at Bluefield State | 12/3/16 | 22 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 4.0 | |
| WILBERFORCE | 12/7/16 | 18 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 4.4 | |
| NOTRE DAME | 12/16/16 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 4.1 | |
| WRIGHT STATE LAKE | 12/30/16 | 17 | 1-7 | .143 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.5 | 2 | 0 | 6 | 1 | 0 | 2 | 3 | 4.0 | |
| at Alderson Broaddus | 1/3/17 | 4 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| DAVIS & ELKINS | 1/7/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Trevecca Nazarene | 1/12/17 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3.8 | |
| at Kentucky Wesleyan | 1/14/17 | 5 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.7 | |
| at Central State | 1/18/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| at Ohio Valley | 1/21/17 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| at Cedarville | 1/26/17 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| BLUEFIELD STATE | 1/28/17 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| KENTUCKY WESLEYAN | 2/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TREVECCA NAZARENE | 2/4/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| OHIO VALLEY | 2/8/17 | 5 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.8 | |
| CEDARVILLE | 2/11/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Salem International | 2/15/17 | 14 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 3.0 | |
| ALDERSON BROADDUS | 2/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Davis & Elkins | 2/22/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Cedarville | 3/2/17 | 4 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
| at Kentucky Wesleyan | 3/3/17 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| Totals | 0 | 202 | 22-74 | .297 | 7-32 | .219 | 13-16 | .813 | 3 | 21 | 24 | 1.0 | 22 | 0 | 17 | 16 | 1 | 10 | 64 | 2.7 | |
| Games played: 24 | Rebounds/game: 1.0 | |
| Points/game: 2.7 | Assists/game: 0.7 | |
| FG Pct: 29.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 21.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 81.3 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |