#03 Williams, Nick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Hillsdale | 11/11/16 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Walsh | 11/12/16 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
at Alice Lloyd | 11/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WALSH | 11/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Ohio Dominican | 11/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Lake Erie | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bluefield State | 12/3/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILBERFORCE | 12/7/16 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1.0 | |
NOTRE DAME | 12/16/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WRIGHT STATE LAKE | 12/30/16 | 16 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 1.0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 2.5 | |
at Alderson Broaddus | 1/3/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DAVIS & ELKINS | 1/7/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Trevecca Nazarene | 1/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kentucky Wesleyan | 1/14/17 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Central State | 1/18/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
at Ohio Valley | 1/21/17 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | |
at Cedarville | 1/26/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
BLUEFIELD STATE | 1/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENTUCKY WESLEYAN | 2/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TREVECCA NAZARENE | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
OHIO VALLEY | 2/8/17 | 12 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2.2 | |
CEDARVILLE | 2/11/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Salem International | 2/15/17 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1.8 | |
ALDERSON BROADDUS | 2/18/17 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 | |
at Davis & Elkins | 2/22/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
vs Cedarville | 3/2/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
at Kentucky Wesleyan | 3/3/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
Totals | 0 | 86 | 7-24 | .292 | 6-21 | .286 | 3-4 | .750 | 2 | 8 | 10 | 0.7 | 15 | 0 | 8 | 8 | 0 | 0 | 23 | 1.5 | |
Games played: 15 | Rebounds/game: 0.7 | |
Points/game: 1.5 | Assists/game: 0.5 | |
FG Pct: 29.2 | Turnovers/game: 0.5 | |
3FG Pct: 28.6 | Assist/turnover ratio: 1.0 | |
FT Pct: 75.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |