#00 Jordan, Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS SPRINGFIELD  11/10/17  24  4-9  .444  2-7  .286  0-0  .000  2.0  10  10.0 
SOUTHERN INDIANA  11/11/17  36  6-13  .462  3-7  .429  4-5  .800  2.5  19  14.5 
CENTRAL STATE  11/15/17  23  4-11  .364  2-5  .400  2-2  1.000  2.3  12  13.7 
at Kentucky State  11/18/17  37  9-17  .529  2-7  .286  15-17  .882  3.5  35  19.0 
ALICE LLOYD  11/21/17  28  6-9  .667  5-7  .714  4-4  1.000  11  5.0  21  19.4 
WEST VIRGINIA STATE  11/25/17  37  6-18  .333  3-8  .375  4-4  1.000  5.5  19  19.3 
ALDERSON BROADDUS  11/30/17  31  10-21  .476  7-15  .467  5-6  .833  5.9  32  21.1 
DAVIS & ELKINS  12/2/17   39  3-13  .231  3-7  .429  13-18  .722  5.5  22  21.3 
at Hillsdale  12/7/17   37  4-14  .286  3-7  .429  0-0  .000  5.0  11  20.1 
at Findlay  12/9/17   36  13-19  .684  8-13  .615  7-8  .875  5.1  41  22.2 
POINT PARK  12/16/17  20  5-7  .714  3-5  .600  0-0  .000  5.0  13  21.4 
PENN STATE DUBOIS  12/19/17  28  9-14  .643  5-8  .625  6-8  .750  5.0  29  22.0 
OHIO DOMINICAN  12/30/17    30  4-11  .364  0-3  .000  10-13  .769  5.1  18  21.7 
CEDARVILLE  1/2/18   34  6-21  .286  3-13  .231  6-7  .857  5.2  21  21.6 
at Trevecca Nazarene Univ  1/4/18   33  2-12  .167  1-6  .167  9-9  1.000  5.3  14  21.1 
at Kentucky Wesleyan  1/6/18   34  8-20  .400  4-12  .333  0-0  .000  5.4  20  21.1 
LAKE ERIE  1/11/18   35  5-11  .455  2-7  .286  5-5  1.000  5.2  17  20.8 
at OHIO VALLEY  1/15/18   30  2-10  .200  1-4  .250  2-2  1.000  5.3  20.1 
WALSH  1/20/18   36  5-15  .333  4-9  .444  3-4  .750  5.4  17  19.9 
at Davis & Elkins  1/25/18   30  3-8  .375  1-4  .250  0-0  .000  5.2  19.3 
at Alderson Broaddus  1/27/18   42  7-17  .412  3-8  .375  7-10  .700  5.2  24  19.5 
at Cedarville  1/30/18   42  8-14  .571  5-9  .556  5-8  .625  10  5.5  26  19.8 
FINDLAY  2/1/18   37  7-12  .583  5-9  .556  7-8  .875  5.4  26  20.0 
HILLSDALE  2/3/18   36  5-12  .417  3-5  .600  4-5  .800  5.4  17  19.9 
KENTUCKY WESLEYAN  2/8/18   32  9-15  .600  5-9  .556  2-4  .500  5.4  25  20.1 
TREVECCA NAZARENE UNIV  2/10/18   27  4-11  .364  1-6  .167  2-3  .667  5.4  11  19.8 
at Walsh  2/17/18   38  7-21  .333  4-11  .364  6-7  .857  5.4  24  19.9 
at Lake Erie  2/24/18   36  4-17  .235  1-8  .125  3-3  1.000  10  11  5.6  12  19.6 
vs Ohio Dominican  3/1/18   35  8-18  .444  5-10  .500  8-9  .889  5.6  29  20.0 
Totals     28  963  173-410  .422  94-229  .410  139-169  .822  28  135  163  5.6  52  120  68  43  579  20.0 
 
Games played: 29      Rebounds/game: 5.6 
Points/game: 20.0      Assists/game: 4.1 
FG Pct: 42.2      Turnovers/game: 2.3 
3FG Pct: 41.0      Assist/turnover ratio: 1.8 
FT Pct: 82.2      Steals/game: 1.5 
       Blocks/game: 0.2