#02 Haynie, Daylan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS SPRINGFIELD  11/10/17  28  2-4  .500  0-1  .000  0-0  .000  2.0  4.0 
SOUTHERN INDIANA  11/11/17  36  2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
CENTRAL STATE  11/15/17  25  6-8  .750  1-2  .500  1-2  .500  2.0  14  7.3 
at Kentucky State  11/18/17  36  9-12  .750  1-2  .500  3-3  1.000  2.0  22  11.0 
ALICE LLOYD  11/21/17  33  4-7  .571  1-1  1.000  3-4  .750  2.2  11  12  11.2 
WEST VIRGINIA STATE  11/25/17  22  1-4  .250  0-0  .000  1-1  1.000  2.0  9.8 
ALDERSON BROADDUS  11/30/17  36  1-2  .500  0-0  .000  0-0  .000  2.3  8.7 
DAVIS & ELKINS  12/2/17     dnp 
at Hillsdale  12/7/17   23  3-3  1.000  0-0  .000  1-2  .500  2.1  8.5 
at Findlay  12/9/17   39  1-4  .250  0-1  .000  0-0  .000  2.1  7.8 
POINT PARK  12/16/17  17  4-4  1.000  1-1  1.000  0-0  .000  2.4  7.9 
PENN STATE DUBOIS  12/19/17  22  0-5  .000  0-1  .000  2-2  1.000  2.4  7.4 
OHIO DOMINICAN  12/30/17  30  0-3  .000  0-1  .000  0-1  .000  2.4  6.8 
CEDARVILLE  1/2/18   27  0-2  .000  0-1  .000  0-2  .000  2.4  6.2 
at Trevecca Nazarene Univ  1/4/18   24  0-0  .000  0-0  .000  0-2  .000  2.4  5.8 
at Kentucky Wesleyan  1/6/18   24  3-5  .600  1-1  1.000  2-2  1.000  2.4  6.0 
LAKE ERIE  1/11/18   21  2-4  .500  0-0  .000  4-7  .571  2.4  6.1 
at OHIO VALLEY  1/15/18   17  2-5  .400  0-2  .000  1-2  .500  2.4  6.1 
WALSH  1/20/18   20  1-4  .250  1-3  .333  1-2  .500  2.3  5.9 
at Davis & Elkins  1/25/18   17  1-3  .333  0-1  .000  1-2  .500  2.3  5.8 
at Alderson Broaddus  1/27/18   22  1-2  .500  0-0  .000  0-2  .000  2.2  5.6 
at Cedarville  1/30/18   16  2-4  .500  0-1  .000  2-2  1.000  2.1  5.6 
FINDLAY  2/1/18   29  2-4  .500  0-1  .000  4-4  1.000  2.2  5.7 
HILLSDALE  2/3/18   26  1-3  .333  0-0  .000  0-1  .000  2.2  5.6 
KENTUCKY WESLEYAN  2/8/18   23  1-4  .250  0-0  .000  0-0  .000  2.2  5.4 
TREVECCA NAZARENE UNIV  2/10/18   27  2-3  .667  0-0  .000  1-1  1.000  2.2  5.4 
at Walsh  2/17/18   16  1-3  .333  0-0  .000  0-0  .000  2.2  5.3 
at Lake Erie  2/24/18   27  1-3  .333  0-1  .000  1-4  .250  2.1  5.2 
vs Ohio Dominican  3/1/18   23  0-3  .000  0-0  .000  0-2  .000  2.1  5.0 
Totals     28  706  53-110  .482  6-21  .286  28-50  .560  10  48  58  2.1  55  119  53  26  140  5.0 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 5.0      Assists/game: 4.3 
FG Pct: 48.2      Turnovers/game: 1.9 
3FG Pct: 28.6      Assist/turnover ratio: 2.2 
FT Pct: 56.0      Steals/game: 0.9 
       Blocks/game: 0.1