#13 Mouliom, Rholy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ILLINOIS SPRINGFIELD | 11/10/17 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | |
| SOUTHERN INDIANA | 11/11/17 | 12 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.5 | |
| CENTRAL STATE | 11/15/17 | 12 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | |
| at Kentucky State | 11/18/17 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| ALICE LLOYD | 11/21/17 | 12 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3.2 | |
| WEST VIRGINIA STATE | 11/25/17 | 13 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 3.5 | |
| ALDERSON BROADDUS | 11/30/17 | 19 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 3.3 | |
| DAVIS & ELKINS | 12/2/17 | * | 27 | 1-4 | .250 | 1-2 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 3 | 3 | 0 | 3 | 9 | 4.0 |
| at Hillsdale | 12/7/17 | 14 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3.7 | |
| at Findlay | 12/9/17 | 11 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 3.8 | |
| POINT PARK | 12/16/17 | 16 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 4.1 | |
| PENN STATE DUBOIS | 12/19/17 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 3.8 | |
| OHIO DOMINICAN | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CEDARVILLE | 1/2/18 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 3.8 | |
| at Trevecca Nazarene Univ | 1/4/18 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.7 | |
| at Kentucky Wesleyan | 1/6/18 | 13 | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3.7 | |
| LAKE ERIE | 1/11/18 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.6 | |
| at OHIO VALLEY | 1/15/18 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3.4 | |
| WALSH | 1/20/18 | 4 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.4 | |
| at Davis & Elkins | 1/25/18 | 21 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 3.7 | |
| at Alderson Broaddus | 1/27/18 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.6 | |
| at Cedarville | 1/30/18 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
| FINDLAY | 2/1/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| HILLSDALE | 2/3/18 | 10 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3.1 | |
| KENTUCKY WESLEYAN | 2/8/18 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3.1 | |
| TREVECCA NAZARENE UNIV | 2/10/18 | 10 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.1 | |
| at Walsh | 2/17/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Lake Erie | 2/24/18 | 1 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| vs Ohio Dominican | 3/1/18 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 1 | 311 | 24-68 | .353 | 5-12 | .417 | 27-36 | .750 | 7 | 28 | 35 | 1.3 | 19 | 0 | 28 | 20 | 1 | 12 | 80 | 2.9 | |
| Games played: 28 | Rebounds/game: 1.3 | |
| Points/game: 2.9 | Assists/game: 1.0 | |
| FG Pct: 35.3 | Turnovers/game: 0.7 | |
| 3FG Pct: 41.7 | Assist/turnover ratio: 1.4 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |