#14 Butler, Bryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS SPRINGFIELD  11/10/17    dnp 
SOUTHERN INDIANA  11/11/17    dnp 
CENTRAL STATE  11/15/17    dnp 
at Kentucky State  11/18/17    dnp 
ALICE LLOYD  11/21/17    dnp 
WEST VIRGINIA STATE  11/25/17    dnp 
ALDERSON BROADDUS  11/30/17    dnp 
DAVIS & ELKINS  12/2/17     dnp 
at Hillsdale  12/7/17     dnp 
at Findlay  12/9/17     dnp 
POINT PARK  12/16/17    20  3-5  .600  1-1  1.000  0-0  .000  2.0  7.0 
PENN STATE DUBOIS  12/19/17    0-6  .000  0-2  .000  0-0  .000  3.0  3.5 
OHIO DOMINICAN  12/30/17  23  3-4  .750  0-1  .000  0-0  .000  3.0  4.3 
CEDARVILLE  1/2/18     0-1  .000  0-1  .000  0-0  .000  2.5  3.3 
at Trevecca Nazarene Univ  1/4/18     16  2-2  1.000  0-0  .000  1-2  .500  2.4  3.6 
at Kentucky Wesleyan  1/6/18     20  1-4  .250  0-0  .000  2-4  .500  2.7  3.7 
LAKE ERIE  1/11/18     18  1-6  .167  0-2  .000  1-1  1.000  2.4  3.6 
at OHIO VALLEY  1/15/18     20  3-11  .273  0-0  .000  0-0  .000  2.1  3.9 
WALSH  1/20/18     1-4  .250  0-1  .000  1-1  1.000  1.9  3.8 
at Davis & Elkins  1/25/18     10  0-2  .000  0-0  .000  0-0  .000  1.8  3.4 
at Alderson Broaddus  1/27/18     10  0-2  .000  0-0  .000  0-0  .000  1.7  3.1 
at Cedarville  1/30/18     21  2-2  1.000  2-2  1.000  5-8  .625  1.8  11  3.8 
FINDLAY  2/1/18     2-2  1.000  1-1  1.000  0-0  .000  1.6  3.8 
HILLSDALE  2/3/18     dnp 
KENTUCKY WESLEYAN  2/8/18     0-3  .000  0-1  .000  0-0  .000  1.5  3.6 
TREVECCA NAZARENE UNIV  2/10/18     2-5  .400  0-0  .000  0-0  .000  1.6  3.6 
at Walsh  2/17/18     0-2  .000  0-0  .000  0-0  .000  1.5  3.4 
at Lake Erie  2/24/18     0-0  .000  0-0  .000  0-0  .000  1.4  3.2 
vs Ohio Dominican  3/1/18     12  1-3  .333  1-2  .500  1-2  .500  1.4  3.2 
Totals     226  21-64  .328  5-14  .357  11-18  .611  21  25  1.4  17  25  16  58  3.2 
 
Games played: 18      Rebounds/game: 1.4 
Points/game: 3.2      Assists/game: 1.4 
FG Pct: 32.8      Turnovers/game: 0.9 
3FG Pct: 35.7      Assist/turnover ratio: 1.6 
FT Pct: 61.1      Steals/game: 0.4 
       Blocks/game: 0.1