#15 Ernst, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS SPRINGFIELD  11/10/17    16  1-1  1.000  0-0  .000  0-0  .000  5.0  2.0 
SOUTHERN INDIANA  11/11/17    1-2  .500  0-1  .000  0-0  .000  3.5  2.0 
CENTRAL STATE  11/15/17    19  2-4  .500  1-1  1.000  0-0  .000  3.0  3.0 
at Kentucky State  11/18/17    21  0-1  .000  0-0  .000  0-0  .000  2.5  2.3 
ALICE LLOYD  11/21/17    14  6-7  .857  3-3  1.000  0-1  .000  3.2  15  4.8 
WEST VIRGINIA STATE  11/25/17    0-0  .000  0-0  .000  0-0  .000  2.8  4.0 
ALDERSON BROADDUS  11/30/17    0-0  .000  0-0  .000  0-0  .000  3.0  3.4 
DAVIS & ELKINS  12/2/17     13  1-2  .500  0-1  .000  0-0  .000  3.1  3.3 
at Hillsdale  12/7/17     15  3-3  1.000  0-0  .000  0-0  .000  3.2  3.6 
at Findlay  12/9/17     1-2  .500  0-0  .000  0-0  .000  2.9  3.4 
POINT PARK  12/16/17    18  3-5  .600  1-2  .500  0-0  .000  3.0  3.7 
PENN STATE DUBOIS  12/19/17    14  1-6  .167  0-1  .000  0-0  .000  3.4  3.6 
OHIO DOMINICAN  12/30/17    10  0-0  .000  0-0  .000  0-0  .000  3.5  3.3 
CEDARVILLE  1/2/18     13  2-3  .667  0-1  .000  0-0  .000  3.4  3.4 
at Trevecca Nazarene Univ  1/4/18     15  1-2  .500  0-1  .000  0-2  .000  3.5  3.3 
at Kentucky Wesleyan  1/6/18     14  3-3  1.000  0-0  .000  0-0  .000  3.5  3.4 
LAKE ERIE  1/11/18     29  4-9  .444  0-1  .000  1-2  .500  10  13  4.1  3.8 
at OHIO VALLEY  1/15/18     26  4-6  .667  0-0  .000  0-1  .000  4.3  4.0 
WALSH  1/20/18     19  2-3  .667  0-0  .000  0-0  .000  4.3  4.0 
at Davis & Elkins  1/25/18     13  3-5  .600  0-0  .000  0-0  .000  4.3  4.1 
at Alderson Broaddus  1/27/18     10  0-1  .000  0-1  .000  0-0  .000  4.1  3.9 
at Cedarville  1/30/18     14  2-6  .333  0-1  .000  1-2  .500  4.1  4.0 
FINDLAY  2/1/18     18  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
HILLSDALE  2/3/18     0-0  .000  0-0  .000  0-0  .000  3.8  3.8 
KENTUCKY WESLEYAN  2/8/18     11  0-1  .000  0-0  .000  0-0  .000  3.9  3.6 
TREVECCA NAZARENE UNIV  2/10/18     1-2  .500  0-0  .000  0-0  .000  3.9  3.6 
at Walsh  2/17/18     17  3-4  .750  1-1  1.000  2-2  1.000  3.9  3.8 
at Lake Erie  2/24/18     10  0-1  .000  0-0  .000  0-0  .000  3.9  3.6 
vs Ohio Dominican  3/1/18     11  0-1  .000  0-0  .000  0-0  .000  3.9  3.5 
Totals     398  46-83  .554  6-15  .400  4-10  .400  33  79  112  3.9  40  19  15  102  3.5 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 3.5      Assists/game: 0.7 
FG Pct: 55.4      Turnovers/game: 0.5 
3FG Pct: 40.0      Assist/turnover ratio: 1.3 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.3