#23 Sheppard, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS SPRINGFIELD  11/10/17  28  9-14  .643  5-9  .556  0-0  .000  6.0  23  23.0 
SOUTHERN INDIANA  11/11/17  27  5-11  .455  2-7  .286  2-3  .667  4.0  14  18.5 
CENTRAL STATE  11/15/17  24  10-15  .667  4-8  .500  1-1  1.000  4.3  25  20.7 
at Kentucky State  11/18/17  34  4-11  .364  3-7  .429  2-2  1.000  5.0  13  18.8 
ALICE LLOYD  11/21/17  25  1-5  .200  0-2  .000  4-4  1.000  4.8  16.2 
WEST VIRGINIA STATE  11/25/17  38  10-21  .476  2-8  .250  2-3  .667  5.2  24  17.5 
ALDERSON BROADDUS  11/30/17  34  4-14  .286  3-10  .300  3-5  .600  5.6  14  17.0 
DAVIS & ELKINS  12/2/17   34  6-10  .600  3-7  .429  8-11  .727  5.0  23  17.8 
at Hillsdale  12/7/17   18  1-5  .200  0-3  .000  0-0  .000  4.7  16.0 
at Findlay  12/9/17   31  6-12  .500  2-6  .333  3-6  .500  4.4  17  16.1 
POINT PARK  12/16/17  21  9-15  .600  1-5  .200  2-3  .667  4.6  21  16.5 
PENN STATE DUBOIS  12/19/17  20  8-13  .615  4-7  .571  1-3  .333  4.5  21  16.9 
OHIO DOMINICAN  12/30/17  32  7-18  .389  1-5  .200  3-5  .600  4.6  18  17.0 
CEDARVILLE  1/2/18   35  7-18  .389  5-10  .500  5-5  1.000  4.8  24  17.5 
at Trevecca Nazarene Univ  1/4/18   30  4-11  .364  2-7  .286  2-3  .667  4.9  12  17.1 
at Kentucky Wesleyan  1/6/18   28  5-8  .625  1-4  .250  4-4  1.000  5.0  15  17.0 
LAKE ERIE  1/11/18   25  2-9  .222  1-5  .200  1-2  .500  5.0  16.4 
at OHIO VALLEY  1/15/18   33  13-22  .591  2-6  .333  3-8  .375  10  5.3  31  17.2 
WALSH  1/20/18   31  3-13  .231  2-9  .222  4-4  1.000  5.2  12  16.9 
at Davis & Elkins  1/25/18   35  6-13  .462  2-5  .400  3-4  .750  5.3  17  16.9 
at Alderson Broaddus  1/27/18   37  2-9  .222  1-5  .200  1-3  .333  5.2  16.4 
at Cedarville  1/30/18   24  3-9  .333  0-4  .000  1-3  .333  5.1  16.0 
FINDLAY  2/1/18   31  4-11  .364  0-4  .000  0-0  .000  5.1  15.6 
HILLSDALE  2/3/18   31  5-11  .455  5-7  .714  1-2  .500  5.2  16  15.6 
KENTUCKY WESLEYAN  2/8/18   30  6-12  .500  3-5  .600  1-2  .500  5.2  16  15.6 
TREVECCA NAZARENE UNIV  2/10/18   33  6-13  .462  3-10  .300  4-5  .800  5.1  19  15.8 
at Walsh  2/17/18   34  7-15  .467  3-8  .375  3-4  .750  5.0  20  15.9 
at Lake Erie  2/24/18   33  5-11  .455  3-7  .429  0-2  .000  5.0  13  15.8 
vs Ohio Dominican  3/1/18   24  1-8  .125  0-5  .000  1-2  .500  4.9  15.4 
Totals     29  860  159-357  .445  63-185  .341  65-99  .657  36  107  143  4.9  39  37  42  12  446  15.4 
 
Games played: 29      Rebounds/game: 4.9 
Points/game: 15.4      Assists/game: 1.3 
FG Pct: 44.5      Turnovers/game: 1.4 
3FG Pct: 34.1      Assist/turnover ratio: 0.9 
FT Pct: 65.7      Steals/game: 0.4 
       Blocks/game: 0.2