#34 Spotleson, Mitchell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS SPRINGFIELD  11/10/17  *  27  6-11  .545  1-4  .250  3-3  1.000  0  7  7  7.0  2  0  1  2  0  2  16  16.0 
SOUTHERN INDIANA  11/11/17  *  34  5-15  .333  4-13  .308  0-0  .000  1  4  5  6.0  5  1  1  3  0  0  14  15.0 
CENTRAL STATE  11/15/17  *  22  2-6  .333  1-3  .333  0-0  .000  1  7  8  6.7  2  0  3  1  0  1  5  11.7 
at Kentucky State  11/18/17  *  21  1-3  .333  0-1  .000  4-4  1.000  0  4  4  6.0  3  0  1  1  0  0  6  10.3 
ALICE LLOYD  11/21/17  *  26  5-7  .714  2-4  .500  0-0  .000  0  7  7  6.2  3  0  2  0  0  2  12  10.6 
WEST VIRGINIA STATE  11/25/17  *  34  5-10  .500  1-4  .250  2-2  1.000  6  5  11  7.0  2  0  4  1  0  0  13  11.0 
ALDERSON BROADDUS  11/30/17  *  33  6-17  .353  3-9  .333  0-0  .000  4  6  10  7.4  2  0  2  1  0  0  15  11.6 
DAVIS & ELKINS  12/2/17   *  37  2-5  .400  0-1  .000  2-4  .500  3  4  7  7.4  2  0  2  0  0  1  6  10.9 
at Hillsdale  12/7/17   *  36  6-14  .429  4-10  .400  2-4  .500  1  5  6  7.2  0  0  1  3  0  1  18  11.7 
at Findlay  12/9/17   *  33  4-8  .500  0-4  .000  0-0  .000  0  2  2  6.7  4  0  2  2  0  0  8  11.3 
POINT PARK  12/16/17  *  19  4-5  .800  4-5  .800  2-2  1.000  0  6  6  6.6  1  0  2  0  0  0  14  11.5 
PENN STATE DUBOIS  12/19/17  *  30  7-13  .538  3-8  .375  3-3  1.000  5  3  8  6.8  2  0  4  0  1  1  20  12.3 
OHIO DOMINICAN  12/30/17  *  35  7-13  .538  1-4  .250  0-0  .000  0  4  4  6.5  3  0  1  2  0  0  15  12.5 
CEDARVILLE  1/2/18   *  35  3-6  .500  0-3  .000  0-0  .000  0  2  2  6.2  2  0  1  0  0  0  6  12.0 
at Trevecca Nazarene Univ  1/4/18   *  27  2-11  .182  0-4  .000  0-0  .000  4  2  6  6.2  2  0  0  0  0  1  4  11.5 
at Kentucky Wesleyan  1/6/18   *  33  6-9  .667  4-7  .571  2-2  1.000  0  7  7  6.3  1  0  1  1  1  0  18  11.9 
LAKE ERIE  1/11/18   *  35  1-4  .250  0-2  .000  5-6  .833  1  10  11  6.5  0  0  0  0  0  0  7  11.6 
at OHIO VALLEY  1/15/18   *  32  4-7  .571  3-6  .500  3-7  .429  4  8  12  6.8  2  0  4  2  0  2  14  11.7 
WALSH  1/20/18   *  37  4-10  .400  2-6  .333  0-0  .000  3  6  9  6.9  3  0  1  0  0  0  10  11.6 
at Davis & Elkins  1/25/18   *  36  6-10  .600  2-5  .400  2-2  1.000  3  3  6  6.9  1  0  0  1  1  0  16  11.9 
at Alderson Broaddus  1/27/18   *  46  10-17  .588  1-3  .333  4-5  .800  4  2  6  6.9  0  0  1  1  0  1  25  12.5 
at Cedarville  1/30/18   *  39  5-7  .714  0-0  .000  0-0  .000  2  1  3  6.7  2  0  1  4  0  1  10  12.4 
FINDLAY  2/1/18   *  29  2-4  .500  2-3  .667  1-2  .500  0  6  6  6.7  4  0  2  1  0  1  7  12.1 
HILLSDALE  2/3/18   *  37  3-7  .429  0-2  .000  3-4  .750  1  11  12  6.9  1  0  3  0  0  1  9  12.0 
KENTUCKY WESLEYAN  2/8/18   *  33  7-9  .778  0-2  .000  0-0  .000  1  5  6  6.8  1  0  3  0  0  1  14  12.1 
TREVECCA NAZARENE UNIV  2/10/18   *  37  6-9  .667  4-6  .667  4-4  1.000  0  8  8  6.9  1  0  2  2  0  0  20  12.4 
at Walsh  2/17/18   *  33  2-9  .222  1-4  .250  0-0  .000  1  4  5  6.8  5  1  0  1  2  1  5  12.1 
at Lake Erie  2/24/18   *  35  9-18  .500  4-9  .444  4-4  1.000  2  6  8  6.9  2  0  1  1  0  2  26  12.6 
vs Ohio Dominican  3/1/18   *  34  7-13  .538  1-4  .250  2-4  .500  4  6  10  7.0  4  0  1  2  0  0  17  12.8 
Totals     29  945  137-277  .495  48-136  .353  48-62  .774  51  151  202  7.0  62  2  47  32  5  19  370  12.8 
 
Games played: 29      Rebounds/game: 7.0 
Points/game: 12.8      Assists/game: 1.6 
FG Pct: 49.5      Turnovers/game: 1.1 
3FG Pct: 35.3      Assist/turnover ratio: 1.5 
FT Pct: 77.4      Steals/game: 0.7 
       Blocks/game: 0.2