#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS SPRINGFIELD  11/10/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SOUTHERN INDIANA  11/11/17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CENTRAL STATE  11/15/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Kentucky State  11/18/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ALICE LLOYD  11/21/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WEST VIRGINIA STATE  11/25/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
ALDERSON BROADDUS  11/30/17    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
DAVIS & ELKINS  12/2/17     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Hillsdale  12/7/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Findlay  12/9/17     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
POINT PARK  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
PENN STATE DUBOIS  12/19/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
OHIO DOMINICAN  12/30/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CEDARVILLE  1/2/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Trevecca Nazarene Univ  1/4/18     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Kentucky Wesleyan  1/6/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LAKE ERIE  1/11/18     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at OHIO VALLEY  1/15/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WALSH  1/20/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Davis & Elkins  1/25/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Alderson Broaddus  1/27/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Cedarville  1/30/18     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
FINDLAY  2/1/18     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
HILLSDALE  2/3/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
KENTUCKY WESLEYAN  2/8/18     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
TREVECCA NAZARENE UNIV  2/10/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Walsh  2/17/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Lake Erie  2/24/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Ohio Dominican  3/1/18     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  62  94  3.2  11  0.0 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0