#01 Ernst, Marcus |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Ill.-Springfield | 11/09/18 | * | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0.0 |
vs Southern Ind. | 11/10/18 | 20 | 1-3 | .333 | 0-1 | .000 | 0-3 | .000 | 1 | 3 | 4 | 5.5 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1.0 | |
KENTUCKY ST. | 11/17/18 | * | 31 | 4-7 | .571 | 0-0 | .000 | 3-4 | .750 | 4 | 7 | 11 | 7.3 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 4.3 |
EAST-WEST U. | 11/20/18 | * | 24 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 7.5 | 1 | 0 | 5 | 3 | 1 | 1 | 5 | 4.5 |
at West Virginia St. | 11/24/18 | * | 30 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.8 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 4.0 |
CLARION | 11/27/18 | * | 32 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 0 | 6 | 6 | 6.7 | 2 | 0 | 3 | 3 | 3 | 3 | 14 | 5.7 |
OHIO VALLEY | 11/29/18 | * | 31 | 4-6 | .667 | 0-1 | .000 | 7-8 | .875 | 2 | 9 | 11 | 7.3 | 3 | 0 | 3 | 3 | 3 | 1 | 15 | 7.0 |
OHIO DOMINICAN | 12/01/18 | * | 30 | 5-7 | .714 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.3 | 2 | 0 | 1 | 4 | 0 | 2 | 11 | 7.5 |
at Hillsdale | 12/6/18 | * | 32 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.0 | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 7.1 |
at Findlay | 12/08/18 | * | 32 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 9 | 12 | 7.5 | 1 | 0 | 3 | 2 | 4 | 0 | 4 | 6.8 |
at Trevecca Nazarene | 12/13/18 | * | 28 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 3 | 5 | 8 | 7.5 | 1 | 0 | 3 | 0 | 2 | 0 | 10 | 7.1 |
at Ky. Wesleyan | 12/15/18 | * | 23 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.3 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 6.6 |
CHARLESTON (WV) | 12/19/18 | * | 24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 |
CEDARVILLE | 01/02/19 | * | 30 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 2 | 8 | 10 | 7.3 | 5 | 1 | 0 | 4 | 1 | 3 | 8 | 6.2 |
TIFFIN | 01/05/19 | * | 19 | 2-5 | .400 | 0-0 | .000 | 5-8 | .625 | 0 | 6 | 6 | 7.2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 6.4 |
at Walsh | 01/12/19 | * | 28 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 6.3 |
at Lake Erie | 01/17/19 | * | 31 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 3 | 8 | 11 | 7.4 | 4 | 0 | 0 | 2 | 2 | 2 | 9 | 6.4 |
DAVIS & ELKINS | 01/24/19 | * | 33 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 6 | 8 | 14 | 7.8 | 5 | 1 | 3 | 1 | 0 | 1 | 7 | 6.4 |
ALDERSON BROADDUS | 01/26/19 | * | 38 | 5-6 | .833 | 0-0 | .000 | 3-3 | 1.000 | 6 | 8 | 14 | 8.1 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 6.8 |
at Ohio Dominican | 01/31/19 | * | 32 | 4-8 | .500 | 2-2 | 1.000 | 2-4 | .500 | 3 | 9 | 12 | 8.3 | 4 | 0 | 1 | 1 | 0 | 2 | 12 | 7.1 |
at Ohio Valley | 02/02/19 | * | 26 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 8.2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 7.1 |
at Alderson Broaddus | 2/7/19 | * | 37 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 6 | 10 | 16 | 8.5 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 7.0 |
at Davis & Elkins | 2/9/19 | * | 35 | 9-12 | .750 | 0-0 | .000 | 2-3 | .667 | 4 | 8 | 12 | 8.7 | 3 | 0 | 1 | 1 | 0 | 0 | 20 | 7.6 |
KY. WESLEYAN | 02/14/19 | * | 31 | 6-10 | .600 | 1-2 | .500 | 0-2 | .000 | 1 | 5 | 6 | 8.6 | 5 | 1 | 1 | 0 | 1 | 0 | 13 | 7.8 |
TREVECCA NAZARENE | 02/16/19 | * | 22 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 8.6 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 7.6 |
KY. CHRISTIAN | 02/19/19 | * | 29 | 4-8 | .500 | 0-2 | .000 | 4-4 | 1.000 | 5 | 5 | 10 | 8.6 | 2 | 0 | 2 | 0 | 1 | 1 | 12 | 7.8 |
WALSH | 02/23/19 | * | 26 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 8.4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 7.9 |
LAKE ERIE | 03/02/19 | * | 31 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 8.3 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 7.6 |
at Walsh | 03/05/19 | * | 29 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 8.1 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 7.7 |
Totals | 28 | 837 | 88-175 | .503 | 3-18 | .167 | 45-68 | .662 | 75 | 159 | 234 | 8.1 | 86 | 4 | 47 | 41 | 23 | 28 | 224 | 7.7 | |
Games played: 29 | Rebounds/game: 8.1 | |
Points/game: 7.7 | Assists/game: 1.6 | |
FG Pct: 50.3 | Turnovers/game: 1.4 | |
3FG Pct: 16.7 | Assist/turnover ratio: 1.1 | |
FT Pct: 66.2 | Steals/game: 1.0 | |
Blocks/game: 0.8 |