#12 Goldrick, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KENTUCKY ST.  11/17/18    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.0 
EAST-WEST U.  11/20/18    11  2-7  .286  0-1  .000  0-1  .000  1  3  4  2.5  3  0  1  1  0  0  4  2.0 
at West Virginia St.  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hillsdale  12/6/18     4  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  3  2.3 
at Findlay  12/08/18    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.8 
at Trevecca Nazarene  12/13/18    13  3-5  .600  2-4  .500  0-0  .000  0  2  2  1.4  2  0  2  0  0  1  8  3.0 
at Ky. Wesleyan  12/15/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  2.5 
CEDARVILLE  01/02/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  0  0  2.1 
TIFFIN  01/05/19    8  1-2  .500  1-2  .500  3-4  .750  0  2  2  1.1  1  0  0  0  1  0  6  2.6 
at Lake Erie  01/17/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ohio Dominican  01/31/19    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  2.3 
at Ohio Valley  02/02/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.1 
at Alderson Broaddus  2/7/19     1  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  2  0  0  0  0  0  0  1.9 
at Davis & Elkins  2/9/19     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.8 
TREVECCA NAZARENE  02/16/19    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  3  1.8 
Totals     0  61  8-21  .381  5-13  .385  3-5  .600  1  10  11  0.8  12  0  6  2  1  1  24  1.8 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 38.1      Turnovers/game: 0.2 
3FG Pct: 38.5      Assist/turnover ratio: 3.0 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1