#14 Butler, Bryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ill.-Springfield  11/09/18  *  33  3-7  .429  1-4  .250  2-2  1.000  1  1  2  2.0  2  0  3  4  0  3  9  9.0 
vs Southern Ind.  11/10/18  *  18  0-4  .000  0-1  .000  0-0  .000  0  3  3  2.5  0  0  0  1  0  1  0  4.5 
KENTUCKY ST.  11/17/18  *  32  7-11  .636  2-4  .500  3-4  .750  1  1  2  2.3  2  0  2  3  0  2  19  9.3 
EAST-WEST U.  11/20/18  *  31  9-12  .750  3-4  .750  3-4  .750  1  2  3  2.5  2  0  7  3  0  1  24  13.0 
at West Virginia St.  11/24/18  *  29  2-6  .333  0-1  .000  6-8  .750  3  2  5  3.0  3  0  3  2  0  0  10  12.4 
CLARION  11/27/18  *  31  5-7  .714  1-3  .333  2-3  .667  0  4  4  3.2  1  0  5  0  0  2  13  12.5 
OHIO VALLEY  11/29/18  *  22  3-6  .500  1-1  1.000  3-4  .750  1  2  3  3.1  4  0  1  1  0  0  10  12.1 
OHIO DOMINICAN  12/01/18  *  32  8-15  .533  3-6  .500  5-5  1.000  2  2  4  3.3  2  0  2  1  0  1  24  13.6 
at Hillsdale  12/6/18   *  34  6-10  .600  2-2  1.000  0-0  .000  0  6  6  3.6  3  0  0  3  0  0  14  13.7 
at Findlay  12/08/18  *  36  10-17  .588  3-4  .750  3-4  .750  1  2  3  3.5  3  0  3  2  0  1  26  14.9 
at Trevecca Nazarene  12/13/18  *  33  6-12  .500  3-5  .600  0-1  .000  2  6  8  3.9  1  0  3  5  0  3  15  14.9 
at Ky. Wesleyan  12/15/18  *  32  1-7  .143  0-3  .000  2-4  .500  2  4  6  4.1  2  0  3  1  0  0  4  14.0 
CHARLESTON (WV)  12/19/18  *  31  6-14  .429  1-2  .500  3-4  .750  1  2  3  4.0  1  0  4  2  0  0  16  14.2 
CEDARVILLE  01/02/19  *  33  8-13  .615  1-2  .500  4-4  1.000  0  1  1  3.8  4  0  5  4  0  0  21  14.6 
TIFFIN  01/05/19  *  28  7-10  .700  3-5  .600  0-0  .000  0  2  2  3.7  1  0  5  1  0  0  17  14.8 
at Walsh  01/12/19  *  35  8-15  .533  1-5  .200  2-4  .500  0  5  5  3.8  4  0  0  5  0  0  19  15.1 
at Lake Erie  01/17/19  *  27  7-18  .389  2-4  .500  2-6  .333  6  1  7  3.9  3  0  1  0  0  2  18  15.2 
DAVIS & ELKINS  01/24/19  *  35  8-13  .615  2-4  .500  1-2  .500  2  2  4  3.9  3  0  4  4  0  1  19  15.4 
ALDERSON BROADDUS  01/26/19  *  32  8-16  .500  2-6  .333  4-5  .800  0  5  5  4.0  3  0  1  2  0  0  22  15.8 
at Ohio Dominican  01/31/19  *  31  4-14  .286  2-4  .500  1-4  .250  2  4  6  4.1  4  0  2  2  0  1  11  15.6 
at Ohio Valley  02/02/19  *  31  4-11  .364  0-1  .000  3-4  .750  1  2  3  4.0  2  0  2  3  0  1  11  15.3 
at Alderson Broaddus  2/7/19   *  33  6-15  .400  1-3  .333  3-4  .750  1  0  1  3.9  2  0  2  1  0  1  16  15.4 
at Davis & Elkins  2/9/19   *  37  5-14  .357  3-6  .500  1-2  .500  0  7  7  4.0  2  0  2  5  0  0  14  15.3 
KY. WESLEYAN  02/14/19  *  34  6-16  .375  2-5  .400  0-0  .000  0  2  2  4.0  2  0  4  2  0  1  14  15.3 
TREVECCA NAZARENE  02/16/19  *  27  5-16  .313  1-5  .200  2-3  .667  2  4  6  4.0  1  0  4  0  0  0  13  15.2 
KY. CHRISTIAN  02/19/19  *  27  6-12  .500  3-4  .750  2-5  .400  0  3  3  4.0  3  0  5  1  0  1  17  15.2 
WALSH  02/23/19  *  33  9-21  .429  4-7  .571  3-4  .750  3  2  5  4.0  4  0  2  2  0  1  25  15.6 
LAKE ERIE  03/02/19  *  33  9-11  .818  1-1  1.000  3-5  .600  1  1  2  4.0  3  0  0  5  0  2  22  15.8 
at Walsh  03/05/19  *  34  4-13  .308  3-4  .750  0-0  .000  4  3  7  4.1  1  0  2  3  0  1  11  15.7 
Totals     29  904  170-356  .478  51-106  .481  63-95  .663  37  81  118  4.1  68  0  77  68  0  26  454  15.7 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 15.7      Assists/game: 2.7 
FG Pct: 47.8      Turnovers/game: 2.3 
3FG Pct: 48.1      Assist/turnover ratio: 1.1 
FT Pct: 66.3      Steals/game: 0.9 
       Blocks/game: 0.0