#23 Sheppard, Nate

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ill.-Springfield  11/09/18  *  35  6-22  .273  4-12  .333  2-3  .667  3  3  6  6.0  3  0  2  7  0  1  18  18.0 
vs Southern Ind.  11/10/18  *  38  10-16  .625  6-10  .600  3-5  .600  0  4  4  5.0  4  0  2  2  0  1  29  23.5 
KENTUCKY ST.  11/17/18  *  33  8-19  .421  3-8  .375  0-1  .000  1  8  9  6.3  2  0  2  2  0  0  19  22.0 
EAST-WEST U.  11/20/18  *  27  4-12  .333  2-5  .400  6-6  1.000  1  2  3  5.5  0  0  2  2  0  2  16  20.5 
at West Virginia St.  11/24/18  *  24  14-21  .667  4-9  .444  0-2  .000  1  4  5  5.4  4  0  1  2  0  0  32  22.8 
CLARION  11/27/18  *  37  10-18  .556  3-8  .375  2-3  .667  2  4  6  5.5  1  0  1  2  0  0  25  23.2 
OHIO VALLEY  11/29/18  *  36  9-16  .563  3-9  .333  2-2  1.000  1  5  6  5.6  1  0  1  4  0  2  23  23.1 
OHIO DOMINICAN  12/01/18  *  37  7-21  .333  2-7  .286  4-5  .800  1  6  7  5.8  2  0  3  0  0  0  20  22.8 
at Hillsdale  12/6/18   *  37  5-14  .357  2-6  .333  3-3  1.000  1  3  4  5.6  3  0  1  2  0  0  15  21.9 
at Findlay  12/08/18  *  30  2-17  .118  0-7  .000  1-2  .500  4  2  6  5.6  2  0  1  1  0  0  5  20.2 
at Trevecca Nazarene  12/13/18  *  31  9-16  .563  4-10  .400  5-6  .833  1  5  6  5.6  0  0  1  1  0  0  27  20.8 
at Ky. Wesleyan  12/15/18  *  35  5-19  .263  1-9  .111  5-6  .833  3  4  7  5.8  1  0  0  1  0  0  16  20.4 
CHARLESTON (WV)  12/19/18  *  34  9-15  .600  7-10  .700  3-5  .600  1  2  3  5.5  2  0  1  1  0  1  28  21.0 
CEDARVILLE  01/02/19  *  37  5-15  .333  2-6  .333  1-1  1.000  0  5  5  5.5  0  0  2  2  0  2  13  20.4 
TIFFIN  01/05/19  *  27  6-15  .400  4-7  .571  2-3  .667  1  2  3  5.3  0  0  0  1  0  0  18  20.3 
at Walsh  01/12/19  *  35  4-11  .364  0-3  .000  2-2  1.000  2  12  14  5.9  1  0  1  0  0  0  10  19.6 
at Lake Erie  01/17/19  *  34  9-17  .529  3-9  .333  3-3  1.000  1  4  5  5.8  1  0  0  2  0  1  24  19.9 
DAVIS & ELKINS  01/24/19  *  33  6-19  .316  2-10  .200  0-0  .000  1  1  2  5.6  1  0  2  4  0  1  14  19.6 
ALDERSON BROADDUS  01/26/19  *  38  9-21  .429  5-10  .500  5-9  .556  3  6  9  5.8  1  0  1  0  0  0  28  20.0 
at Ohio Dominican  01/31/19  *  35  7-17  .412  3-8  .375  3-8  .375  2  6  8  5.9  0  0  0  1  0  0  20  20.0 
at Ohio Valley  02/02/19  *  35  3-13  .231  0-4  .000  3-4  .750  0  6  6  5.9  3  0  1  0  2  0  9  19.5 
at Alderson Broaddus  2/7/19   *  37  7-16  .438  4-8  .500  4-7  .571  0  2  2  5.7  0  0  0  0  0  0  22  19.6 
at Davis & Elkins  2/9/19   *  38  5-12  .417  2-6  .333  2-2  1.000  1  1  2  5.6  0  0  4  2  0  1  14  19.3 
KY. WESLEYAN  02/14/19  *  37  7-18  .389  3-9  .333  2-4  .500  0  2  2  5.4  0  0  3  2  0  0  19  19.3 
TREVECCA NAZARENE  02/16/19  *  30  8-13  .615  3-7  .429  3-4  .750  0  2  2  5.3  2  0  3  1  0  0  22  19.4 
KY. CHRISTIAN  02/19/19  *  38  11-20  .550  2-6  .333  0-0  .000  1  5  6  5.3  2  0  1  2  0  2  24  19.6 
WALSH  02/23/19  *  37  5-14  .357  2-5  .400  3-3  1.000  0  2  2  5.2  1  0  0  2  0  0  15  19.4 
LAKE ERIE  03/02/19  *  34  6-16  .375  4-9  .444  3-4  .750  1  6  7  5.3  3  0  1  2  0  0  19  19.4 
at Walsh  03/05/19  *  39  6-16  .375  0-5  .000  0-0  .000  0  3  3  5.2  1  0  3  1  0  0  12  19.2 
Totals     29  998  202-479  .422  80-222  .360  72-103  .699  33  117  150  5.2  41  0  40  49  2  14  556  19.2 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 19.2      Assists/game: 1.4 
FG Pct: 42.2      Turnovers/game: 1.7 
3FG Pct: 36.0      Assist/turnover ratio: 0.8 
FT Pct: 69.9      Steals/game: 0.5 
       Blocks/game: 0.1