#30 Bartholomeow, Danny |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
KENTUCKY ST. | 11/17/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
EAST-WEST U. | 11/20/18 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
at West Virginia St. | 11/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Hillsdale | 12/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Trevecca Nazarene | 12/13/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TIFFIN | 01/05/19 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
at Lake Erie | 01/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Ohio Valley | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Alderson Broaddus | 2/7/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Davis & Elkins | 2/9/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TREVECCA NAZARENE | 02/16/19 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.6 | |
KY. CHRISTIAN | 02/19/19 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.8 | |
WALSH | 02/23/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
Totals | 0 | 21 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 3 | 2 | 5 | 0.7 | 4 | 0 | 2 | 3 | 0 | 1 | 5 | 0.7 | |
Games played: 7 | Rebounds/game: 0.7 | |
Points/game: 0.7 | Assists/game: 0.3 | |
FG Pct: 28.6 | Turnovers/game: 0.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 50.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |