#33 Mouliom, Sehill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ill.-Springfield  11/09/18    14  2-4  .500  0-0  .000  1-1  1.000  2  4  6  6.0  2  0  0  1  0  0  5  5.0 
vs Southern Ind.  11/10/18  *  21  1-1  1.000  0-0  .000  3-8  .375  2  4  6  6.0  0  0  1  1  1  1  5  5.0 
KENTUCKY ST.  11/17/18    10  2-3  .667  0-0  .000  0-2  .000  2  2  4  5.3  1  0  0  2  0  0  4  4.7 
EAST-WEST U.  11/20/18  *  19  2-4  .500  0-0  .000  4-7  .571  4  2  6  5.5  2  0  1  2  0  0  8  5.5 
at West Virginia St.  11/24/18    13  2-3  .667  0-0  .000  0-0  .000  3  2  5  5.4  2  0  0  0  0  0  4  5.2 
CLARION  11/27/18    20  2-2  1.000  0-0  .000  0-0  .000  1  0  1  4.7  3  0  0  2  0  1  4  5.0 
OHIO VALLEY  11/29/18    13  2-3  .667  0-0  .000  0-1  .000  3  1  4  4.6  1  0  0  1  0  0  4  4.9 
OHIO DOMINICAN  12/01/18    15  1-3  .333  0-0  .000  1-2  .500  0  2  2  4.3  3  0  1  0  0  0  3  4.6 
at Hillsdale  12/6/18     14  3-4  .750  0-0  .000  0-0  .000  1  1  2  4.0  0  0  1  0  0  0  6  4.8 
at Findlay  12/08/18    19  4-6  .667  0-0  .000  1-2  .500  1  2  3  3.9  3  0  0  0  1  0  9  5.2 
at Trevecca Nazarene  12/13/18    8  2-4  .500  0-0  .000  2-2  1.000  3  1  4  3.9  0  0  0  0  0  1  6  5.3 
at Ky. Wesleyan  12/15/18    15  3-5  .600  0-0  .000  1-2  .500  2  1  3  3.8  2  0  1  0  0  0  7  5.4 
CHARLESTON (WV)  12/19/18    23  4-6  .667  0-0  .000  1-2  .500  1  2  3  3.8  2  0  1  2  0  0  9  5.7 
CEDARVILLE  01/02/19    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.6  2  0  0  0  0  0  0  5.3 
TIFFIN  01/05/19    18  4-6  .667  0-0  .000  3-3  1.000  1  4  5  3.7  3  0  0  0  0  0  11  5.7 
at Walsh  01/12/19    3  0-3  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  5.3 
at Lake Erie  01/17/19    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  0  5.0 
DAVIS & ELKINS  01/24/19    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  4.7 
at Ohio Dominican  01/31/19    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  1  0  0  2  4.6 
at Ohio Valley  02/02/19    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  4.4 
at Alderson Broaddus  2/7/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Davis & Elkins  2/9/19     7  1-2  .500  0-0  .000  1-2  .500  1  0  1  2.9  1  0  0  0  0  0  3  4.3 
KY. WESLEYAN  02/14/19    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  2  2  4.2 
TREVECCA NAZARENE  02/16/19    16  5-5  1.000  0-0  .000  0-2  .000  0  0  0  2.6  2  0  0  2  1  0  10  4.4 
KY. CHRISTIAN  02/19/19    11  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.6  1  0  1  1  0  1  2  4.3 
WALSH  02/23/19    14  2-3  .667  0-0  .000  0-3  .000  0  1  1  2.5  4  0  0  0  0  1  4  4.3 
LAKE ERIE  03/02/19    13  1-4  .250  0-0  .000  2-4  .500  0  1  1  2.5  1  0  1  0  0  0  4  4.3 
at Walsh  03/05/19    14  0-1  .000  0-0  .000  2-2  1.000  2  0  2  2.4  3  0  0  0  0  1  2  4.2 
Totals     2  335  46-81  .568  0-0  .000  22-45  .489  33  33  66  2.4  41  0  8  15  3  8  114  4.2 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 4.2      Assists/game: 0.3 
FG Pct: 56.8      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 48.9      Steals/game: 0.3 
       Blocks/game: 0.1