#42 Evans, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ill.-Springfield  11/09/18  *  27  9-13  .692  4-7  .571  0-0  .000  0  6  6  6.0  4  0  1  1  0  0  22  22.0 
vs Southern Ind.  11/10/18  *  33  5-11  .455  3-8  .375  1-2  .500  1  4  5  5.5  4  0  0  3  1  0  14  18.0 
KENTUCKY ST.  11/17/18  *  28  4-8  .500  3-5  .600  0-0  .000  0  5  5  5.3  2  0  3  0  1  1  11  15.7 
EAST-WEST U.  11/20/18    21  3-6  .500  3-6  .500  1-2  .500  0  4  4  5.0  1  0  1  1  1  0  10  14.3 
at West Virginia St.  11/24/18  *  32  7-12  .583  1-3  .333  4-5  .800  3  5  8  5.6  3  0  2  0  2  0  19  15.2 
CLARION  11/27/18  *  20  3-4  .750  1-2  .500  0-0  .000  1  3  4  5.3  5  1  1  4  1  0  7  13.8 
OHIO VALLEY  11/29/18  *  33  2-15  .133  1-8  .125  0-0  .000  0  5  5  5.3  1  0  4  1  0  1  5  12.6 
OHIO DOMINICAN  12/01/18  *  35  2-7  .286  1-3  .333  0-0  .000  1  2  3  5.0  3  0  1  0  1  0  5  11.6 
at Hillsdale  12/6/18   *  29  4-10  .400  0-3  .000  1-2  .500  1  4  5  5.0  0  0  0  1  1  0  9  11.3 
at Findlay  12/08/18  *  22  3-6  .500  2-5  .400  0-0  .000  0  4  4  4.9  3  0  1  1  1  1  8  11.0 
at Trevecca Nazarene  12/13/18  *  23  3-10  .300  1-6  .167  0-0  .000  3  6  9  5.3  0  0  3  1  0  0  7  10.6 
at Ky. Wesleyan  12/15/18  *  32  7-14  .500  3-8  .375  3-4  .750  5  4  9  5.6  3  0  0  0  0  1  20  11.4 
CHARLESTON (WV)  12/19/18  *  33  4-7  .571  3-5  .600  1-2  .500  0  8  8  5.8  4  0  0  0  0  1  12  11.5 
CEDARVILLE  01/02/19  *  26  5-9  .556  3-6  .500  0-0  .000  0  3  3  5.6  0  0  0  3  1  0  13  11.6 
TIFFIN  01/05/19  *  32  6-10  .600  4-7  .571  1-2  .500  2  10  12  6.0  2  0  4  0  4  1  17  11.9 
at Walsh  01/12/19    25  1-4  .250  0-1  .000  2-2  1.000  0  2  2  5.8  2  0  1  1  0  0  4  11.4 
at Lake Erie  01/17/19  *  24  3-7  .429  1-4  .250  0-0  .000  1  5  6  5.8  4  0  0  1  0  0  7  11.2 
DAVIS & ELKINS  01/24/19  *  26  6-15  .400  5-12  .417  0-0  .000  1  5  6  5.8  1  0  1  1  1  0  17  11.5 
ALDERSON BROADDUS  01/26/19  *  18  3-6  .500  1-3  .333  0-0  .000  1  4  5  5.7  2  0  0  0  0  0  7  11.3 
at Ohio Dominican  01/31/19  *  33  4-9  .444  2-6  .333  1-1  1.000  1  5  6  5.8  2  0  2  0  1  0  11  11.3 
at Ohio Valley  02/02/19  *  26  2-7  .286  2-3  .667  0-0  .000  3  3  6  5.8  0  0  0  4  2  1  6  11.0 
at Alderson Broaddus  2/7/19   *  25  2-4  .500  1-3  .333  0-0  .000  1  5  6  5.8  1  0  1  1  0  0  5  10.7 
at Davis & Elkins  2/9/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KY. WESLEYAN  02/14/19  *  24  1-1  1.000  1-1  1.000  0-0  .000  1  5  6  5.8  1  0  1  2  0  0  3  10.4 
TREVECCA NAZARENE  02/16/19  *  28  3-5  .600  3-5  .600  1-1  1.000  2  5  7  5.8  1  0  3  0  1  0  10  10.4 
KY. CHRISTIAN  02/19/19  *  20  2-6  .333  1-3  .333  0-0  .000  1  3  4  5.8  1  0  2  1  0  0  5  10.2 
WALSH  02/23/19    14  1-2  .500  0-1  .000  0-0  .000  0  3  3  5.7  5  1  1  1  0  0  2  9.8 
LAKE ERIE  03/02/19  *  17  1-4  .250  1-3  .333  0-0  .000  0  1  1  5.5  1  0  2  2  0  0  3  9.6 
at Walsh  03/05/19  *  2  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.3  1  0  0  0  0  0  0  9.3 
Totals     25  708  96-212  .453  51-127  .402  16-23  .696  29  119  148  5.3  57  2  35  30  19  7  259  9.3 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 9.3      Assists/game: 1.3 
FG Pct: 45.3      Turnovers/game: 1.1 
3FG Pct: 40.2      Assist/turnover ratio: 1.2 
FT Pct: 69.6      Steals/game: 0.3 
       Blocks/game: 0.7