#01 Ernst, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/8/19   *  20  4-7  .571  0-0  .000  0-0  .000  2  3  5  5.0  3  0  3  1  0  1  8  8.0 
vs Southern Indiana  11/9/19   *  35  5-8  .625  1-2  .500  2-4  .500  3  2  5  5.0  3  0  0  3  2  0  13  10.5 
at Charleston (WV)  11/13/19  *  34  9-13  .692  1-2  .500  3-4  .750  3  7  10  6.7  2  0  2  5  1  0  22  14.3 
BETHANY (WV)  11/16/19  *  30  7-14  .500  1-2  .500  0-0  .000  2  4  6  6.5  3  0  3  5  2  0  15  14.5 
at Wheeling  11/20/19  *  34  8-14  .571  0-1  .000  1-2  .500  1  3  4  6.0  3  0  2  4  1  1  17  15.0 
NORTHWOOD  11/23/19  *  19  6-18  .333  0-3  .000  3-4  .750  4  12  16  7.7  4  0  1  7  2  0  15  15.0 
CARLOW  11/27/19  *  25  9-13  .692  0-1  .000  0-1  .000  2  8  10  8.0  0  0  7  2  3  2  18  15.4 
POINT PARK  11/30/19  *  33  9-14  .643  0-2  .000  1-6  .167  2  6  8  8.0  3  0  3  1  2  1  19  15.9 
at Clarion  12/04/19  *  36  3-9  .333  0-2  .000  5-5  1.000  1  10  11  8.3  2  0  1  1  2  1  11  15.3 
CEDARVILLE  12/07/19  *  31  4-11  .364  0-1  .000  1-2  .500  5  5  10  8.5  3  0  0  2  0  1  9  14.7 
at Ohio Dominican  12/14/19  *  33  4-11  .364  0-3  .000  1-3  .333  3  8  11  8.7  1  0  1  2  0  3  9  14.2 
at Tiffin  12/16/19  *  30  12-15  .800  1-1  1.000  0-1  .000  2  4  6  8.5  5  1  2  0  0  2  25  15.1 
WAYNESBURG  12/20/19  *  30  5-11  .455  0-1  .000  1-3  .333  1  12  13  8.8  3  0  2  3  0  1  11  14.8 
TREVECCA NAZARENE  01/02/20  *  30  5-9  .556  1-3  .333  5-6  .833  5  8  13  9.1  0  0  3  2  3  3  16  14.9 
KY. WESLEYAN  01/04/20  *  41  6-18  .333  0-3  .000  4-4  1.000  5  12  17  9.7  2  0  2  1  2  2  16  14.9 
at Lake Erie  01/09/20  *  33  7-11  .636  0-1  .000  5-6  .833  1  7  8  9.6  3  0  1  2  0  0  19  15.2 
at Ohio Valley  01/16/20  *  34  5-12  .417  0-1  .000  2-2  1.000  1  5  6  9.4  4  0  3  1  0  0  12  15.0 
ALDERSON BROADDUS  01/18/20  *  26  4-6  .667  0-0  .000  0-0  .000  1  10  11  9.4  1  0  5  1  1  3  8  14.6 
HILLSDALE  01/25/20  *  33  3-9  .333  0-2  .000  0-0  .000  0  7  7  9.3  2  0  1  4  0  0  6  14.2 
at Findlay  01/30/20  *  35  7-17  .412  0-0  .000  4-6  .667  4  4  8  9.3  3  0  0  1  0  3  18  14.4 
at Hillsdale College  2/1/20   *  35  8-12  .667  0-2  .000  3-5  .600  0  7  7  9.1  3  0  0  3  1  0  19  14.6 
OHIO VALLEY  02/06/20  *  21  6-8  .750  0-1  .000  5-7  .714  0  6  6  9.0  1  0  1  3  1  3  17  14.7 
at Alderson Broaddus  2/8/20   *  32  5-11  .455  0-0  .000  0-0  .000  1  9  10  9.0  2  0  4  1  1  0  10  14.5 
at Cedarville  02/13/20  *  23  2-3  .667  0-0  .000  0-0  .000  1  3  4  8.8  2  0  1  1  1  1  4  14.0 
WALSH  02/17/20  *  33  4-8  .500  0-0  .000  4-4  1.000  1  3  4  8.6  4  0  4  2  0  0  12  14.0 
OHIO DOMINICAN  02/20/20  *  28  8-9  .889  2-3  .667  3-6  .500  2  7  9  8.7  3  0  4  3  1  2  21  14.2 
LAKE ERIE  02/22/20  *  41  6-15  .400  0-1  .000  5-6  .833  1  9  10  8.7  2  0  0  0  0  1  17  14.3 
at Walsh  02/26/20  *  35  5-9  .556  1-3  .333  1-2  .500  1  8  9  8.7  4  0  1  2  2  1  12  14.3 
at Cedarville  03/03/20  *  27  4-9  .444  0-1  .000  0-0  .000  5  6  11  8.8  5  1  0  4  0  1  8  14.0 
vs Ky. Wesleyan  03/06/20  *  38  7-16  .438  1-2  .500  2-4  .500  3  6  9  8.8  3  0  3  1  1  4  17  14.1 
Totals     30  935  177-340  .521  9-44  .205  61-93  .656  63  201  264  8.8  79  2  60  68  29  37  424  14.1 
 
Games played: 30      Rebounds/game: 8.8 
Points/game: 14.1      Assists/game: 2.0 
FG Pct: 52.1      Turnovers/game: 2.3 
3FG Pct: 20.5      Assist/turnover ratio: 0.9 
FT Pct: 65.6      Steals/game: 1.2 
       Blocks/game: 1.0