#03 Ramsey, Eli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/8/19   *  26  5-8  .625  3-5  .600  2-3  .667  1  1  2  2.0  2  0  3  1  0  2  15  15.0 
vs Southern Indiana  11/9/19   *  21  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.5  1  0  1  2  0  0  3  9.0 
at Charleston (WV)  11/13/19  *  16  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  2  2  0  1  5  7.7 
BETHANY (WV)  11/16/19  *  24  6-9  .667  1-3  .333  0-0  .000  2  2  4  1.8  0  0  0  0  0  1  13  9.0 
at Wheeling  11/20/19  *  30  1-8  .125  0-2  .000  1-1  1.000  4  5  9  3.2  2  0  0  2  0  0  3  7.8 
NORTHWOOD  11/23/19  *  28  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.8  1  0  3  0  1  2  2  6.8 
CARLOW  11/27/19  *  17  3-5  .600  2-3  .667  0-0  .000  0  0  0  2.4  1  0  1  0  0  0  8  7.0 
POINT PARK  11/30/19    23  3-5  .600  2-3  .667  2-4  .500  2  2  4  2.6  3  0  2  3  1  2  10  7.4 
at Clarion  12/04/19  *  29  2-3  .667  1-2  .500  3-4  .750  1  1  2  2.6  4  0  1  3  0  1  8  7.4 
CEDARVILLE  12/07/19  *  22  1-3  .333  0-1  .000  0-0  .000  0  2  2  2.5  2  0  3  0  0  1  2  6.9 
at Ohio Dominican  12/14/19  *  30  7-9  .778  3-4  .750  0-2  .000  0  2  2  2.5  2  0  3  2  0  0  17  7.8 
at Tiffin  12/16/19  *  31  3-3  1.000  1-1  1.000  0-2  .000  0  6  6  2.8  1  0  3  1  0  2  7  7.8 
WAYNESBURG  12/20/19  *  24  3-6  .500  1-3  .333  1-2  .500  0  1  1  2.6  2  0  2  0  0  1  8  7.8 
TREVECCA NAZARENE  01/02/20  *  26  1-7  .143  0-6  .000  0-0  .000  1  2  3  2.6  1  0  3  2  0  1  2  7.4 
KY. WESLEYAN  01/04/20  *  28  1-2  .500  1-1  1.000  0-0  .000  0  0  0  2.5  2  0  1  0  1  0  3  7.1 
at Lake Erie  01/09/20  *  24  2-6  .333  1-3  .333  0-0  .000  0  2  2  2.4  3  0  0  3  0  1  5  6.9 
at Ohio Valley  01/16/20  *  26  1-4  .250  1-3  .333  6-6  1.000  1  5  6  2.6  2  0  2  2  0  0  9  7.1 
ALDERSON BROADDUS  01/18/20  *  26  1-5  .200  0-2  .000  3-5  .600  0  5  5  2.8  0  0  5  1  0  2  5  6.9 
HILLSDALE  01/25/20  *  25  0-2  .000  0-0  .000  2-2  1.000  0  2  2  2.7  0  0  1  0  0  0  2  6.7 
at Findlay  01/30/20  *  19  2-4  .500  1-2  .500  0-0  .000  0  1  1  2.7  0  0  2  2  0  2  5  6.6 
at Hillsdale College  2/1/20   *  21  1-1  1.000  0-0  .000  0-0  .000  0  3  3  2.7  4  0  0  4  0  0  2  6.4 
OHIO VALLEY  02/06/20  *  29  4-5  .800  3-4  .750  0-2  .000  0  12  12  3.1  0  0  5  1  0  1  11  6.6 
at Alderson Broaddus  2/8/20   *  25  2-4  .500  2-4  .500  0-0  .000  0  6  6  3.2  2  0  1  1  0  0  6  6.6 
at Cedarville  02/13/20  *  29  4-8  .500  1-3  .333  1-3  .333  1  4  5  3.3  2  0  2  1  0  1  10  6.7 
WALSH  02/17/20  *  21  1-2  .500  1-1  1.000  4-4  1.000  0  0  0  3.2  2  0  3  0  0  2  7  6.7 
OHIO DOMINICAN  02/20/20  *  28  2-4  .500  0-1  .000  0-0  .000  0  3  3  3.2  5  1  3  0  0  0  4  6.6 
LAKE ERIE  02/22/20  *  33  5-10  .500  1-4  .250  0-0  .000  0  9  9  3.4  2  0  2  1  0  1  11  6.8 
at Walsh  02/26/20  *  23  0-4  .000  0-3  .000  0-0  .000  0  5  5  3.4  0  0  1  1  0  0  0  6.5 
at Cedarville  03/03/20  *  14  1-2  .500  0-1  .000  0-0  .000  0  2  2  3.4  0  0  1  1  0  0  2  6.4 
vs Ky. Wesleyan  03/06/20  *  24  1-2  .500  1-1  1.000  0-0  .000  0  3  3  3.4  0  0  2  0  0  2  3  6.3 
Totals     29  742  67-141  .475  29-69  .420  25-40  .625  13  88  101  3.4  46  1  58  36  3  26  188  6.3 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 6.3      Assists/game: 1.9 
FG Pct: 47.5      Turnovers/game: 1.2 
3FG Pct: 42.0      Assist/turnover ratio: 1.6 
FT Pct: 62.5      Steals/game: 0.9 
       Blocks/game: 0.1