#05 Majestic, Jaret

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/8/19     26  6-13  .462  4-9  .444  1-1  1.000  2.0  17  17.0 
vs Southern Indiana  11/9/19     28  5-15  .333  2-8  .250  2-2  1.000  2.5  14  15.5 
at Charleston (WV)  11/13/19    32  9-13  .692  5-9  .556  0-0  .000  2.3  23  18.0 
BETHANY (WV)  11/16/19    25  4-10  .400  3-9  .333  0-0  .000  3.5  11  16.3 
at Wheeling  11/20/19    34  5-16  .313  3-9  .333  2-2  1.000  3.0  15  16.0 
NORTHWOOD  11/23/19  37  2-8  .250  2-6  .333  0-0  .000  3.5  14.3 
CARLOW  11/27/19  28  5-9  .556  4-8  .500  2-2  1.000  4.0  16  14.6 
POINT PARK  11/30/19  31  4-14  .286  1-10  .100  2-2  1.000  4.0  11  14.1 
at Clarion  12/04/19  33  5-12  .417  4-8  .500  4-4  1.000  3.9  18  14.6 
CEDARVILLE  12/07/19  37  3-14  .214  2-9  .222  5-5  1.000  3.8  13  14.4 
at Ohio Dominican  12/14/19  34  4-9  .444  2-4  .500  4-4  1.000  3.8  14  14.4 
at Tiffin  12/16/19  33  7-13  .538  5-10  .500  7-8  .875  4.0  26  15.3 
WAYNESBURG  12/20/19  23  2-9  .222  0-6  .000  0-0  .000  3.9  14.5 
TREVECCA NAZARENE  01/02/20  32  8-17  .471  5-12  .417  2-2  1.000  3.9  23  15.1 
KY. WESLEYAN  01/04/20  39  6-18  .333  3-11  .273  1-2  .500  4.0  16  15.1 
at Lake Erie  01/09/20  32  12-22  .545  7-14  .500  0-0  .000  4.1  31  16.1 
at Ohio Valley  01/16/20  35  3-12  .250  2-8  .250  12-12  1.000  4.1  20  16.4 
ALDERSON BROADDUS  01/18/20  30  10-19  .526  10-14  .714  1-2  .500  4.1  31  17.2 
HILLSDALE  01/25/20  33  5-8  .625  3-5  .600  7-7  1.000  3.9  20  17.3 
at Findlay  01/30/20  34  6-12  .500  6-10  .600  1-1  1.000  4.0  19  17.4 
at Hillsdale College  2/1/20   31  2-7  .286  1-2  .500  7-7  1.000  3.9  12  17.1 
OHIO VALLEY  02/06/20  23  6-10  .600  5-9  .556  6-7  .857  3.8  23  17.4 
at Alderson Broaddus  2/8/20   30  7-17  .412  5-13  .385  2-2  1.000  3.9  21  17.6 
at Cedarville  02/13/20  29  2-14  .143  1-9  .111  0-0  .000  3.9  17.0 
WALSH  02/17/20  37  3-16  .188  2-10  .200  0-0  .000  3.8  16.7 
OHIO DOMINICAN  02/20/20  35  5-13  .385  3-6  .500  3-4  .750  3.8  16  16.7 
LAKE ERIE  02/22/20  23  3-11  .273  2-8  .250  2-2  1.000  3.8  10  16.4 
at Walsh  02/26/20  34  3-19  .158  2-11  .182  0-0  .000  3.7  16.1 
at Cedarville  03/03/20  34  4-9  .444  3-7  .429  1-2  .500  3.9  12  16.0 
vs Ky. Wesleyan  03/06/20  41  9-17  .529  6-12  .500  0-0  .000  4.0  24  16.2 
Totals     25  953  155-396  .391  103-266  .387  74-80  .925  110  119  4.0  34  64  50  16  487  16.2 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 16.2      Assists/game: 2.1 
FG Pct: 39.1      Turnovers/game: 1.7 
3FG Pct: 38.7      Assist/turnover ratio: 1.3 
FT Pct: 92.5      Steals/game: 0.5 
       Blocks/game: 0.2