#33 Mouliom, Sehill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/8/19   *  28  6-9  .667  0-0  .000  2-3  .667  3  1  4  4.0  1  0  2  2  0  2  14  14.0 
vs Southern Indiana  11/9/19   *  32  3-8  .375  0-0  .000  2-2  1.000  2  2  4  4.0  4  0  0  1  0  2  8  11.0 
at Charleston (WV)  11/13/19  *  30  6-12  .500  0-0  .000  4-4  1.000  2  2  4  4.0  4  0  0  1  0  1  16  12.7 
BETHANY (WV)  11/16/19  *  23  3-8  .375  0-0  .000  5-7  .714  5  2  7  4.8  0  0  1  0  0  1  11  12.3 
at Wheeling  11/20/19  *  22  1-7  .143  0-1  .000  3-6  .500  3  2  5  4.8  1  0  1  4  0  0  5  10.8 
NORTHWOOD  11/23/19  *  33  4-7  .571  0-0  .000  2-2  1.000  1  1  2  4.3  2  0  1  3  1  1  10  10.7 
CARLOW  11/27/19  *  25  10-11  .909  0-0  .000  3-5  .600  5  4  9  5.0  0  0  3  1  1  1  23  12.4 
POINT PARK  11/30/19  *  27  3-6  .500  0-0  .000  4-4  1.000  5  2  7  5.3  3  0  2  0  0  2  10  12.1 
at Clarion  12/04/19  *  32  4-8  .500  0-0  .000  6-9  .667  3  9  12  6.0  1  0  1  3  0  1  14  12.3 
CEDARVILLE  12/07/19  *  34  4-6  .667  0-0  .000  0-2  .000  0  3  3  5.7  3  0  1  2  2  1  8  11.9 
at Ohio Dominican  12/14/19  *  30  5-12  .417  0-1  .000  2-2  1.000  3  6  9  6.0  3  0  3  3  0  1  12  11.9 
at Tiffin  12/16/19  *  21  5-8  .625  0-0  .000  4-6  .667  1  3  4  5.8  4  0  0  2  1  0  14  12.1 
WAYNESBURG  12/20/19  *  27  4-6  .667  0-0  .000  4-7  .571  4  7  11  6.2  3  0  1  0  0  1  12  12.1 
TREVECCA NAZARENE  01/02/20  *  23  2-2  1.000  0-0  .000  1-2  .500  0  4  4  6.1  2  0  0  2  0  0  5  11.6 
KY. WESLEYAN  01/04/20  *  38  7-13  .538  0-0  .000  4-5  .800  0  3  3  5.9  2  0  3  2  0  1  18  12.0 
at Lake Erie  01/09/20  *  27  2-5  .400  0-0  .000  3-6  .500  1  2  3  5.7  2  0  3  0  1  0  7  11.7 
at Ohio Valley  01/16/20  *  32  6-8  .750  0-0  .000  5-5  1.000  3  5  8  5.8  0  0  0  3  1  0  17  12.0 
ALDERSON BROADDUS  01/18/20  *  23  4-9  .444  0-0  .000  2-3  .667  1  1  2  5.6  2  0  1  1  0  1  10  11.9 
HILLSDALE  01/25/20  *  28  3-8  .375  0-0  .000  3-4  .750  1  2  3  5.5  1  0  1  1  0  0  9  11.7 
at Findlay  01/30/20  *  26  5-12  .417  0-0  .000  1-2  .500  2  1  3  5.4  4  0  0  3  0  1  11  11.7 
at Hillsdale College  2/1/20   *  37  8-11  .727  0-0  .000  1-2  .500  2  3  5  5.3  2  0  0  0  0  1  17  12.0 
OHIO VALLEY  02/06/20  *  22  5-8  .625  0-0  .000  2-2  1.000  1  1  2  5.2  4  0  0  1  0  1  12  12.0 
at Alderson Broaddus  2/8/20   *  22  8-8  1.000  0-0  .000  0-0  .000  1  2  3  5.1  2  0  2  2  0  1  16  12.1 
at Cedarville  02/13/20  *  32  4-10  .400  0-0  .000  5-8  .625  4  3  7  5.2  3  0  1  3  2  0  13  12.2 
WALSH  02/17/20  *  39  11-14  .786  0-0  .000  4-5  .800  2  3  5  5.2  1  0  2  2  1  3  26  12.7 
OHIO DOMINICAN  02/20/20  *  35  5-9  .556  0-0  .000  2-2  1.000  1  1  2  5.0  2  0  3  0  0  1  12  12.7 
LAKE ERIE  02/22/20  *  39  8-10  .800  0-0  .000  4-5  .800  3  1  4  5.0  0  0  2  3  0  1  20  13.0 
at Walsh  02/26/20  *  37  9-11  .818  0-0  .000  1-1  1.000  2  0  2  4.9  0  0  1  4  0  0  19  13.2 
at Cedarville  03/03/20  *  33  7-12  .583  0-0  .000  4-6  .667  3  1  4  4.9  4  0  2  4  2  0  18  13.3 
vs Ky. Wesleyan  03/06/20  *  35  4-9  .444  0-0  .000  4-8  .500  3  3  6  4.9  4  0  3  2  0  1  12  13.3 
Totals     30  892  156-267  .584  0-2  .000  87-125  .696  67  80  147  4.9  64  0  40  55  12  26  399  13.3 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 13.3      Assists/game: 1.3 
FG Pct: 58.4      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 0.9 
       Blocks/game: 0.4