#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oakland City  11/8/19     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Southern Indiana  11/9/19     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Charleston (WV)  11/13/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
BETHANY (WV)  11/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Wheeling  11/20/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NORTHWOOD  11/23/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CARLOW  11/27/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
POINT PARK  11/30/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Clarion  12/04/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CEDARVILLE  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Ohio Dominican  12/14/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Tiffin  12/16/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WAYNESBURG  12/20/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
TREVECCA NAZARENE  01/02/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
KY. WESLEYAN  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Lake Erie  01/09/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Ohio Valley  01/16/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ALDERSON BROADDUS  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
HILLSDALE  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Findlay  01/30/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Hillsdale College  2/1/20     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
OHIO VALLEY  02/06/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Alderson Broaddus  2/8/20     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Cedarville  02/13/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WALSH  02/17/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
OHIO DOMINICAN  02/20/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LAKE ERIE  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Walsh  02/26/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Cedarville  03/03/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Ky. Wesleyan  03/06/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  53  104  3.5  0.0 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0