Malone vs Lake Erie (Sep 03, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
Malone vs Lake Erie (Sep 03, 2011 at Painesville, OH)

Malone (1-0) vs.
Lake Erie (1-1)
Date: Sep 03, 2011 Attendance: 106
Weather:

Goals by period   1  2  Total 
Malone  1  3  4 
Lake Erie  0  1  1 


Malone
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Felipe Monteiro   0  0  0  0 
  8   Luan Tufani   0  0  0  0 
  10  John David Eades   0  0  0  0 
  11  Rubem Miranda   4  2  1  0 
  19  Josh Abend   2  2  2  1 
  20  Jake Zimmerly   0  0  0  0 
  21  Adam Sharpnack   1  0  0  0 
  22  Sam Erchick   0  0  0  0 
  23  Kelvin Aquino   1  1  1  1 
  27  Felipe Delgado   2  1  0  1 
  28  Sean Simmons   1  0  0  0 
      --- Substitutes --- 
  2   Tim Giesel   0  0  0  0 
  3   Ryan Brumbaugh   1  0  0  0 
  4   Josiah Smith   0  0  0  0 
  6   Allen Meffan   0  0  0  0 
  7   Stephen Wannah   0  0  0  1 
  9   Paul Traxler   2  1  0  0 
  13  Treg Lunger   0  0  0  0 
  14  Ryan Smith   0  0  0  0 
  16  Bryan Smith   0  0  0  0 
  17  Kobort Koffa   2  2  0  0 
    Totals.........  16  9  4  4 

##  Goalie  Minutes   GA  Saves 
1   Felipe Monteiro   83:10  1  8 
2   Tim Giesel   6:50  0  0 


Lake Erie
Pos  ##  Player  Sh  SOG   G   A 
GK   33  Ricky Carreira   0  0  0  0 
  3   Nathan Bias   4  3  1  0 
  4   Cory Bucur   2  0  0  0 
  5   James Grogan   0  0  0  0 
  9   Randy Danso   5  4  0  0 
  10  Stefan Martin   0  0  0  0 
  11  Danny Eborall   2  1  0  0 
  13  Willy Cognee   1  0  0  0 
  20  Kyle Rosech   0  0  0  0 
  23  Jake Shelton   1  1  0  0 
  28  Stewart Bath   1  0  0  0 
      --- Substitutes --- 
  2   Gary Carr   1  0  0  0 
  6   Rob Searles   0  0  0  0 
  7   Dakota Rock   0  0  0  0 
  12  Connor Hosey   0  0  0  0 
  24  Gabe Chavis   0  0  0  0 
  25  Kenneth Hough   0  0  0  0 
  27  Justin Helt   0  0  0  0 
  29  John Evans   0  0  0  0 
  32  Ajok Abiar   0  0  0  0 
    Totals.........  17  9  1  0 

##  Goalie  Minutes   GA  Saves 
33  Ricky Carreira   90:00  4  5 


Shots by period   1  2  Total 
Malone  7  9  16 
Lake Erie  7  10  17 
Corner kicks   1  2  Total 
Malone  2  0  2 
Lake Erie  0  3  3 
Saves by period   1  2  Total 
Malone  4  4  8 
Lake Erie  4  1  5 
Fouls   1  2  Total 
Malone  7  2  9 
Lake Erie  6  5  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  11:03  MAL   Kelvin Aquino  Felipe Delgado  15 yards out 
2.  48:59  MAL   Josh Abend  Stephen Wannah  header off free kick 
3.  71:10  LECM   Nathan Bias (2)  (unassisted)  10 yards out left side 
4.  78:02  MAL   Josh Abend  Kelvin Aquino  10 yards out, right side 
5.  83:10  MAL   Rubem Miranda  Josh Abend  10 yards out into open goal after beating goalie on dribble 

CAUTIONS AND EJECTIONS
LECM   #5  James Grogan   Yellow card  80:17 

Officials: Scorer: Kyle Akins;
Offsides: Malone 4, Lake Erie 2.