Malone vs West Liberty (WV) (Mar 09, 2011)
Box Score
The Automated ScoreBook
Malone vs West Liberty (WV)
Mar 09, 2011 at Savannah, GA (Paulson Complex)
Malone 6 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stevenson, Brittany cf... 3 1 0 0 1 0 0 0 2
Samblanet, Sarah rf/ph... 1 0 0 0 0 1 0 0 0
Carr, Katy rf........... 1 1 1 0 1 0 2 0 0
Larch, Brittany dh....... 3 0 1 0 1 0 0 0 0
Atzenhoefer, Kristen ss.. 4 0 0 0 0 2 2 1 1
Ronk, Laura c............ 4 1 1 0 0 0 3 0 0
Thompson, Karre 1b....... 3 1 1 0 1 0 6 1 2
Eshelman, Nicole pr..... 0 0 0 0 0 0 0 0 0
Locker, Kelsee 3b........ 2 0 0 0 2 2 2 3 0
Lane, Megan lf........... 4 1 2 1 0 1 1 0 0
Hershberger, Lauren 2b... 4 1 0 0 0 0 3 0 4
Snyder, Shelby p......... 0 0 0 0 0 0 0 1 0
Krska, Jessica p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 6 6 1 6 6 19 6 9
West Liberty (WV) 7 (1-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Starr 2b................. 3 1 1 0 0 0 3 1 0
Ashmead cf............... 4 2 3 0 0 0 2 0 0
Loe dh................... 4 1 2 0 0 0 0 0 0
Cannaday pr............. 0 1 0 0 0 0 0 0 0
Summer 3b................ 4 1 1 2 0 1 1 0 2
Martin c................. 3 1 2 1 1 0 6 0 0
Hulslander ss............ 3 0 1 1 0 1 0 4 2
Wanda 1b................. 3 0 1 0 0 0 6 0 0
Emerich 1b/ph........... 1 0 0 1 0 0 0 0 0
Kumm lf.................. 3 0 0 0 0 0 1 0 2
Fadul rf................. 2 0 1 0 0 0 1 0 0
Sheets rf............... 1 0 0 0 0 0 1 0 0
Johnson p................ 0 0 0 0 0 0 0 1 0
Fortuna p............... 0 0 0 0 0 0 0 1 0
Totals................... 31 7 12 5 1 2 21 7 8
Score by Innings R H E
-----------------------------------------
Malone.............. 100 203 0 - 6 6 2
West Liberty (WV)... 104 000 2 - 7 12 3
-----------------------------------------
Note: 1 out, 2 runners LOB when the game ended.
E - Atzenhoefer 2; Hulslander 2; Fadul. DP - West Liberty 1. LOB - Malone 9;
West Liberty 8. 2B - Lane; Loe. HBP - Carr. SH - Starr; Hulslander. SB -
Ashmead.
Malone IP H R ER BB SO AB BF
-----------------------------------------------
Snyder, Shelby...... 3.1 9 5 2 0 0 18 20
Krska, Jessica...... 3.0 3 2 2 1 2 13 14
West Liberty (WV) IP H R ER BB SO AB BF
-----------------------------------------------
Johnson............. 3.1 3 3 1 3 2 13 17
Fortuna............. 3.2 3 3 1 3 4 16 19
Win - Fortuna. Loss - Krska. Save - None.
WP - Johnson; Fortuna. HBP - by Johnson (Carr). PB - Martin.
Umpires -
Start: 12:00 pm Time: 1:45 Attendance: 52
Weather: Cloudy
Game: GAME09