Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Byers, Bailey | .453 | 40-40 | 139 | 30 | 63 | 12 | 3 | 13 | 38 | 120 | .863 | 8 | 0 | 9 | 0 | .480 | 1 | 0 | 2-2 | 207 | 30 | 7 | .971 |
Corrick, Madison | .383 | 40-40 | 149 | 30 | 57 | 17 | 2 | 4 | 39 | 90 | .604 | 3 | 2 | 11 | 1 | .400 | 1 | 1 | 10-12 | 68 | 7 | 1 | .987 |
Seese, Anissa | .318 | 25-13 | 44 | 11 | 14 | 1 | 0 | 0 | 5 | 15 | .341 | 4 | 1 | 7 | 0 | .380 | 1 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
Johnson, Erika | .308 | 40-40 | 104 | 19 | 32 | 1 | 2 | 1 | 9 | 40 | .385 | 8 | 2 | 9 | 0 | .368 | 0 | 7 | 4-7 | 39 | 5 | 4 | .917 |
Howser, April | .299 | 40-40 | 134 | 18 | 40 | 6 | 0 | 3 | 13 | 55 | .410 | 6 | 0 | 5 | 0 | .329 | 0 | 4 | 1-2 | 34 | 60 | 14 | .870 |
Ritts, Caley | .286 | 40-40 | 42 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .310 | 4 | 0 | 11 | 0 | .348 | 0 | 2 | 0-0 | 100 | 43 | 11 | .929 |
Ferrara, Nicole | .284 | 34-33 | 81 | 17 | 23 | 5 | 3 | 0 | 10 | 34 | .420 | 4 | 5 | 12 | 0 | .356 | 0 | 6 | 1-2 | 44 | 1 | 2 | .957 |
Tucciarelli, Serena | .276 | 40-39 | 134 | 16 | 37 | 0 | 1 | 2 | 16 | 45 | .336 | 7 | 1 | 7 | 0 | .317 | 0 | 1 | 0-0 | 57 | 69 | 5 | .962 |
Betts, Emily | .263 | 38-38 | 80 | 14 | 21 | 2 | 0 | 0 | 8 | 23 | .288 | 6 | 3 | 7 | 0 | .337 | 0 | 6 | 1-2 | 203 | 9 | 5 | .977 |
Sampsel, Morgan | .242 | 27-25 | 66 | 8 | 16 | 1 | 0 | 0 | 5 | 17 | .258 | 5 | 0 | 9 | 0 | .296 | 0 | 2 | 0-0 | 4 | 6 | 0 | 1.000 |
Gruen, Allyson | .235 | 12-4 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 1 | 0 | 1 | 0 | .278 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
Byers, Kelsey | .205 | 28-27 | 73 | 3 | 15 | 3 | 0 | 0 | 8 | 18 | .247 | 5 | 4 | 10 | 0 | .286 | 2 | 5 | 0-0 | 7 | 28 | 3 | .921 |
Morrison, Kellsea | .105 | 13-5 | 19 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .211 | 0 | 1 | 8 | 0 | .150 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reidenbach, Kendall | .045 | 25-4 | 22 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .045 | 2 | 0 | 7 | 0 | .125 | 0 | 1 | 0-0 | 9 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Gabriel, Meghan | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fruchey, Samantha | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
Labut, Megan | .000 | 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
Totals | .304 | 40-40 | 1113 | 174 | 338 | 49 | 12 | 23 | 158 | 480 | .431 | 66 | 20 | 117 | 1 | .352 | 5 | 37 | 20-28 | 795 | 271 | 53 | .953 |
Opponents | .279 | 40-40 | 1069 | 153 | 298 | 83 | 5 | 14 | 138 | 433 | .405 | 59 | 9 | 196 | 0 | .320 | 7 | 33 | 23-31 | 799 | 355 | 50 | .958 |
LOB - Team (268), Opp (229). DPs turned - Team (6), Opp (10). IBB - Team (2), Byers, B 2. Picked off - Betts 1, Corrick 1, Byers, B 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Byers, Kelsey | 2.20 | 20-9 | 31-30 | 27 | 4/0 | 0 | 191.0 | 173 | 69 | 60 | 34 | 180 | 49 | 5 | 7 | 719 | .241 | 11 | 5 | 0 | 5 | 25 |
Gruen, Allyson | 4.38 | 1-2 | 9-3 | 2 | 0/0 | 0 | 32.0 | 50 | 25 | 20 | 6 | 7 | 15 | 0 | 3 | 145 | .345 | 0 | 0 | 0 | 1 | 4 |
Sampsel, Morgan | 5.11 | 2-3 | 7-6 | 1 | 1/0 | 0 | 24.2 | 34 | 27 | 18 | 12 | 4 | 11 | 0 | 1 | 111 | .306 | 1 | 0 | 0 | 1 | 2 |
Fruchey, Samantha | 8.88 | 0-3 | 10-1 | 0 | 0/0 | 1 | 17.1 | 41 | 32 | 22 | 7 | 5 | 8 | 0 | 3 | 94 | .436 | 2 | 4 | 0 | 0 | 2 |
Totals | 3.14 | 23-17 | 40-40 | 30 | 5/0 | 1 | 265.0 | 298 | 153 | 119 | 59 | 196 | 83 | 5 | 14 | 1069 | .279 | 14 | 9 | 0 | 7 | 33 |
Opponents | 3.57 | 17-23 | 40-40 | 25 | 3/0 | 1 | 266.1 | 338 | 174 | 136 | 66 | 117 | 49 | 12 | 23 | 1113 | .304 | 20 | 20 | 0 | 5 | 37 |
PB - Team (2), Byers, B 2, Opp (3). Pickoffs - Team (3), Byers, B 3, Opp (2). SBA/ATT - Byers, B (22-29), Byers, K (11-19), Gruen (6-6), Fruchey (4-4), Sampsel (2-2), Labut (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Reidenbach, Kendall | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sampsel, Morgan | 10 | 4 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Gruen, Allyson | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Fruchey, Samantha | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Seese, Anissa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Corrick, Madison | 76 | 68 | 7 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Betts, Emily | 217 | 203 | 9 | 5 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
Byers, Bailey | 244 | 207 | 30 | 7 | .971 | 3 | 22 | 7 | .759 | 2 | 0 |
Tucciarelli, Serena | 131 | 57 | 69 | 5 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
Ferrara, Nicole | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Labut, Megan | 20 | 19 | 0 | 1 | .950 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ritts, Caley | 154 | 100 | 43 | 11 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Byers, Kelsey | 38 | 7 | 28 | 3 | .921 | 1 | 11 | 8 | .579 | 0 | 0 |
Johnson, Erika | 48 | 39 | 5 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Howser, April | 108 | 34 | 60 | 14 | .870 | 3 | 0 | 0 | --- | 0 | 0 |
Gabriel, Meghan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morrison, Kellsea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1119 | 795 | 271 | 53 | .953 | 6 | 23 | 8 | .742 | 2 | 0 |
Opponents | 1204 | 799 | 355 | 50 | .958 | 10 | 20 | 8 | .714 | 3 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Malone | 22 | 29 | 28 | 30 | 21 | 24 | 19 | 1 | 0 | 174 | Opponents | 16 | 26 | 31 | 19 | 20 | 29 | 6 | 5 | 1 | 153 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-2 | 1-4 | 5-1 | 2-2 | 2-3 | 3-1 | 2-0 | 2-0 | 3-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 5-2 | 5-1 | 4-2 | 3-2 | 1-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-3 | 11-5 | 16-2 | 18-2 | 16-1 | 14-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-6 | 5-6 | 2-8 | 2-10 | 1-11 | 2-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-8 | 7-6 | 5-7 | 3-5 | 4-4 | 4-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 705 | 9 | 78 |
AWAY | 2392 | 26 | 92 |
TOTAL | 3097 | 35 | 88 |