Malone vs Point Loma Naz. (CA) (Dec 02, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
Malone Volleyball
Malone vs #17 Point Loma Naz. (CA)
(Dec 02, 2010 at Sioux City, IA)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Megan Fisher   3  5  6  20  -.050  2  0  0  0  2  0  0  1  0 
8   Lori Gale   3  3  3  14  .000  1  0  1  0  11  0  0  0  0 
9   Jennifer Gahagan   3  9  2  37  .189  1  1  1  1  9  0  1  0  0 
11  Lauren Townley   3  3  5  12  -.167  1  0  0  0  1  1  0  0  0 
15  Hannah Haver   3  4  0  14  .286  0  2  0  0  10  0  1  0  0 
17  Jackie Schwamberger   3  3  1  9  .222  19  0  0  0  4  0  0  0  1 
2   Allison Kirby   3  0  0  0  .000  0  0  0  0  2  0  0  0  0 
3   Tabitha Streby   3  1  0  2  .500  0  0  2  0  1  0  0  0  0 
4   Emily Beiting   3  0  0  2  .000  0  0  0  0  5  0  0  0  0 
  Totals  3  28  17  110  .100  24  3  4  1  45  1  2  1  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  32  .375 
2  8  8  43  .000 
3  5  6  35  -.029 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (0)  22  21  12     33-10, 0-3  
Point Loma Naz. (CA)  (3)  25  25  25     21-12, 3-0  

   Point Loma Naz. (CA)     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   BIRD, Aimee   3  3  0  4  .750  17  0  0  0  9  0  3  0  0 
4   HENKEN, Tabitha   3  25  4  53  .396  0  0  0  0  7  0  0  0  0 
6   DAHMS, Maddie   3  2  3  18  -.056  0  0  0  0  2  0  0  0  0 
8   HAMILL, Natalie   3  1  0  1  1.000  17  0  2  0  9  0  0  0  0 
11  DWYER, Alyssa   3  9  4  20  .250  0  0  0  0  0  1  3  1  1 
13  MCINTYRE, Destiny   3  4  2  8  .250  1  0  0  0  0  0  1  0  0 
1   PITKIN, Alyssa   3  5  1  13  .308  0  0  0  2  2  0  1  1  0 
5   WOODWARD, Paige   1  0  0  0  .000  2  0  0  0  0  0  0  0  0 
12  BARKER, Kelsey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  MARTINEZ, Tatiana   3  0  0  2  .000  0  1  2  0  11  0  0  0  0 
21  SABER, Hannah   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
23  EILER, Nicole   3  0  0  0  .000  9  0  1  0  16  0  0  0  0 
   TEAM                           1                   
  Totals  3  49  14  119  .294  46  1  5  3  61  1  8  2  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  2  33  .485 
2  15  9  51  .118 
3  16  3  35  .371 
    Site: Sioux City, IA (Tyson Events Center)
Date: Dec 02, 2010 Attend: 100 Time: 1:10
Referees: Lydia Godshell, Craig Werner

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Malone Volleyball
Malone vs #17 Point Loma Naz. (CA)
(Dec 02, 2010 at Sioux City, IA)

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
5   Megan Fisher   3  5  6  20  -.050  2  0  7  .286  0  0  0  .000  2  0  0  0  1  1  0  1.000 
8   Lori Gale   3  3  3  14  .000  1  0  8  .125  0  1  7  .857  11  0  0  0  0  18  0  1.000 
9   Jennifer Gahagan   3  9  2  37  .189  1  0  3  .333  1  1  7  .857  9  0  0  1  0  20  1  .952 
11  Lauren Townley   3  3  5  12  -.167  1  0  2  .500  0  0  0  .000  1  0  1  0  0  0  0  .000 
15  Hannah Haver   3  4  0  14  .286  0  0  3  .000  2  0  11  1.000  10  0  0  1  0  14  0  1.000 
17  Jackie Schwamberger   3  3  1  9  .222  19  3  87  .218  0  0  11  1.000  4  1  0  0  0  0  0  .000 
2   Allison Kirby   3  0  0  0  .000  0  0  2  .000  0  0  1  1.000  2  0  0  0  0  5  0  1.000 
3   Tabitha Streby   3  1  0  2  .500  0  0  0  .000  0  2  10  .800  1  0  0  0  0  0  0  .000 
4   Emily Beiting   3  0  0  2  .000  0  0  2  .000  0  0  9  1.000  5  0  0  0  0  10  0  1.000 
  Totals.........  3  28  17  110  .100  24  3  114  .211  3  4  56  .929  45  1  1  2  1  68  1  .986 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  32  .375 
2  8  8  43  .000 
3  5  6  35  -.029 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (0)  22  21  12     33-10, 0-3  
Point Loma Naz. (CA)  (3)  25  25  25     21-12, 3-0  

   Point Loma Naz. (CA)     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   BIRD, Aimee   3  3  0  4  .750  17  1  45  .378  0  0  12  1.000  9  0  0  3  0  1  0  1.000 
4   HENKEN, Tabitha   3  25  4  53  .396  0  0  0  .000  0  0  8  1.000  7  0  0  0  0  6  0  1.000 
6   DAHMS, Maddie   3  2  3  18  -.056  0  0  0  .000  0  0  0  .000  2  0  0  0  0  5  0  1.000 
8   HAMILL, Natalie   3  1  0  1  1.000  17  1  47  .362  0  2  13  .846  9  0  0  0  0  0  0  .000 
11  DWYER, Alyssa   3  9  4  20  .250  0  1  5  .000  0  0  0  .000  0  1  1  3  1  0  0  .000 
13  MCINTYRE, Destiny   3  4  2  8  .250  1  1  2  .500  0  0  0  .000  0  0  0  1  0  0  0  .000 
1   PITKIN, Alyssa   3  5  1  13  .308  0  0  1  .000  0  0  0  .000  2  0  0  1  1  5  2  .714 
5   WOODWARD, Paige   1  0  0  0  .000  2  0  2  1.000  0  0  0  .000  0  0  0  0  0  0  0  .000 
12  BARKER, Kelsey   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000 
17  MARTINEZ, Tatiana   3  0  0  2  .000  0  0  1  .000  1  2  22  .909  11  0  0  0  0  13  0  1.000 
21  SABER, Hannah   3  0  0  0  .000  0  0  2  .000  0  0  9  1.000  5  0  0  0  0  0  0  .000 
23  EILER, Nicole   3  0  0  0  .000  9  0  19  .474  0  1  7  .857  16  0  0  0  0  19  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  49  14  119  .294  46  4  124  .371  1  5  74  .932  61  1  1  8  2  49  3  .942 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  2  33  .485 
2  15  9  51  .118 
3  16  3  35  .371 
    Site: Sioux City, IA (Tyson Events Center)
Date: Dec 02, 2010 Attend: 100 Time: 1:10
Referees: Lydia Godshell, Craig Werner