| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UNION (KY) | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Aug 27 | GRACE (IN) | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Aug 28 | BLUEFIELD (VA) | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 1 | 12.5 |
| Aug 28 | CAMPBELLSVILLE (KY) | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 10.0 | 1 | 12.5 |
| Sep 03 | vs Marian (IN) | 5 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 13.5 |
| Sep 03 | vs Aquinas (MI) | 5 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 04 | vs Indiana Tech | 5 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Sep 04 | vs Spring Arbor (MI) | 5 | 5 | 7 | 32 | -.062 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 07 | MT. UNION | 3 | 0 | 4 | 13 | -.308 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 10 | TRINITY CHR. (IL) | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 3.0 |
| Sep 10 | SHAWNEE STATE | 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 11 | AQUINAS (MI) | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 11 | NORTHWESTERN OHIO | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | vs Goshen (IN) | 5 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 17 | at Indiana Wesleyan | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 18 | vs Bethel (IN) | 5 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sep 18 | vs Trinity Int. (IL) | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 21 | at Ursuline | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | HOUGHTON (NY) | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 25 | ROBERTS WESL. (NY) | 4 | 7 | 5 | 23 | .087 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 28 | WALSH | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 29 | TIFFIN | 5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 15.5 |
| Oct 01 | at Daemen (NY) | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 8.0 |
| Oct 05 | NOTRE DAME (OH) | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 06 | URBANA | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 13 | at Walsh | 5 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 15.5 |
| Oct 15 | vs Nyack (NY) | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 13.5 |
| Oct 15 | vs Geneva (PA) | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 8.0 |
| Oct 16 | vs Mt. Vernon Nazarene | 5 | 6 | 4 | 30 | .067 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 7.0 | 0 | 11.5 |
| Oct 16 | at Roberts Wesl. (NY) | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 19 | at Tiffin | 5 | 15 | 5 | 33 | .303 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 21 | POINT PARK (PA) | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 30 | vs Cedarville | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 9.0 |
| Oct 30 | at Carlow (PA) | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| Nov 02 | at Mt. Vernon Nazarene | 5 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 1 | 16.0 |
| Nov 05 | at Rio Grande | 5 | 11 | 4 | 38 | .184 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
| Nov 06 | at Shawnee State | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 13 | vs Walsh | 3 | 9 | 4 | 36 | .139 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Nov 13 | at Mt. Vernon Nazarene | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 7.0 |
| Nov 20 | at Indiana Tech | 4 | 8 | 9 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Nov 30 | vs Northwestern (IA) | 3 | 2 | 7 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Dec 01 | vs Lewis-Clark St. (ID) | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 02 | vs Point Loma Naz. (CA) | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Totals | 166 | 316 | 143 | 882 | .196 | 12 | 0 | 2 | 1 | 36 | 27 | 101 | 17 | 128.0 | 13 | 393.5 | |
|
Sets played: 166 Kills per set: 1.90 Assists per set: 0.07 Digs per set: 0.22 Blocks per set: 0.77 |