| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UNION (KY) | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Aug 27 | GRACE (IN) | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Aug 28 | BLUEFIELD (VA) | 4 | 9 | 3 | 21 | .286 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Aug 28 | CAMPBELLSVILLE (KY) | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 03 | vs Marian (IN) | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 2 | 10.5 |
| Sep 03 | vs Aquinas (MI) | 5 | 14 | 1 | 35 | .371 | 3 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 04 | vs Indiana Tech | 5 | 11 | 3 | 39 | .205 | 1 | 1 | 2 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 04 | vs Spring Arbor (MI) | 5 | 15 | 1 | 26 | .538 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 07 | MT. UNION | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| Sep 10 | TRINITY CHR. (IL) | 4 | 12 | 1 | 24 | .458 | 1 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 10 | SHAWNEE STATE | 5 | 15 | 5 | 34 | .294 | 1 | 0 | 1 | 0 | 11 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Sep 11 | AQUINAS (MI) | 4 | 13 | 5 | 30 | .267 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 11 | NORTHWESTERN OHIO | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 17 | vs Goshen (IN) | 5 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 5 | 11 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 17 | at Indiana Wesleyan | 5 | 9 | 3 | 29 | .207 | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
| Sep 18 | vs Bethel (IN) | 5 | 9 | 4 | 28 | .179 | 2 | 0 | 2 | 1 | 10 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Sep 18 | vs Trinity Int. (IL) | 4 | 10 | 2 | 20 | .400 | 1 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 21 | at Ursuline | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 24 | HOUGHTON (NY) | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 25 | ROBERTS WESL. (NY) | 4 | 13 | 4 | 30 | .300 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 28 | WALSH | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 29 | TIFFIN | 5 | 11 | 5 | 23 | .261 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 12.5 |
| Oct 01 | at Daemen (NY) | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Oct 05 | NOTRE DAME (OH) | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 06 | URBANA | 3 | 6 | 1 | 14 | .357 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 13 | at Walsh | 5 | 8 | 6 | 36 | .056 | 1 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 15 | vs Nyack (NY) | 4 | 7 | 1 | 14 | .429 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Oct 15 | vs Geneva (PA) | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 16 | vs Mt. Vernon Nazarene | 5 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 12.5 |
| Oct 16 | at Roberts Wesl. (NY) | 3 | 10 | 4 | 20 | .300 | 0 | 1 | 2 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 19 | at Tiffin | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 3 | 3 | 9 | 3 | 3 | 1 | 6.0 | 0 | 14.5 |
| Oct 21 | POINT PARK (PA) | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 30 | vs Cedarville | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Oct 30 | at Carlow (PA) | 3 | 6 | 3 | 15 | .200 | 1 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 02 | at Mt. Vernon Nazarene | 5 | 8 | 6 | 31 | .065 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 05 | at Rio Grande | 5 | 14 | 2 | 26 | .462 | 0 | 3 | 2 | 0 | 4 | 2 | 3 | 2 | 5.0 | 1 | 20.5 |
| Nov 06 | at Shawnee State | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Nov 13 | vs Walsh | 3 | 10 | 3 | 31 | .226 | 2 | 1 | 0 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Nov 13 | at Mt. Vernon Nazarene | 3 | 13 | 2 | 27 | .407 | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Nov 20 | at Indiana Tech | 4 | 14 | 3 | 28 | .393 | 2 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| Nov 30 | vs Northwestern (IA) | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Dec 01 | vs Lewis-Clark St. (ID) | 3 | 0 | 6 | 13 | -.462 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Dec 02 | vs Point Loma Naz. (CA) | 3 | 4 | 0 | 14 | .286 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 167 | 369 | 115 | 963 | .264 | 37 | 29 | 36 | 30 | 312 | 17 | 100 | 6 | 117.0 | 12 | 465.0 | |
|
Sets played: 167 Kills per set: 2.21 Assists per set: 0.22 Service aces per set: 0.17 Digs per set: 1.87 Blocks per set: 0.70 |