#17 Jackie Schwamberger

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UNION (KY)   3  0  2  7  -.286  38  0  0  0  8  0  1  0  1.0  0  0.5 
Aug 27  GRACE (IN)   3  4  0  7  .571  23  0  0  0  4  0  0  1  0.0  1  4.0 
Aug 28  BLUEFIELD (VA)   4  4  1  9  .333  39  0  2  0  6  0  0  0  0.0  0  4.0 
Aug 28  CAMPBELLSVILLE (KY)   4  5  0  17  .294  40  3  2  0  8  0  2  0  2.0  0  9.0 
Sep 03  vs Marian (IN)   5  4  3  13  .077  40  1  0  0  14  1  1  1  2.0  0  6.5 
Sep 03  vs Aquinas (MI)   5  2  0  10  .200  43  0  0  0  4  2  1  0  3.0  0  4.5 
Sep 04  vs Indiana Tech   5  3  0  12  .250  53  1  1  0  9  0  1  0  1.0  0  4.5 
Sep 04  vs Spring Arbor (MI)   5  2  1  14  .071  49  1  1  0  10  0  1  0  1.0  0  3.5 
Sep 07  MT. UNION   3  2  1  5  .200  15  1  1  0  9  0  0  0  0.0  0  3.0 
Sep 10  TRINITY CHR. (IL)   4  0  0  11  .000  38  0  1  0  9  0  3  0  3.0  0  1.5 
Sep 10  SHAWNEE STATE   5  2  3  10  -.100  53  1  0  0  10  1  3  0  4.0  1  5.5 
Sep 11  AQUINAS (MI)   4  2  0  7  .286  45  2  1  0  1  1  1  0  2.0  0  5.5 
Sep 11  NORTHWESTERN OHIO   3  7  0  9  .778  27  1  0  0  5  1  1  0  2.0  1  9.5 
Sep 17  vs Goshen (IN)   5  5  1  11  .364  35  0  0  0  10  1  2  0  3.0  0  7.0 
Sep 17  at Indiana Wesleyan   5  2  3  14  -.071  48  0  2  0  16  0  0  0  0.0  0  2.0 
Sep 18  vs Bethel (IN)   5  2  2  12  .000  48  2  2  0  4  0  3  0  3.0  0  5.5 
Sep 18  vs Trinity Int. (IL)   4  2  0  9  .222  36  1  0  0  5  0  3  0  3.0  0  4.5 
Sep 21  at Ursuline   3  4  0  5  .800  21  2  1  0  5  0  0  0  0.0  0  6.0 
Sep 24  HOUGHTON (NY)   3  3  0  6  .500  32  1  1  0  4  0  0  0  0.0  0  4.0 
Sep 25  ROBERTS WESL. (NY)   4  2  0  8  .250  43  0  2  0  16  0  0  0  0.0  1  2.0 
Sep 28  WALSH   4  2  1  13  .077  46  2  4  0  4  1  1  0  2.0  0  5.5 
Sep 29  TIFFIN   5  3  0  11  .273  49  0  1  0  10  0  0  0  0.0  1  3.0 
Oct 01  at Daemen (NY)   3  8  0  12  .667  22  1  1  0  6  0  1  0  1.0  1  9.5 
Oct 05  NOTRE DAME (OH)   3  1  1  9  .000  23  3  2  0  11  1  0  0  1.0  0  5.0 
Oct 06  URBANA   3  2  0  7  .286  26  1  0  1  6  1  1  0  2.0  3  4.5 
Oct 13  at Walsh   5  3  3  14  .000  50  0  0  0  16  1  3  1  4.0  1  5.5 
Oct 15  vs Nyack (NY)   3  3  2  9  .111  29  0  1  1  5  0  1  0  1.0  0  3.5 
Oct 15  vs Geneva (PA)   3  5  1  10  .400  31  0  1  0  5  1  0  0  1.0  1  6.0 
Oct 16  vs Mt. Vernon Nazarene   5  3  3  12  .000  50  0  2  0  15  1  0  0  1.0  0  4.0 
Oct 16  at Roberts Wesl. (NY)   3  2  1  7  .143  29  0  1  0  10  0  2  0  2.0  1  3.0 
Oct 19  at Tiffin   5  1  0  10  .100  56  0  0  0  13  1  0  0  1.0  0  2.0 
Oct 21  POINT PARK (PA)   3  1  0  6  .167  35  0  1  0  8  0  0  0  0.0  1  1.0 
Oct 30  vs Cedarville   4  1  1  5  .000  31  3  1  0  9  1  2  1  3.0  0  6.0 
Oct 30  at Carlow (PA)   3  0  0  2  .000  30  0  2  0  2  0  1  0  1.0  0  0.5 
Nov 02  at Mt. Vernon Nazarene   5  4  1  15  .200  62  0  0  0  19  0  1  1  1.0  0  4.5 
Nov 05  at Rio Grande   5  5  1  12  .333  43  0  0  0  16  1  0  0  1.0  0  6.0 
Nov 06  at Shawnee State   3  2  1  6  .167  41  1  2  0  5  0  2  0  2.0  1  4.0 
Nov 13  vs Walsh   3  3  1  13  .154  43  1  2  0  15  0  1  0  1.0  0  4.5 
Nov 13  at Mt. Vernon Nazarene   3  0  1  10  -.100  47  1  1  0  9  0  2  0  2.0  0  2.0 
Nov 20  at Indiana Tech   4  1  1  5  .000  44  0  0  0  12  0  0  0  0.0  0  1.0 
Nov 30  vs Northwestern (IA)   3  1  1  4  .000  20  1  0  0  7  0  1  0  1.0  0  2.5 
Dec 01  vs Lewis-Clark St. (ID)  3  4  0  10  .400  20  1  0  0  12  0  1  0  1.0  1  5.5 
Dec 02  vs Point Loma Naz. (CA)  3  3  1  9  .222  19  0  0  0  4  0  0  0  0.0  1  3.0 
Totals 166  115  38  407  .189  1612  32  39  2  376  16  43  5  59.0  16  184.5 

Sets played: 166
Kills per set: 0.69
Assists per set: 9.71
Service aces per set: 0.19
Digs per set: 2.27
Blocks per set: 0.36