# 2 Allison Kirby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UNION (KY)   3  0  0  0  .000  0  0  1  0  9  0  0  0  0.0  0  0.0 
Aug 27  GRACE (IN)   3  0  0  0  .000  0  5  4  0  4  0  0  0  0.0  0  5.0 
Aug 28  BLUEFIELD (VA)   4  1  1  3  .000  1  1  2  0  3  0  0  0  0.0  0  2.0 
Aug 28  CAMPBELLSVILLE (KY)   4  0  0  3  .000  1  0  3  0  10  0  0  0  0.0  0  0.0 
Sep 03  vs Marian (IN)   5  0  0  0  .000  0  2  2  0  5  0  0  0  0.0  0  2.0 
Sep 03  vs Aquinas (MI)   5  0  1  3  -.333  0  0  1  3  8  0  0  0  0.0  0  0.0 
Sep 04  vs Indiana Tech   5  0  0  2  .000  0  1  1  0  14  0  0  0  0.0  0  1.0 
Sep 04  vs Spring Arbor (MI)   5  0  0  3  .000  0  3  0  1  5  0  0  0  0.0  0  3.0 
Sep 07  MT. UNION   3  0  0  0  .000  0  2  0  0  3  0  0  0  0.0  0  2.0 
Sep 10  TRINITY CHR. (IL)   4  0  0  0  .000  0  0  1  0  11  0  0  0  0.0  0  0.0 
Sep 10  SHAWNEE STATE   5  0  0  3  .000  0  2  1  0  9  0  0  0  0.0  0  2.0 
Sep 11  AQUINAS (MI)   4  0  0  0  .000  0  1  2  0  7  0  0  0  0.0  0  1.0 
Sep 11  NORTHWESTERN OHIO   3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 17  vs Goshen (IN)   5  1  0  3  .333  1  0  1  0  9  0  0  0  0.0  0  1.0 
Sep 17  at Indiana Wesleyan   5  0  1  2  -.500  0  2  3  1  6  0  0  0  0.0  0  2.0 
Sep 18  vs Bethel (IN)   5  0  0  1  .000  0  0  3  2  4  0  0  0  0.0  0  0.0 
Sep 18  vs Trinity Int. (IL)   4  0  1  1  -1.000  0  1  0  0  4  0  0  0  0.0  0  1.0 
Sep 21  at Ursuline   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  HOUGHTON (NY)   2  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 25  ROBERTS WESL. (NY)   4  0  0  1  .000  0  2  2  1  9  0  0  0  0.0  0  2.0 
Sep 28  WALSH   4  0  1  1  -1.000  0  1  1  0  11  0  0  0  0.0  1  1.0 
Sep 29  TIFFIN   5  0  1  1  -1.000  0  1  0  1  14  0  0  0  0.0  0  1.0 
Oct 01  at Daemen (NY)   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 05  NOTRE DAME (OH)   1  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 06  URBANA   3  0  2  2  -1.000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Oct 13  at Walsh   5  0  0  1  .000  0  0  0  1  12  0  0  0  0.0  0  0.0 
Oct 15  vs Nyack (NY)   4  0  0  0  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 15  vs Geneva (PA)   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 16  vs Mt. Vernon Nazarene   5  0  0  1  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Oct 16  at Roberts Wesl. (NY)   3  0  0  1  .000  1  0  0  2  1  0  0  0  0.0  0  0.0 
Oct 19  at Tiffin   5  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  1  0.0 
Oct 21  POINT PARK (PA)   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 30  vs Cedarville   4  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 02  at Mt. Vernon Nazarene   5  0  0  2  .000  0  0  0  1  17  0  0  0  0.0  0  0.0 
Nov 05  at Rio Grande   5  0  0  1  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Nov 06  at Shawnee State   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Nov 13  vs Walsh   3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 13  at Mt. Vernon Nazarene   3  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 20  at Indiana Tech   4  0  0  1  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Nov 30  vs Northwestern (IA)   3  0  0  0  .000  1  0  0  3  7  0  0  0  0.0  0  0.0 
Dec 01  vs Lewis-Clark St. (ID)  3  0  0  0  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Dec 02  vs Point Loma Naz. (CA)  3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Totals 159  2  8  36  -.167  8  24  31  22  288  0  0  0  0.0  2  26.0 

Sets played: 159
Kills per set: 0.01
Assists per set: 0.05
Service aces per set: 0.15
Digs per set: 1.81