# 4 Emily Beiting

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UNION (KY)   3  0  0  7  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Aug 27  GRACE (IN)   3  0  1  2  -.500  0  2  2  0  2  0  0  0  0.0  1  2.0 
Aug 28  BLUEFIELD (VA)   4  4  1  12  .250  3  2  1  2  11  1  1  0  2.0  0  7.5 
Aug 28  CAMPBELLSVILLE (KY)   4  1  0  8  .125  0  2  1  1  13  0  0  0  0.0  0  3.0 
Sep 03  vs Marian (IN)   5  4  3  17  .059  4  0  2  0  3  0  0  0  0.0  0  4.0 
Sep 03  vs Aquinas (MI)   5  2  1  16  .062  0  2  1  0  2  0  2  0  2.0  0  5.0 
Sep 04  vs Indiana Tech   5  6  2  15  .267  3  0  0  1  4  0  0  0  0.0  0  6.0 
Sep 04  vs Spring Arbor (MI)   5  6  3  23  .130  1  0  0  0  2  0  0  0  0.0  1  6.0 
Sep 07  MT. UNION   3  0  1  4  -.250  0  2  0  0  15  0  0  0  0.0  0  2.0 
Sep 10  TRINITY CHR. (IL)   4  1  1  6  .000  0  3  0  0  8  0  0  0  0.0  0  4.0 
Sep 10  SHAWNEE STATE   5  2  0  7  .286  0  4  3  0  5  0  0  0  0.0  0  6.0 
Sep 11  AQUINAS (MI)   4  0  1  7  -.143  0  0  2  0  11  0  0  0  0.0  0  0.0 
Sep 11  NORTHWESTERN OHIO   3  0  0  0  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Sep 17  vs Goshen (IN)   5  7  0  13  .538  0  0  1  1  3  0  0  0  0.0  0  7.0 
Sep 17  at Indiana Wesleyan   5  1  0  4  .250  1  0  0  1  6  0  0  0  0.0  0  1.0 
Sep 18  vs Bethel (IN)   5  0  0  7  .000  1  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 18  vs Trinity Int. (IL)   4  2  1  14  .071  1  0  0  0  5  0  3  0  3.0  1  3.5 
Sep 21  at Ursuline   3  2  1  7  .143  1  2  1  0  4  1  0  0  1.0  0  5.0 
Sep 24  HOUGHTON (NY)   3  2  1  6  .167  0  0  1  0  3  0  1  0  1.0  0  2.5 
Sep 25  ROBERTS WESL. (NY)   4  0  1  2  -.500  0  1  1  2  4  0  0  0  0.0  0  1.0 
Sep 28  WALSH   4  3  3  11  .000  0  0  0  0  9  0  0  0  0.0  0  3.0 
Sep 29  TIFFIN   5  9  4  30  .167  0  1  1  0  24  0  0  1  0.0  0  10.0 
Oct 01  at Daemen (NY)   3  0  0  3  .000  1  0  0  0  10  0  0  0  0.0  1  0.0 
Oct 05  NOTRE DAME (OH)   3  2  4  12  -.167  3  1  1  0  6  0  1  0  1.0  0  3.5 
Oct 06  URBANA   3  1  0  7  .143  0  0  0  0  6  0  0  0  0.0  0  1.0 
Oct 13  at Walsh   5  1  2  10  -.100  0  0  1  0  14  0  0  0  0.0  0  1.0 
Oct 15  vs Nyack (NY)   4  3  3  11  .000  2  0  1  0  5  0  1  0  1.0  0  3.5 
Oct 15  vs Geneva (PA)   3  0  0  7  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
Oct 16  vs Mt. Vernon Nazarene   5  2  0  5  .400  4  1  1  1  18  0  0  0  0.0  0  3.0 
Oct 16  at Roberts Wesl. (NY)   3  0  1  4  -.250  0  3  1  1  4  0  0  0  0.0  0  3.0 
Oct 19  at Tiffin   5  0  4  7  -.571  0  1  1  0  11  0  0  0  0.0  0  1.0 
Oct 21  POINT PARK (PA)   3  1  0  3  .333  0  1  1  1  14  0  0  0  0.0  0  2.0 
Oct 30  vs Cedarville   4  0  1  2  -.500  0  2  1  1  3  0  0  0  0.0  0  2.0 
Oct 30  at Carlow (PA)   3  4  1  12  .250  2  0  0  0  0  0  0  0  0.0  0  4.0 
Nov 02  at Mt. Vernon Nazarene   5  0  2  5  -.400  0  1  0  0  17  0  0  0  0.0  0  1.0 
Nov 05  at Rio Grande   5  0  0  0  .000  2  0  3  0  3  0  0  0  0.0  0  0.0 
Nov 06  at Shawnee State   3  2  0  3  .667  0  0  2  0  9  0  0  0  0.0  0  2.0 
Nov 13  vs Walsh   3  2  1  6  .167  0  0  1  0  12  0  0  0  0.0  0  2.0 
Nov 13  at Mt. Vernon Nazarene   3  1  0  6  .167  0  0  1  0  11  0  0  0  0.0  0  1.0 
Nov 20  at Indiana Tech   4  1  0  5  .200  1  2  2  0  8  0  0  0  0.0  0  3.0 
Nov 30  vs Northwestern (IA)   3  0  0  3  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Dec 01  vs Lewis-Clark St. (ID)  3  0  0  1  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Dec 02  vs Point Loma Naz. (CA)  3  0  0  2  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Totals 167  72  44  332  .084  30  35  39  14  326  2  9  1  11.0  4  113.5 

Sets played: 167
Kills per set: 0.43
Assists per set: 0.18
Service aces per set: 0.21
Digs per set: 1.95
Blocks per set: 0.07