| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | UNION (KY) | 3 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 2 | 8.0 |
| Aug 27 | GRACE (IN) | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Aug 28 | BLUEFIELD (VA) | 4 | 2 | 2 | 12 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 28 | CAMPBELLSVILLE (KY) | 4 | 7 | 2 | 29 | .172 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 03 | vs Marian (IN) | 5 | 3 | 1 | 11 | .182 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs Aquinas (MI) | 5 | 3 | 2 | 15 | .067 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Indiana Tech | 3 | 0 | 2 | 15 | -.133 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 04 | vs Spring Arbor (MI) | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 07 | MT. UNION | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 10 | TRINITY CHR. (IL) | 4 | 7 | 3 | 24 | .167 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 10 | SHAWNEE STATE | 5 | 5 | 3 | 29 | .069 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | AQUINAS (MI) | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 11 | NORTHWESTERN OHIO | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | vs Goshen (IN) | 5 | 3 | 1 | 17 | .118 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 17 | at Indiana Wesleyan | 5 | 11 | 3 | 39 | .205 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
| Sep 18 | vs Bethel (IN) | 5 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Sep 18 | vs Trinity Int. (IL) | 4 | 2 | 1 | 10 | .100 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | at Ursuline | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 24 | HOUGHTON (NY) | 3 | 6 | 1 | 13 | .385 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 25 | ROBERTS WESL. (NY) | 4 | 5 | 3 | 23 | .087 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| Sep 28 | WALSH | 4 | 3 | 1 | 18 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 29 | TIFFIN | 5 | 1 | 2 | 10 | -.100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Daemen (NY) | 3 | 6 | 0 | 20 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 05 | NOTRE DAME (OH) | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 06 | URBANA | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 13 | at Walsh | 5 | 8 | 5 | 31 | .097 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Oct 15 | vs Nyack (NY) | 4 | 5 | 0 | 15 | .333 | 2 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 15 | vs Geneva (PA) | 3 | 5 | 1 | 12 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | vs Mt. Vernon Nazarene | 5 | 9 | 3 | 25 | .240 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 9.5 |
| Oct 16 | at Roberts Wesl. (NY) | 3 | 5 | 5 | 20 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 19 | at Tiffin | 5 | 8 | 7 | 29 | .034 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 21 | POINT PARK (PA) | 3 | 4 | 5 | 17 | -.059 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
| Oct 30 | vs Cedarville | 4 | 7 | 0 | 18 | .389 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 30 | at Carlow (PA) | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 02 | at Mt. Vernon Nazarene | 5 | 12 | 1 | 27 | .407 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Nov 05 | at Rio Grande | 5 | 5 | 4 | 25 | .040 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 06 | at Shawnee State | 3 | 7 | 1 | 17 | .353 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 13 | vs Walsh | 3 | 3 | 5 | 18 | -.111 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 2 | 5.0 |
| Nov 13 | at Mt. Vernon Nazarene | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 20 | at Indiana Tech | 4 | 7 | 3 | 26 | .154 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 30 | vs Northwestern (IA) | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 01 | vs Lewis-Clark St. (ID) | 3 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Dec 02 | vs Point Loma Naz. (CA) | 3 | 5 | 6 | 20 | -.050 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Totals | 162 | 225 | 99 | 784 | .161 | 96 | 7 | 12 | 8 | 99 | 12 | 51 | 7 | 63.0 | 16 | 269.5 | |
|
Sets played: 162 Kills per set: 1.39 Assists per set: 0.59 Service aces per set: 0.04 Digs per set: 0.61 Blocks per set: 0.39 |