# 8 Lori Gale

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UNION (KY)   3  12  1  30  .367  0  3  2  0  5  0  0  0  0.0  0  15.0 
Aug 27  GRACE (IN)   3  4  2  11  .182  0  3  2  0  5  1  2  0  3.0  1  9.0 
Aug 28  BLUEFIELD (VA)   4  8  5  29  .103  0  1  4  0  7  0  2  0  2.0  0  10.0 
Aug 28  CAMPBELLSVILLE (KY)   4  10  7  37  .081  0  1  2  1  11  0  2  0  2.0  0  12.0 
Sep 03  vs Marian (IN)   5  9  6  27  .111  0  3  3  1  12  1  1  0  2.0  0  13.5 
Sep 03  vs Aquinas (MI)   5  6  5  26  .038  0  3  4  3  4  1  2  0  3.0  2  11.0 
Sep 04  vs Indiana Tech   5  11  3  38  .211  0  0  2  1  17  0  2  1  2.0  0  12.0 
Sep 04  vs Spring Arbor (MI)   5  10  9  47  .021  0  4  2  1  7  0  0  0  0.0  0  14.0 
Sep 07  MT. UNION   3  6  4  26  .077  0  2  3  0  3  0  0  0  0.0  0  8.0 
Sep 10  TRINITY CHR. (IL)   4  10  3  29  .241  0  0  1  1  15  1  1  0  2.0  0  11.5 
Sep 10  SHAWNEE STATE   5  10  7  49  .061  0  2  1  0  13  0  0  0  0.0  0  12.0 
Sep 11  AQUINAS (MI)   4  14  2  25  .480  0  0  3  0  9  0  2  0  2.0  0  15.0 
Sep 11  NORTHWESTERN OHIO   3  8  0  15  .533  0  2  2  0  6  0  1  0  1.0  0  10.5 
Sep 17  vs Goshen (IN)   5  5  9  32  -.125  0  1  2  2  13  0  1  0  1.0  0  6.5 
Sep 17  at Indiana Wesleyan   5  10  0  33  .303  0  3  1  2  16  0  0  0  0.0  0  13.0 
Sep 18  vs Bethel (IN)   5  12  5  35  .200  1  2  3  0  8  0  0  0  0.0  0  14.0 
Sep 18  vs Trinity Int. (IL)   4  15  3  34  .353  0  1  2  2  12  0  1  0  1.0  1  16.5 
Sep 21  at Ursuline   3  2  1  4  .250  0  0  1  0  7  0  0  0  0.0  0  2.0 
Sep 24  HOUGHTON (NY)   3  5  1  11  .364  0  5  4  0  2  0  1  0  1.0  0  10.5 
Sep 25  ROBERTS WESL. (NY)   4  13  4  36  .250  0  1  2  0  10  0  1  0  1.0  2  14.5 
Sep 28  WALSH   4  8  2  27  .222  0  0  3  0  14  1  1  0  2.0  0  9.5 
Sep 29  TIFFIN   5  11  3  32  .250  0  5  5  0  10  0  1  0  1.0  0  16.5 
Oct 01  at Daemen (NY)   3  8  3  22  .227  1  0  0  0  5  0  4  0  4.0  1  10.0 
Oct 05  NOTRE DAME (OH)   3  3  1  18  .111  0  5  2  0  0  0  2  0  2.0  0  9.0 
Oct 06  URBANA   3  7  3  16  .250  0  4  2  1  6  1  1  0  2.0  0  12.5 
Oct 13  at Walsh   5  11  6  40  .125  1  1  2  1  26  0  0  1  0.0  0  12.0 
Oct 15  vs Nyack (NY)   4  9  4  19  .263  1  2  1  0  9  0  0  0  0.0  0  11.0 
Oct 15  vs Geneva (PA)   3  6  0  14  .429  0  4  4  1  8  0  0  0  0.0  0  10.0 
Oct 16  vs Mt. Vernon Nazarene   5  14  8  39  .154  0  1  1  1  12  0  1  0  1.0  0  15.5 
Oct 16  at Roberts Wesl. (NY)   3  3  1  15  .133  0  0  2  1  10  0  1  0  1.0  0  3.5 
Oct 19  at Tiffin   5  8  6  26  .077  0  3  4  0  21  1  0  0  1.0  0  12.0 
Oct 21  POINT PARK (PA)   3  7  5  31  .065  0  2  3  0  10  2  1  0  3.0  0  11.5 
Oct 30  vs Cedarville   4  7  2  21  .238  0  3  2  1  5  0  1  0  1.0  1  10.5 
Oct 30  at Carlow (PA)   3  14  2  24  .500  0  4  3  0  4  0  0  0  0.0  0  18.0 
Nov 02  at Mt. Vernon Nazarene   5  9  8  39  .026  1  1  3  0  12  0  1  0  1.0  0  10.5 
Nov 05  at Rio Grande   5  13  2  28  .393  0  1  3  0  11  1  2  0  3.0  0  16.0 
Nov 06  at Shawnee State   3  6  1  15  .333  0  2  2  1  7  0  1  0  1.0  0  8.5 
Nov 13  vs Walsh   3  15  4  46  .239  0  1  3  0  19  0  2  0  2.0  0  17.0 
Nov 13  at Mt. Vernon Nazarene   3  9  4  19  .263  0  0  2  0  19  1  0  0  1.0  0  10.0 
Nov 20  at Indiana Tech   4  8  2  23  .261  0  1  3  1  18  1  0  0  1.0  0  10.0 
Nov 30  vs Northwestern (IA)   3  2  7  22  -.227  1  1  0  0  4  0  1  0  1.0  0  3.5 
Dec 01  vs Lewis-Clark St. (ID)  3  6  3  20  .150  1  0  3  0  8  0  0  0  0.0  0  6.0 
Dec 02  vs Point Loma Naz. (CA)  3  3  3  14  .000  1  0  1  0  11  0  0  0  0.0  0  3.0 
Totals 167  367  157  1144  .184  8  78  100  22  431  12  39  2  51.0  8  476.5 

Sets played: 167
Kills per set: 2.20
Assists per set: 0.05
Service aces per set: 0.47
Digs per set: 2.58
Blocks per set: 0.31