# 9 Jennifer Gahagan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UNION (KY)   3  11  5  33  .182  0  3  3  0  15  2  3  0  5.0  0  17.5 
Aug 27  GRACE (IN)   3  9  4  19  .263  0  1  0  0  4  0  5  0  5.0  0  12.5 
Aug 28  BLUEFIELD (VA)   4  16  2  28  .500  0  0  0  0  10  1  4  0  5.0  0  19.0 
Aug 28  CAMPBELLSVILLE (KY)   4  14  7  44  .159  0  0  2  0  19  0  5  0  5.0  0  16.5 
Sep 03  vs Marian (IN)   5  14  3  35  .314  4  1  1  1  11  2  0  0  2.0  0  17.0 
Sep 03  vs Aquinas (MI)   5  19  6  47  .277  0  2  1  1  10  3  2  0  5.0  1  25.0 
Sep 04  vs Indiana Tech   5  21  3  51  .353  0  2  1  1  11  1  3  0  4.0  0  25.5 
Sep 04  vs Spring Arbor (MI)   5  18  6  45  .267  0  1  1  0  9  1  1  1  2.0  0  20.5 
Sep 07  MT. UNION   3  9  2  25  .280  0  0  2  0  7  0  1  0  1.0  0  9.5 
Sep 10  TRINITY CHR. (IL)   4  15  5  51  .196  1  2  1  0  13  0  1  0  1.0  0  17.5 
Sep 10  SHAWNEE STATE   5  19  2  42  .405  1  3  1  0  14  0  4  0  4.0  0  24.0 
Sep 11  AQUINAS (MI)   4  10  3  32  .219  1  3  0  0  5  1  1  0  2.0  0  14.5 
Sep 11  NORTHWESTERN OHIO   3  9  4  24  .208  0  5  1  0  4  2  1  0  3.0  0  16.5 
Sep 17  vs Goshen (IN)   5  15  2  40  .325  0  0  1  1  10  2  1  0  3.0  0  17.5 
Sep 17  at Indiana Wesleyan   5  17  7  49  .204  0  0  2  0  9  0  0  0  0.0  0  17.0 
Sep 18  vs Bethel (IN)   5  18  7  48  .229  0  0  1  0  12  1  4  0  5.0  1  21.0 
Sep 18  vs Trinity Int. (IL)   4  9  4  36  .139  1  1  3  2  15  1  0  0  1.0  0  11.0 
Sep 21  at Ursuline   3  15  3  32  .375  0  0  1  0  1  2  2  0  4.0  0  18.0 
Sep 24  HOUGHTON (NY)   3  14  0  22  .636  0  1  3  0  6  1  0  0  1.0  0  16.0 
Sep 25  ROBERTS WESL. (NY)   4  15  5  34  .294  1  2  1  0  11  2  1  0  3.0  0  19.5 
Sep 28  WALSH   4  24  10  54  .259  0  1  1  1  8  1  1  0  2.0  0  26.5 
Sep 29  TIFFIN   5  14  4  52  .192  0  1  1  0  14  0  3  0  3.0  1  16.5 
Oct 01  at Daemen (NY)   3  8  5  32  .094  0  2  0  0  12  0  3  0  3.0  0  11.5 
Oct 05  NOTRE DAME (OH)   3  12  4  27  .296  0  0  1  0  8  1  1  1  2.0  0  13.5 
Oct 06  URBANA   3  8  1  25  .280  1  0  1  1  9  0  0  0  0.0  0  8.0 
Oct 13  at Walsh   5  17  9  57  .140  1  1  1  0  10  3  1  2  4.0  0  21.5 
Oct 15  vs Nyack (NY)   4  7  2  21  .238  0  0  2  0  9  0  3  0  3.0  0  8.5 
Oct 15  vs Geneva (PA)   3  13  3  33  .303  0  2  1  0  8  2  0  0  2.0  0  17.0 
Oct 16  vs Mt. Vernon Nazarene   5  23  6  54  .315  0  0  2  1  19  0  2  0  2.0  0  24.0 
Oct 16  at Roberts Wesl. (NY)   3  8  5  31  .097  0  1  1  0  8  0  1  0  1.0  0  9.5 
Oct 19  at Tiffin   5  21  6  57  .263  0  0  1  0  12  1  3  0  4.0  0  23.5 
Oct 21  POINT PARK (PA)   3  9  4  29  .172  0  1  3  1  11  0  0  0  0.0  0  10.0 
Oct 30  vs Cedarville   4  10  5  31  .161  0  3  2  0  5  1  2  0  3.0  0  15.0 
Oct 30  at Carlow (PA)   3  8  4  20  .200  0  1  1  1  7  0  1  0  1.0  0  9.5 
Nov 02  at Mt. Vernon Nazarene   5  24  8  69  .232  0  0  2  0  16  1  3  0  4.0  1  26.5 
Nov 05  at Rio Grande   5  12  6  50  .120  0  0  4  1  9  0  2  1  2.0  0  13.0 
Nov 06  at Shawnee State   3  13  2  28  .393  0  3  1  1  6  0  0  0  0.0  0  16.0 
Nov 13  vs Walsh   3  12  6  45  .133  0  0  2  0  16  0  2  0  2.0  0  13.0 
Nov 13  at Mt. Vernon Nazarene   3  18  6  49  .245  0  1  0  0  14  0  2  0  2.0  0  20.0 
Nov 20  at Indiana Tech   4  21  7  50  .280  1  0  2  1  14  2  0  0  2.0  0  23.0 
Nov 30  vs Northwestern (IA)   3  7  6  36  .028  0  0  3  0  12  0  1  0  1.0  0  7.5 
Dec 01  vs Lewis-Clark St. (ID)  3  12  5  40  .175  2  1  1  3  9  0  0  0  0.0  0  13.0 
Dec 02  vs Point Loma Naz. (CA)  3  9  2  37  .189  1  1  1  1  9  0  1  0  1.0  0  10.5 
Totals 167  597  196  1664  .241  15  46  60  18  441  34  71  5  105.0  4  712.5 

Sets played: 167
Kills per set: 3.57
Assists per set: 0.09
Service aces per set: 0.28
Digs per set: 2.64
Blocks per set: 0.63